Acciona
Member of IBEX 35. Source: workday career site.
Hiring signal · Hiring above peers
41.9 open jobs per $B market cap — vs a Industrials median of 14.8 (2.84×). A low ratio flags capital-intensive firms that hire little directly; a high ratio flags labor-intensive or expanding ones.
670
Open jobs
27
Countries
16
Role types
Hiring intensity vs Industrials peers
Open jobs per $B of market value, ranked across Industrials companies we track (median 14.8). A structural read on who hires heavily for their size — not absolute volume.
| Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|
| Teleperformance | 1,115 | 278.8 | 18.84× |
| Bouygues | 4,478 | 203.5 | 13.75× |
| Bureau Veritas | 2,033 | 145.2 | 9.81× |
| Sacyr | 261 | 74.6 | 5.04× |
| Intrum | 64 | 64 | 4.32× |
| Indra | 625 | 62.5 | 4.22× |
| Skanska | 468 | 58.5 | 3.95× |
| Thales | 2,932 | 53.3 | 3.60× |
| Konecranes | 311 | 51.8 | 3.50× |
| Brenntag | 399 | 49.9 | 3.37× |
| Scania (TRATON) | 805 | 44.7 | 3.02× |
| Acciona | 670 | 41.9 | 2.83× |
| DSV | 1,840 | 40.9 | 2.76× |
| Deutsche Post (DHL Group) | 2,009 | 40.2 | 2.72× |
| GEA Group | 347 | 38.6 | 2.61× |
| NKT | 147 | 36.8 | 2.49× |
| A.P. Møller-Mærsk | 998 | 33.3 | 2.25× |
| KONE | 910 | 32.5 | 2.20× |
| Tomra Systems | 153 | 30.6 | 2.07× |
| Hiab | 91 | 30.3 | 2.05× |
| Assa Abloy | 968 | 27.7 | 1.87× |
| Valmet | 127 | 25.4 | 1.72× |
| Vestas Wind Systems | 626 | 25 | 1.69× |
| FLSmidth | 148 | 24.7 | 1.67× |
| Norconsult | 43 | 21.5 | 1.45× |
| Saab | 564 | 18.8 | 1.27× |
| SKF | 168 | 18.7 | 1.26× |
| ISS | 74 | 18.5 | 1.25× |
| Norwegian Air Shuttle | 18 | 18 | 1.22× |
| ABB | 2,073 | 17.3 | 1.17× |
| Metso | 125 | 15.6 | 1.05× |
| Atlas Copco | 1,114 | 14.9 | 1.01× |
| Sandvik | 369 | 14.8 | 1.00× |
| Alfa Laval | 331 | 13.2 | 0.89× |
| Kalmar | 38 | 12.7 | 0.86× |
| Epiroc | 306 | 12.2 | 0.82× |
| Glaston | 12 | 12 | 0.81× |
| Wallenius Wilhelmsen | 47 | 11.8 | 0.80× |
| Airbus | 2,000 | 10.6 | 0.72× |
| Wärtsilä | 126 | 10.5 | 0.71× |
| Sitowise Group | 10 | 10 | 0.68× |
| Ferrovial | 455 | 9.7 | 0.66× |
| Ponsse | 9 | 9 | 0.61× |
| NRC Group | 9 | 9 | 0.61× |
| Nel | 8 | 8 | 0.54× |
| Norva24 Group | 8 | 8 | 0.54× |
| AB Volvo | 384 | 7 | 0.47× |
| Securitas | 32 | 6.4 | 0.43× |
| AutoStore Holdings | 18 | 6 | 0.41× |
| Kongsberg Gruppen | 60 | 5 | 0.34× |
| NTG Nordic Transport Group | 10 | 5 | 0.34× |
| Talenom | 5 | 5 | 0.34× |
| Hoegh Autoliners | 9 | 4.5 | 0.30× |
| Kempower | 4 | 4 | 0.27× |
| Multiconsult | 3 | 3 | 0.20× |
| Veidekke | 6 | 2 | 0.14× |
| Volati | 4 | 2 | 0.14× |
| Componenta | 2 | 2 | 0.14× |
| ACS | 64 | 1.9 | 0.13× |
| Karnov Group | 1 | 1 | 0.07× |
| YIT | 1 | 1 | 0.07× |
| Nederman Holding | 1 | 1 | 0.07× |
| Nurminen Logistics | 1 | 1 | 0.07× |
| NIBE Industrier | 6 | 0.8 | 0.05× |
| International Airlines Group | 5 | 0.2 | 0.01× |
In-content ad slot
By role type
By country
Where Acciona hires
Top 14 markets shown — 96% of 670 open roles (the rest spread across a long tail of smaller markets). Ribbon width is share of open jobs.
Roles by country
| Role \ Country | Spain | Australia | Peru | Brazil | Philippines | Georgia | United States | Canada |
|---|---|---|---|---|---|---|---|---|
| Other | 144 | 5 | 23 | 11 | 1 | 2 | 2 | |
| Production & Operations | 62 | 8 | 4 | 11 | 5 | 8 | 12 | 2 |
| Engineering & R&D | 18 | 28 | 9 | 3 | 14 | 12 | 6 | 3 |
| Other Management/Specialist | 7 | 8 | 4 | 6 | 4 | 4 | 4 | 10 |
| Management & Exec | 24 | 15 | ||||||
| Admin & Office | 5 | 3 | 3 | 5 | 2 | 1 | ||
| Finance & Accounting | 6 | 4 | 2 | 1 | 1 | |||
| Supply Chain & Logistics | 8 | 1 | 1 | 2 | 1 | 2 | ||
| Quality & HSE | 3 | 4 | 1 | 4 | ||||
| HR & People | 3 | 3 | 1 | 1 | 1 | |||
| Project & Product | 1 | 2 | 1 | |||||
| Legal & Compliance | 1 | 1 | 1 | 1 | ||||
| Sales & Business Dev | 1 | 1 | ||||||
| Internship & Graduate | 3 | |||||||
| Marketing & Comms | 4 | |||||||
| Software & IT | 1 | 2 | 1 |
In-content ad slot
Sample open positions
| Title | Location | |
|---|---|---|
| Mulheres na construção | São Paulo | View → |
| COORDENADOR SISTEMAS ELETROMECANICOS | São Paulo | View → |
| ENGENHEIRO ESTRUTURA PL | São Paulo | View → |
| JEFE DE SEGURIDAD PATRIMONIAL | Lima | View → |
| ASISTENTE DE SEGURIDAD Y SALUD EN EL TRABAJO | Cajamarca | View → |
| Document Controller | Ontario | View → |
| COMPRADOR | Lima | View → |
| COORDENADOR OPERAÇÕES (Sertão) | Recife | View → |
| COORDENADOR DE OBRAS | Recife | View → |
| Lead PV Solar Technician | Ohio | View → |
| Gestor/a Contractual | Sevilla | View → |
| GESTOR/A DE SERVICIO | Barcelona | View → |
| Supervisor/a de Calidad Eléctrico | Guadalajara | View → |
| Jefe/a de Proyecto | La Rioja | View → |
| Senior Procurement Officer | Parramatta | View → |
| ASISTENTE JUNIOR DE PROYECTO | Lima | View → |
| ASISTENTE JUNIOR DE PROYECTO | Lambayeque | View → |
| Site Engineer - Electrical | 2 Locations | View → |
| Head of ICT & Technology Manager | National Capital Region (Manila) | View → |
| Electrical Trade Assistant | Sydney | View → |
| Health & Safety Coordinator | Ontario | View → |
| Personal Assistant | Perth | View → |
| National Construction Manager, Transmission | Sydney | View → |
| Means & Methods Coordinator | Ontario | View → |
| ALMACENERO - LOGISTICO | Lima | View → |
| Gerente Gestión de Activos | Madrid | View → |
| Beca Procesos y Operaciones (Acciona Circular) | Madrid | View → |
| EWP Operator (15m) | Mudgee | View → |
| EWP Operator (72m) | Mudgee | View → |
| Surveyor (Linesmen) | Mudgee | View → |
| Telehandler Operator | Mudgee | View → |
| Truck Crane Operator | Mudgee | View → |
| SUPERVISOR/A DE MONTAJE | Madrid | View → |
| Truck Driver | Mudgee | View → |
| Dogman | Mudgee | View → |
| Labourer | Mudgee | View → |
| Técnico contable | Madrid | View → |
| Leading Hand Linesman | Mudgee | View → |
| Accounts Payable Officer | Sydney | View → |
| Becario/a de Estudios de Instalaciones | Las Palmas | View → |
| Finance Administrator | Sydney | View → |
| Safety Administrator | Sydney | View → |
| Beca en Recursos Humanos | Madrid | View → |
| Técnico/a de Relaciones Laborales | Madrid | View → |
| Grid Code Compliance engineer | Madrid | View → |
| Beca Comisionado y Puesta en Marcha | Madrid | View → |
| Beca Técnico de Oferta - Renovables – Ofertas PV/BESS | Madrid | View → |
| Beca Soporte departamento Operación y Mantenimiento | Madrid | View → |
| Beca Ingeniería Civil - Estructuras | Madrid | View → |
| Beca Soporte Ofertas T&D | Madrid | View → |
| Beca Soporte Ingeniería T&D | Madrid | View → |
| Beca en el Departamento de Calidad, Medio Ambiente y Sostenibilidad | Madrid | View → |
| Cost Controller | Sydney | View → |
| LOTO Coordinator | Adelaide | View → |
| Supervisor | Tindal | View → |
| Finance Manager | Brisbane | View → |
| Senior Project Engineer | Brisbane | View → |
| ANALISTA COMERCIAL (Cobrança) | Recife | View → |
| ANALISTA COMERCIAL (Atendimento) | Recife | View → |
| ANALISTA COMERCIAL (Faturamento e Leitura) | Recife | View → |
Showing up to 60 of 670 positions. Each links to the employer's own career site.