Sanofi
Member of CAC40. Source: workday career site.
Hiring signal · In line with peers
8.8 open jobs per $B market cap — vs a Health Care median of 14.2 (0.62×). A low ratio flags capital-intensive firms that hire little directly; a high ratio flags labor-intensive or expanding ones.
1,011
Open jobs
30
Countries
19
Role types
3
Remote / hybrid
Hiring intensity vs Health Care peers
Open jobs per $B of market value, ranked across Health Care companies we track (median 14.3). A structural read on who hires heavily for their size — not absolute volume.
| Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|
| Eurofins Scientific | 2,501 | 208.4 | 14.62× |
| Fresenius Medical Care | 2,000 | 125 | 8.77× |
| Arjo | 124 | 124 | 8.70× |
| Attendo | 87 | 87 | 6.11× |
| Grifols | 719 | 79.9 | 5.61× |
| Getinge | 228 | 38 | 2.67× |
| EssilorLuxottica | 4,539 | 37.8 | 2.65× |
| BICO Group | 36 | 36 | 2.53× |
| Demant | 297 | 29.7 | 2.08× |
| Pihlajalinna | 21 | 21 | 1.47× |
| Bayer | 795 | 18.1 | 1.27× |
| GN Store Nord | 84 | 16.8 | 1.18× |
| Laboratorios Rovi | 51 | 14.6 | 1.02× |
| Qiagen | 111 | 13.9 | 0.98× |
| Coloplast | 290 | 11.6 | 0.81× |
| Siemens Healthineers | 494 | 11.2 | 0.79× |
| Sanofi | 1,011 | 8.8 | 0.62× |
| Genmab | 146 | 8.1 | 0.57× |
| AstraZeneca | 1,437 | 6.5 | 0.46× |
| Oriola | 6 | 6 | 0.42× |
| Orion | 24 | 3 | 0.21× |
| Bavarian Nordic | 26 | 2.6 | 0.18× |
| Zealand Pharma | 8 | 1.6 | 0.11× |
| Novo Nordisk | 396 | 1.2 | 0.08× |
| Ambea | 1 | 1 | 0.07× |
| Xvivo Perfusion | 1 | 0.5 | 0.04× |
What's distinctive about hiring here
Professional skills over-represented in Sanofi's postings versus the all-company average — what this company is really betting on, not the table-stakes everyone asks for.
Data Science1.8× · 10 postings
In-content ad slot
By role type
By country
Where Sanofi hires
Top 14 markets shown — 90% of 1,011 open roles (the rest spread across a long tail of smaller markets). Ribbon width is share of open jobs.
Roles by country
| Role \ Country | France | China | Multiple | India | Morocco | Germany | United States | Canada |
|---|---|---|---|---|---|---|---|---|
| Other Management/Specialist | 9 | 23 | 31 | 18 | 7 | 3 | 22 | 7 |
| Engineering & R&D | 23 | 13 | 19 | 11 | 18 | 10 | 2 | 5 |
| Sales & Business Dev | 1 | 55 | 6 | 12 | 3 | 3 | 7 | 5 |
| Healthcare & Medical | 1 | 12 | 22 | 5 | 9 | 6 | 2 | 4 |
| Internship & Graduate | 54 | 4 | 4 | |||||
| Production & Operations | 22 | 3 | 5 | 2 | 1 | 9 | 2 | 2 |
| Management & Exec | 2 | 9 | 13 | 10 | 2 | 10 | 2 | |
| Other | 7 | 2 | 9 | 9 | 5 | 8 | 1 | 2 |
| Software & IT | 12 | 1 | 4 | 11 | 1 | 2 | 9 | |
| Quality & HSE | 3 | 12 | 1 | 2 | 4 | 4 | 1 | |
| Marketing & Comms | 4 | 12 | 4 | 3 | 3 | 2 | 2 | |
| Supply Chain & Logistics | 8 | 4 | 1 | 2 | 2 | |||
| Legal & Compliance | 2 | 1 | 9 | 3 | 1 | |||
| Project & Product | 4 | 3 | 7 | 2 | 2 | |||
| Finance & Accounting | 1 | 4 | 2 | 1 | 1 | |||
| HR & People | 1 | 2 | 1 | 2 | 1 | |||
| Admin & Office | 1 | 3 | 2 | 1 | 1 | |||
| Open application | 2 | |||||||
| Customer Service |
In-content ad slot
Sample open positions
| Title | Location | |
|---|---|---|
| Project Manager - Omnichannel Program Excellence | Bogota | View → |
| Data Management Lead | 2 Locations | View → |
| Head of Platform Partnerships and Outlicensing - Vaccine | 2 Locations | View → |
| Technologist | Toronto, ON | View → |
| Clinical Lead, Early Clinical and Experimental Therapeutics | Frankfurt am Main | View → |
| Head of Global CMC Research and Development - Vaccine | Toronto, ON | View → |
| Head of Global Data and Computational Science - Vaccines Research and Development | 2 Locations | View → |
| Head of Global Strategic and Scientific Partnerships - Vaccines Research and Development | 2 Locations | View → |
| Head of Global Research - Vaccines | Waltham, MA | View → |
| People Excellence Generalist | 2 Locations | View → |
| Head of Global CMC - Vaccines Research and Development | Waltham, MA | View → |
| Senior Specialist - HCP Campaign Operations | Bogota | View → |
| Treasury Core Model (TCM) Support Expert | Bogota | View → |
| Senior Treasury Core Model (TCM) Solution Expert | Bogota | View → |
| Head of QA Ops, APU 11 Forbes | Northborough, MA | View → |
| Qualified Person / Batch Release Lead (all genders) - befristet bis 31.12.2028 | Frankfurt am Main | View → |
| Research and Development Solution Architect - Data Products Delivery Engine | 2 Locations | View → |
| Omnichannel Internship | Milano | View → |
| Research and Development Solution Architect - Data Products Delivery Engine | Toronto, ON | View → |
| Head of Project Management | Barcelona | View → |
| Project Manager Officer | Barcelona | View → |
| apprenticeship 12 months – global marketing vaccines | Lyon | View → |
| Global Project Head, Solid Tumor Antibody Drug Conjugates (ADCs) | 2 Locations | View → |
| Senior Principal Scientist, Clinical Expert in Pharmacokinetics - all genders | Frankfurt am Main | View → |
| Global Project Head, Gastrointestinal Oncology Leader | 2 Locations | View → |
| Patient Experience Tech Innovation Engineer | Toronto, ON | View → |
| Coordinateur Procédé Formulation | Val-de-Reuil | View → |
| Senior Regional Marketing Manager | Beijing | View → |
| Global Project Head, Solid Tumor Immuno-Oncology | 2 Locations | View → |
| apprenticeship 12 months – pharmacometrics modelling and simulation | Gentilly | View → |
| Medical Head, Early Pipeline, Specialty Care North America Medical | 2 Locations | View → |
| Business Process Owner - Remplissage | Le Trait | View → |
| Head of Global Supply Chain, Strategy & Excellence - Global Launch Center | Rotkreuz | View → |
| alternance 12 mois – chef de produit transplant | Gentilly | View → |
| QC Analyst - all genders - befristet bis 31.01.2028 | Frankfurt am Main | View → |
| Head of Global Data & Computational Science - Vaccines R&D | Marcy-l'Etoile | View → |
| Head of Global Strategic and Scientific Partnerships - Vaccines R&D | Marcy-l'Etoile | View → |
| stage 6 mois – évènementiel et congrès diabète type 1 | Gentilly | View → |
| Head of Global CMC - Vaccines R&D | Marcy-l'Etoile | View → |
| Head of Global Research - Vaccines R&D | Marcy-l'Etoile | View → |
| Project Specialist – SharePoint | Hyderabad | View → |
| Workday Functional and Product support | Hyderabad | View → |
| apprenticeship 12 months – communication | Gentilly | View → |
| Brand Manager Hematología | 2 Locations | View → |
| Strategic Account Manager, Vaccines, Bloomfield NJ - North East Region | Morristown, NJ | View → |
| alternance 12 mois – affaires médicales | Gentilly | View → |
| Respiratory Key Account Manager - North West England (Chronic Rhinositus and Severe Asthma) | Reading | View → |
| Pharmacovigilance Associate - VIE Contract | Amsterdam | View → |
| stage 6 mois – analyse trésorerie internationale | Gentilly | View → |
| alternance 12 mois – analyse bioprocédés | Vitry-sur-Seine | View → |
| Candidate Care Specialist (German Speaker) | Budapest | View → |
| Senior Analyst – Business Analytics | Hyderabad | View → |
| Medical Science Liaison Rhinology and Gastroenterology | Milano | View → |
| Project Toxicologist | Marcy-l'Etoile | View → |
| 3 Elektriker für Produktionsanlagen der Pharmazie - all genders - befristet bis 30.09.2028 | Frankfurt am Main | View → |
| Global Value Lead – GM&E | Budapest | View → |
| Product Planning & Launch Excellence Lead Rare Diseases CSE MCO | Warsaw | View → |
| Senior Windows Platform Engineer | Hyderabad | View → |
| Senior Linux Platform Engineer | Hyderabad | View → |
| Content Lead Rare Diseases CSE MCO | Warsaw | View → |
Showing up to 60 of 1,011 positions. Each links to the employer's own career site.