Siemens Healthineers
Member of DAX. Source: workday career site.
Hiring signal · In line with peers
11.2 open jobs per $B market cap — vs a Health Care median of 11.6 (0.97×). A low ratio flags capital-intensive firms that hire little directly; a high ratio flags labor-intensive or expanding ones.
494
Open jobs
13
Countries
17
Role types
28
Remote / hybrid
Hiring intensity vs Health Care peers
Open jobs per $B of market value, ranked across Health Care companies we track (median 11.6). A structural read on who hires heavily for their size — not absolute volume.
| Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|
| Fresenius Medical Care | 2,000 | 125 | 10.78× |
| Arjo | 124 | 124 | 10.69× |
| Attendo | 87 | 87 | 7.50× |
| Getinge | 228 | 38 | 3.28× |
| BICO Group | 36 | 36 | 3.10× |
| Demant | 297 | 29.7 | 2.56× |
| Pihlajalinna | 21 | 21 | 1.81× |
| Bayer | 795 | 18.1 | 1.56× |
| GN Store Nord | 84 | 16.8 | 1.45× |
| Qiagen | 111 | 13.9 | 1.20× |
| Coloplast | 290 | 11.6 | 1.00× |
| Siemens Healthineers | 494 | 11.2 | 0.97× |
| Genmab | 146 | 8.1 | 0.70× |
| AstraZeneca | 1,437 | 6.5 | 0.56× |
| Oriola | 6 | 6 | 0.52× |
| Orion | 24 | 3 | 0.26× |
| Bavarian Nordic | 26 | 2.6 | 0.22× |
| Zealand Pharma | 8 | 1.6 | 0.14× |
| Novo Nordisk | 396 | 1.2 | 0.10× |
| Ambea | 1 | 1 | 0.09× |
| Xvivo Perfusion | 1 | 0.5 | 0.04× |
What's distinctive about hiring here
Professional skills over-represented in Siemens Healthineers's postings versus the all-company average — what this company is really betting on, not the table-stakes everyone asks for.
Radiology / imaging43.3× · 29 postings
PMP8.1× · 10 postings
GMP7.5× · 19 postings
Snowflake6.8× · 5 postings
Patient care5.9× · 53 postings
SharePoint5.7× · 10 postings
Salesforce3.8× · 15 postings
Tableau3.5× · 4 postings
CAD2.7× · 10 postings
Cybersecurity2.3× · 8 postings
In-content ad slot
By role type
By country
Where Siemens Healthineers hires
Top 13 markets shown. Ribbon width is share of open jobs.
Roles by country
| Role \ Country | Unknown | Multiple | United States | India | Finland | Germany | Panama | Sierra Leone |
|---|---|---|---|---|---|---|---|---|
| Engineering & R&D | 79 | 32 | 15 | 2 | 2 | 2 | ||
| Healthcare & Medical | 49 | 24 | 7 | 1 | 1 | |||
| Production & Operations | 60 | 1 | 8 | 1 | ||||
| Sales & Business Dev | 18 | 22 | 10 | |||||
| Other Management/Specialist | 29 | 7 | 1 | |||||
| Software & IT | 27 | 7 | 1 | |||||
| Finance & Accounting | 15 | 1 | ||||||
| Other | 12 | 1 | 2 | 1 | ||||
| Management & Exec | 9 | 3 | ||||||
| Project & Product | 6 | 2 | ||||||
| Supply Chain & Logistics | 6 | 1 | ||||||
| Quality & HSE | 6 | 1 | ||||||
| Legal & Compliance | 5 | 1 | ||||||
| Marketing & Comms | 5 | |||||||
| HR & People | 2 | 1 | ||||||
| Admin & Office | 2 | |||||||
| Customer Service | 1 |
In-content ad slot
Sample open positions
| Title | Location | |
|---|---|---|
| Head of Operations, Legal, Compliance & Intellectual Property | 14 Locations | View → |
| Clinical Applications Specialist | 5 Locations | View → |
| Customer Service Engineer (Union) - MR/CT - Central/Western, CT or Brewster, NY | WAP C | View → |
| Software Development Process Engineer / Specialist (Medical Device) | ATL G | View → |
| Controlling/Financial Analyst - 12 Month Contract | OAV N | View → |
| Senior Clinical Training Specialist | PAO H 3100 | View → |
| Sales Representative, Interventional Oncology (North Carolina) | CLT PPW 905 | View → |
| Medical Imaging Field Engineer 3 - Detroit, MI | AAB M | View → |
| Medical Imaging Field Engineer 3 - Saginaw, MI | 4 Locations | View → |
| Key Account Executive IM ES - Denver area | DEN DO | View → |
| Medical Imaging Field Engineer 3 - Grand Rapids, MI | 4 Locations | View → |
| Field Service Technician HW- Charlottesville, VA | CHO R | View → |
| Manager, Employee & Leadership Communications – Diagnostics North America | TAR B | View → |
| Global VP, Informatics Solutions Portfolio | 2 Locations | View → |
| Plasma Sales Specialist - PA/NY/MA/VT/NH | 6 Locations | View → |
| Senior AI/ML Scientist – Cardiovascular AI | PCT | View → |
| Customer Service Engineer 3 - MR/CT/MI Melbourne, FL | ORL C | View → |
| Field Service Technician - HW - Jupiter/ West Palm Beach, FL | ATL NP | View → |
| Federal Account Executive - Texas | HOU T | View → |
| Sr Manager, Global Field Operations GCN | PEK CJ | View → |
| Project Manager - Site Readiness for Installations of Medical Imaging Equipment - St Louis, MO | SUI G | View → |
| Project Manager - Site Readiness for Installations of Medical Imaging Equipment - New Orleans, LA | SUI G | View → |
| Project Manager 3 - Medical Imaging Site Installs - Pittsburgh/Morgantown - FIELD/TRAVEL | 2 Locations | View → |
| Project Manager 2 - Medical Imaging Site Installs - Pittsburgh/Morgantown - FIELD/TRAVEL | 2 Locations | View → |
| Field Service Engineer - Proton Therapy (Baltimore, MD) | 2 Locations | View → |
| Imaging Engineer Trainee, Nationwide | CYA G | View → |
| Hardware Installation Engineer | BUP | View → |
| Medical Physicist (Merrillville, IN) | PLF S | View → |
| Field Service Rep | PEK CJ | View → |
| Manufacturing Package Engineer - HOFFMAN ESTATES, IL | HES | View → |
| Pharmaceutical Lab Technician - MINNEAPOLIS, MN | MSP UM 6 | View → |
| Pharmaceutical Lab Technician - TAMPA | TPA P | View → |
| Pharmaceutical Lab Technician - ALBUQUERQUE | ABQ S | View → |
| Pharmaceutical Lab Technician - BIRMINGHAM, AL | BMH S | View → |
| Video Studio Lead & Videographer | PAO H | View → |
| Remote Support Engineer 4 - Dimension ProductsRemote | NDE G | View → |
| Senior Finance Systems Analyst | PAO H | View → |
| Senior Business Systems Analyst | ATL G | View → |
| Information Systems Engineer | LAS EH | View → |
| Director, Strategic Programs & Transformation | 6 Locations | View → |
| Senior Material Handling Operator (2nd Shift) | IND U | View → |
| Laboratory Technician 3 | NDE G | View → |
| Pharmaceutical Lab Technician - WINSTON-SALEM, NC | INT W | View → |
| Medical Imaging Field Engineer 1 - Louisville, KY | LVL J | View → |
| Customer Service Support Operator - Cary, NC | CYA GR | View → |
| Competitive Account Executive, Imaging, Northern California/Bay Area | SJC G | View → |
| Sr System Quality Engineer | DWL T | View → |
| ROS Sr. Product Specialist | SHA WH | View → |
| General Imaging Account Executive - MontanaRemote | United Stated, MT, Bozeman - Remote | View → |
| Medical Imaging Field Engineer - Central Zone (Pipeline) | 6 Locations | View → |
| Medical Imaging Field Engineer - Mid-West Zone (Pipeline) | 8 Locations | View → |
| Medical Imaging Field Engineer - West Zone (Pipeline) | 8 Locations | View → |
| Field Service Engineer - HW - Irvine, CA | PAO H 3100 | View → |
| Medical Imaging Field Engineer - NE Zone (Pipeline) | 2 Locations | View → |
| Medical Imaging Field Engineer - SE Zone (Pipeline) | 2 Locations | View → |
| Strategic Innovation Director-Remote within the USRemote | TAR B | View → |
| Global Health Economics Director, CCVP | SEA T | View → |
| Full Stack Developer (.NET, WPF) | PUN MIC T 4 | View → |
| Mgr, Project Management SEU | MAD MA | View → |
| Quality Engineer - CARY, NC | CYA GR | View → |
Showing up to 60 of 494 positions. Each links to the employer's own career site.