Bulten
▲Openings up 25% over the last 7 days
Member of Stockholm Small Cap. Source: talentsoft career site.
Hiring signal · In line with peers
56.7 open jobs per $B market cap — vs a Automotive Parts & Equipment median of 70.9 (0.8×).
Hiring insights
- Open roles up 25% over the last week.
- 100% of open roles are in SE.
17
Open jobs
1
Countries
8
Role types
Hiring intensity vs peers
Bulten ranks 7th of 8 Automotive Parts & Equipment companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 70.9). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | Valeo | 1,344 | 448 | 6.32× |
| 2 | Forvia | 489 | 244.5 | 3.45× |
| 3 | Opmobility | 390 | 243.8 | 3.44× |
| ⋯ | 2 more | |||
| 6 | Hella | 551 | 61.2 | 0.86× |
| 7 | Bulten | 17 | 56.7 | 0.80× |
| 8 | Autoliv | 357 | 44.6 | 0.63× |
Open positions over time
Open roles counted each day over the last seven days.
Roles hired over time
Engineering & R&DCustomer ServiceProduction & OperationsSupply Chain & LogisticsSales & Business DevConstruction & Trades
Open positions in Bulten's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
EnglishExcelMicrosoft OfficeGermanSalesforceISO 9001SQLC# / .NET
Open positions mentioning each of Bulten's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Bulten is building out the base or hiring leadership.
By role type
Roles by country
| Role \ Country | SE |
|---|---|
| Engineering & R&D | 5 |
| Customer Service | 3 |
| Production & Operations | 2 |
| Software & IT | 2 |
| Supply Chain & Logistics | 2 |
| Construction & Trades | 1 |
| Quality & HSE | 1 |
| HR & People | 1 |
Open positions
Browse & filter all 17 jobs →| Title | Location | |
|---|---|---|
| Elektroniker für Betriebstechnik (m/w/d) Bergkamen (Ref. : 2024-610) - Maintenance | — | View → |
| Kierownik Utrzymania Ruchu / Maintenance Manager / PL (Ref. : 2026-777) - Maintenance | — | View → |
| Customer Service & Operations Team Lead (Ref. : 2026-785) - Customer Service | Indonesia, Jakarta | View → |
| Sales Engineer/ Executive (Ref. : 2026-752) - Marketing and Sales | — | View → |
| Customer Service & Operations Team Lead (Ref. : 2026-787) - Customer Service | India, Bangalore | View → |
| Sales Executive / Engineer (Ref. : 2026-757) - Marketing and Sales | — | View → |
| QA Engineer (Ref. : 2026-741) - Quality | — | View → |
| Schichtleiter (m/w/d) Wareneingang (Ref. : 2026-789) - Warehousing | Deutschland, Bergkamen | View → |
Showing 8 of 17 openings. Browse & filter all 17 Bulten jobs →