FTSE 100
9,048
Open jobs
17
Companies
30
Countries
20
Role types
17
Fully remote
6
Offer relocation
Open positions over time
Open roles counted each day, reconstructed from our event log (we began tracking 25 Jun 2026). Early movements can reflect us adding coverage; it becomes a like-for-like trend over time. Deepens daily.
What's distinctive about hiring here
Professional skills over-represented in FTSE 100's postings versus the all-company average — what this stock index is really betting on, not the table-stakes everyone asks for.
Google Cloud3.2× · 128 postings
GMP1.9× · 86 postings
Data Science1.8× · 130 postings
Snowflake1.5× · 17 postings
AI / Machine Learning1.4× · 100 postings
When current openings were posted
Open roles by posting week (last 12 weeks). A recency view, not a trend.
In-content ad slot
By role type
By country
By company
Where FTSE 100 hires
Top 14 markets shown — 78% of 9,048 open roles (the rest spread across a long tail of smaller markets). Ribbon width is share of open jobs.
Roles by country
| Role \ Country | India | United Kingdom | United States | Multiple | Germany | China | Malaysia | Poland |
|---|---|---|---|---|---|---|---|---|
| Other Management/Specialist | 240 | 176 | 120 | 156 | 71 | 28 | 50 | 45 |
| Software & IT | 504 | 140 | 87 | 100 | 33 | 11 | 10 | 51 |
| Sales & Business Dev | 28 | 115 | 186 | 94 | 119 | 243 | 19 | 20 |
| Engineering & R&D | 188 | 116 | 189 | 106 | 48 | 40 | 11 | 11 |
| Other | 56 | 310 | 30 | 24 | 56 | 44 | 5 | 15 |
| Production & Operations | 14 | 40 | 104 | 11 | 60 | 15 | 11 | 2 |
| Healthcare & Medical | 7 | 20 | 112 | 48 | 19 | 47 | 12 | 7 |
| Management & Exec | 43 | 47 | 109 | 35 | 13 | 19 | 35 | 4 |
| Finance & Accounting | 88 | 56 | 13 | 37 | 12 | 4 | 22 | 23 |
| Marketing & Comms | 17 | 34 | 30 | 23 | 50 | 8 | 14 | 6 |
| Supply Chain & Logistics | 27 | 30 | 43 | 19 | 19 | 3 | 11 | 6 |
| Project & Product | 41 | 33 | 15 | 20 | 9 | 2 | 1 | 9 |
| Admin & Office | 36 | 36 | 16 | 7 | 1 | 6 | 24 | |
| Internship & Graduate | 3 | 1 | 2 | 6 | 91 | 3 | 10 | 6 |
| Retail & Store | 2 | 92 | 1 | 66 | 8 | |||
| Legal & Compliance | 16 | 19 | 25 | 10 | 2 | 6 | 1 | 4 |
| HR & People | 15 | 9 | 7 | 7 | 11 | 1 | 11 | 10 |
| Quality & HSE | 15 | 13 | 23 | 5 | 1 | 14 | 2 | 2 |
| Customer Service | 1 | 44 | 3 | 2 | 3 | 1 | 3 | |
| Open application | 1 |
In-content ad slot
Sample open positions
| Title | Company | Location | |
|---|---|---|---|
| IM Contracts Advisor - (Fixed Term Contract) | Anglo American | Johannesburg, za | View → |
| Short-term Temporary Team Member - Chester Eastgate (N120160) | Next | Chester, Cheshire, United Kingdom | View → |
| Regulatory Affairs Specialist | Smith & Nephew | SGP - Singapore | View → |
| Treasury Change Manager | Lloyds Banking Group | Leeds Wellington Place | View → |
| Programme Lead, Performance and Sustainability | Haleon | GSK Asia House, Singapore, Singapore | View → |
| Assistant Manager, Medical Network Management | Prudential | Hong Kong | View → |
| Field Operations Senior Specialist | Vodafone | Ankara, Ankara, Türkiye | View → |
| Field Service Technician | Rolls-Royce | Istanbul | View → |
| Rédactrice production intermédiaire AE P&C | Aviva | Canada - Montreal QC 630 boul René Lévesque Ouest | View → |
| Devices Senior Electrical Engineer, R&D | Reckitt | Shanghai, Shanghai, CN, N/A | View → |
| ER Case Management Specialist | Barclays | Pune, Gera Commerzone SEZ | View → |
| Senior Software Engineer - NY Office | London Stock Exchange Group | USA-New York-28 Liberty Street | View → |
| Warehouse Coordinator (Forklift Operator) | Diageo | Huntingwood | View → |
| Director, Integrative Sciences | GSK | Collegeville, Pennsylvania | View → |
| Capex Business Analyst | AstraZeneca | Poland - Warsaw | View → |
| Lifebuoy Masterbrand & Social First Digital Growth (SFDG) Transformation Lead | Unilever | Singapore, Singapore | View → |
| Financial Analyst | Shell | Dela Rosa - Street office | View → |
| Superintendente de Contratos - Mina | Anglo American | Santiago, cl | View → |
| Sales Associate - V S Oxford Street (N120584) | Next | London, United Kingdom | View → |
| People Advisory Senior Consultant (Employee Relations) | Smith & Nephew | IND - GBS-Pune-Kharadi | View → |
| Lloyds Banking Group Customer Support - Liverpool | Lloyds Banking Group | Liverpool | View → |
| Brand Manager – OTC Digital and Social | Haleon | JAKARTA PONDOK OFFICE TOWER, Jakarta, Indonesia | View → |
| Senior Manager, Finance - Expense Management | Prudential | Kuala Lumpur (Takaful) | View → |
| Service Management Executive | Vodafone | İstanbul, Istanbul, Türkiye | View → |
| Strategischer Einkäufer (m/w/d) | Rolls-Royce | Augsburg | View → |
| Sr Guidewire Developer -PolicyCenter | Aviva | Markham | View → |
| Regulatory & Safety Director - Africa | Reckitt | Johannesburg, Gauteng, ZA, N/A | View → |
| ER Case Management Specialist | Barclays | Pune, Gera Commerzone SEZ | View → |
| Senior Software Engineer - St. Louis | London Stock Exchange Group | USA-St. Louis-795 Office Pkwy | View → |
| Activation Executive Guatemala | Diageo | Panama City, Panama | View → |
| Étudiant - Support Admin CQ | GSK | Quebec, Quebec | View → |
| MR-LC-乌鲁木齐 | AstraZeneca | China | View → |
| Assistant Manager, Media Engagement | Unilever | Mumbai HO | View → |
| Marine Services Lead | Shell | Miri | View → |
| Gerente de Compensaciones y Beneficios | Anglo American | Lima, pe | View → |
| Sales Associate - V S Oxford Street (N120583) | Next | London, United Kingdom | View → |
| CAD/CAM Specialist | Smith & Nephew | MYS - Penang | View → |
| Rectification & Remediation Lead | Lloyds Banking Group | 2 Locations | View → |
| Brand Manager – Oral Health Digital and Social | Haleon | JAKARTA PONDOK OFFICE TOWER, Jakarta, Indonesia | View → |
| Senior Manager, Health Proposition and Growth | Prudential | Kuala Lumpur | View → |
| International Mobility and Tax Lead | Vodafone | London, United Kingdom | View → |
| Machine Learning Engineer | Rolls-Royce | Indianapolis | View → |
| Commercial Underwriter P&C CI | Aviva | Canada - Oakville ON 1335 North Service Road East | View → |
| Demand Planner | Reckitt | Johannesburg, Gauteng, ZA, N/A | View → |
| ER Case Management Specialist | Barclays | 2 Locations | View → |
| Associate AI Product Developer | London Stock Exchange Group | 3 Locations | View → |
| Smirnoff/RTD/Guiness BM | Diageo | Buenos Aires, Argentina | View → |
| 【今市】Automation and Operational Technology Lead | GSK | Imaichi, Tochigi | View → |
| MR-LC-石河子 | AstraZeneca | China | View → |
| Laos Senior Finance Executive STP | Unilever | Vientiane, Laos | View → |
| Associate Site Reliability Engineer | Shell | Bangalore RMZ-ECO WORLD | View → |
| Operator Gr1 Auxiliary Mining | Anglo American | Kathu, za | View → |
| Sales Associate - V S Oxford Street (N120586) | Next | London, United Kingdom | View → |
| Machinist (3rd Shift) | Smith & Nephew | Memphis, TN | View → |
| PA to MD, Head of CIB Coverage | Lloyds Banking Group | 2 Locations | View → |
| Operational Excellence and Strategy Lead | Haleon | Levice, Slovakia | View → |
| Manager, Integrity & Operational Excellence | Prudential | Hong Kong | View → |
| Programme Governance & Quality Lead | Vodafone | Bucuresti, Romania | View → |
| New Product Introduction Performance Engineer | Rolls-Royce | Indianapolis | View → |
| Senior Complex Loss Handler – Major & Complex Claims, Liability | Aviva | 4 Locations | View → |
Showing up to 60 of 9,048 positions. Each links to the employer's own career site.