CommonSpirit Health
Member of US-ORG. Source: radancy career site.
Hiring insights
- 100% of open roles are in US.
- Distinctive demand: Wound care, First aid / CPR, Medication administration.
3,735
Open jobs
1
Countries
20
Role types
3
Fully remote
342
Roles offering relocation
Seniority mix
Openings by level (from the job titles) โ whether CommonSpirit Health is building out the base or hiring leadership.
Where CommonSpirit Health hires โ top cities
What's distinctive about hiring here
Professional skills over-represented in CommonSpirit Health's postings versus the all-company average โ what this Company is really betting on, not the table-stakes everyone asks for.
Wound care40ร ยท 269 postings
First aid / CPR24.6ร ยท 1,755 postings
Medication administration23.4ร ยท 153 postings
Radiology / imaging21ร ยท 540 postings
Nursing licence16.8ร ยท 1,664 postings
Patient care15.4ร ยท 2,647 postings
Elderly & dementia care6.4ร ยท 91 postings
When current openings were posted
Open roles by posting week (last 12 weeks). A recency view, not a trend.
Leaderboard ad slot
By role type
Roles by country
| Role \ Country | US |
|---|---|
| Healthcare & Medical | 1233 |
| Production & Operations | 193 |
| Admin & Office | 118 |
| Engineering & R&D | 98 |
| Quality & HSE | 77 |
| Care & Social Work | 75 |
| Management & Exec | 46 |
| Security & Defence | 30 |
| Supply Chain & Logistics | 15 |
| Customer Service | 10 |
| HR & People | 10 |
| Finance & Accounting | 6 |
| Marketing & Comms | 5 |
| Internship & Graduate | 5 |
| Project & Product | 3 |
| Education & Teaching | 3 |
| Sales & Business Dev | 2 |
| Software & IT | 2 |
| Hospitality & Food | 1 |
| Legal & Compliance | 1 |
Leaderboard ad slot
Open positions
Browse & filter all 3,735 jobs โ| Title | Location | |
|---|---|---|
| Manager Pharmacy Infusion Services | St Johns Regional Medical Center | View โ |
| Occupational Therapist | Mercy San Juan Medical Center | View โ |
| LPN Clinical Research PRN | CommonSpirit Health at Home | View โ |
| Occupational Therapist | Mercy San Juan Medical Center | View โ |
| CT Tech Weekend Option | St Catherine Hospital Garden City | View โ |
| Patient Care Assistant II | St Joseph Health Regional Hospital | View โ |
| Patient Access Rep II - Clinic | St Joseph Health | View โ |
| Stepdown Nurse | CHI St Vincent Health | View โ |
Showing 8 of 3,735 openings. Browse & filter all 3,735 CommonSpirit Health jobs โ