Epiroc
▼Openings down 6% over the last 7 days
Member of OMXS30, Stockholm Large Cap. Source: successfactors career site.
Hiring signal · In line with peers
15.9 open jobs per $B market cap — vs a Construction Machinery & Heavy Transportation Equipment median of 21.5 (0.74×).
Hiring insights
- Distinctive demand: Welding, CNC, ISO 9001.
404
Open jobs
30
Countries
18
Role types
3
Fully remote
2
Roles offering relocation
Hiring intensity vs peers
Epiroc ranks 10th of 13 Construction Machinery & Heavy Transportation Equipment companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 21.5). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | Alstom | 2,923 | 486 | 22.60× |
| 2 | Scania (TRATON) | 979 | 54.3 | 2.53× |
| 3 | Jungheinrich | 178 | 44.5 | 2.07× |
| ⋯ | 7 more | |||
| 9 | Normet | 18 | 18 | 0.84× |
| 10 | Epiroc | 404 | 15.9 | 0.74× |
| 11 | Kalmar | 35 | 11.7 | 0.54× |
Open positions over time
Open roles counted each day over the last seven days.
Roles hired over time
Production & OperationsOther Management/SpecialistEngineering & R&DConstruction & TradesSoftware & ITProject & Product
Open positions in Epiroc's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
EnglishMicrosoft OfficeSAPAgileCrane / overhead craneWeldingJavaScriptPLC
Open positions mentioning each of Epiroc's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Epiroc is building out the base or hiring leadership.
Where Epiroc hires — top cities
What's distinctive about hiring here
Professional skills over-represented in Epiroc's postings versus the all-company average — what this Company is really betting on, not the table-stakes everyone asks for.
By role type
Roles by country
| Role \ Country | US | IN | SE | AU | CL | MX | CA | CN |
|---|---|---|---|---|---|---|---|---|
| Production & Operations | 44 | 9 | 8 | 9 | 12 | 9 | 6 | |
| Engineering & R&D | 13 | 17 | 8 | 1 | 1 | 1 | 2 | 12 |
| Software & IT | 4 | 6 | 5 | 1 | 1 | 1 | ||
| Sales & Business Dev | 4 | 1 | 1 | 1 | 3 | |||
| Construction & Trades | 10 | 3 | 3 | |||||
| Supply Chain & Logistics | 8 | 3 | ||||||
| Admin & Office | 4 | 1 | 3 | 1 | ||||
| Project & Product | 2 | 1 | 3 | 2 | 2 | |||
| Finance & Accounting | 1 | 1 | 2 | |||||
| HR & People | 3 | 2 | 1 | |||||
| Retail & Store | 3 | 1 | 1 | |||||
| Quality & HSE | 2 | 1 | ||||||
| Marketing & Comms | 1 | 2 | ||||||
| Customer Service | 3 | 1 | ||||||
| Management & Exec | 1 | 2 | ||||||
| Internship & Graduate | 3 | |||||||
| Legal & Compliance | 1 | 1 | ||||||
| Education & Teaching | 1 |
Open positions
Browse & filter all 404 jobs →| Title | Location | |
|---|---|---|
| Category Manager | Garland, TX, US, 75040 | View → |
| Asistente Operativo temporal 3 meses | San Juan, AR, 5425 | View → |
| Service Technician - Field | Essen, DE, 45143 | View → |
| Operador/a Camión Grúa / Garra - Mina Spence | Antofagasta, Antofagasta Region, CL, 1240000 | View → |
| Junior Analyst | Santa Rosa, South Luzon, PH, 4026 | View → |
| Controller de Post Venta | Lima, PE, 15001 | View → |
| S11D, Canaã dos Carajás - Técnico de Campo B | Parauapebas, PA, BR | View → |
| Global Product Manager | Örebro, Orebro County, SE, 70191 | View → |
Showing 8 of 404 openings. Browse & filter all 404 Epiroc jobs →