ISS
▬Openings steady over the last 7 days
Member of Copenhagen Large Cap, OMXC25. Source: successfactors career site.
Hiring signal · Hiring above peers
17.8 open jobs per $B market cap — vs a Environmental & Facilities Services median of 10 (1.78×).
Hiring insights
- Hiring intensity 1.78x its peer-group median.
- Distinctive demand: DevOps, Azure, CI/CD.
73
Open jobs
5
Countries
13
Role types
Hiring intensity vs peers
ISS ranks 4th of 9 Environmental & Facilities Services companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 10.0). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | SOL Palvelut | 88 | 176 | 17.60× |
| 2 | Mitie | 193 | 96.5 | 9.65× |
| 3 | Rentokil Initial | 267 | 22.3 | 2.23× |
| 4 | ISS | 73 | 17.8 | 1.78× |
| 5 | Lamor | 1 | 10 | 1.00× |
Open positions over time
Open roles counted each day over the last seven days.
Roles hired over time
Software & ITOtherOther Management/SpecialistCleaning & FacilitiesHospitality & FoodFinance & Accounting
Open positions in ISS's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
EnglishDanishDevOpsAzureCI/CDExcelAgilePython
Open positions mentioning each of ISS's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether ISS is building out the base or hiring leadership.
Where ISS hires — top cities
What's distinctive about hiring here
Professional skills over-represented in ISS's postings versus the all-company average — what this Company is really betting on, not the table-stakes everyone asks for.
By role type
Roles by country
| Role \ Country | DK | PL | IN | PT | MX |
|---|---|---|---|---|---|
| Software & IT | 6 | 3 | 7 | 1 | |
| Cleaning & Facilities | 6 | ||||
| Hospitality & Food | 4 | ||||
| Retail & Store | 3 | ||||
| Engineering & R&D | 2 | 1 | |||
| Supply Chain & Logistics | 1 | 1 | 1 | ||
| Finance & Accounting | 3 | ||||
| Internship & Graduate | 2 | 1 | |||
| Admin & Office | 2 | ||||
| Quality & HSE | 2 | ||||
| Production & Operations | 2 | ||||
| Customer Service | 1 | ||||
| HR & People | 1 |
Open positions
Browse & filter all 73 jobs →| Title | Location | |
|---|---|---|
| Vi søger en receptionist der brænder for at yde en god service hos kunde i Aalborg | Aalborg, DK, 9000 | View → |
| PTP Associate | Gdańsk, PL, 80-309 | View → |
| Vi søger faglærte kokke til vores attraktive kunde i Aarhus C | Aarhus C, DK | View → |
| Vi søger en kvalitetsbevidst servicemedarbejder til skolerengøring hos kunde i Rudkøbing | Rudkøbing, DK | View → |
| ISS søger Serviceleder med ansvar for mødeservice og events i Hellerup, barselsvikariat | Hellerup, DK, 2900 | View → |
| OTC Associate | Gdańsk, PL, 80-309 | View → |
| L3 Application Support Specialist | Chennai, IN | View → |
| Network Automation Engineer | Warszawa, PL, 00-841 | View → |
Showing 8 of 73 openings. Browse & filter all 73 ISS jobs →