Klarna
▲Openings up 18% over the last 7 days
Member of SE-US. Source: scrape career site.
Hiring signal · Hiring below peers
6.7 open jobs per $B market cap — vs a Consumer Finance median of 60 (0.11×).
Hiring insights
- Open roles up 18% over the last week.
- Distinctive demand: Data Science.
101
Open jobs
7
Countries
9
Role types
2
Fully remote
Hiring intensity vs peers
Klarna ranks 6th of 7 Consumer Finance companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 60.0). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | Ayvens | 372 | 92.8 | 1.55× |
| 2 | Funding Circle | 31 | 77.5 | 1.29× |
| 3 | International Personal Finance | 20 | 66.7 | 1.11× |
| ⋯ | 1 more | |||
| 5 | B2 Impact | 7 | 7 | 0.12× |
| 6 | Klarna | 101 | 6.7 | 0.11× |
| 7 | Hoist Finance | 3 | 3 | 0.05× |
Open positions over time
Open roles counted each day over the last seven days.
Roles hired over time
Other Management/SpecialistFinance & AccountingProject & ProductSales & Business DevQuality & HSEAdmin & Office
Open positions in Klarna's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
Data ScienceAI / Machine LearningGermanJavaJavaScriptPython
Open positions mentioning each of Klarna's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Klarna is building out the base or hiring leadership.
Where Klarna hires — top cities
What's distinctive about hiring here
Professional skills over-represented in Klarna's postings versus the all-company average — what this Company is really betting on, not the table-stakes everyone asks for.
Data Science11× · 14 postings
By role type
Roles by country
| Role \ Country | SE | US | GB | IT | DE | NL | AU |
|---|---|---|---|---|---|---|---|
| Software & IT | 16 | 4 | 8 | ||||
| Finance & Accounting | 6 | 10 | 3 | ||||
| Sales & Business Dev | 5 | 2 | 1 | 3 | 1 | ||
| Engineering & R&D | 3 | 1 | 1 | ||||
| Quality & HSE | 1 | 2 | 1 | ||||
| Project & Product | 1 | 1 | 1 | 1 | |||
| HR & People | 1 | ||||||
| Marketing & Comms | 1 | ||||||
| Admin & Office | 1 |
Open positions
Browse & filter all 101 jobs →| Title | Location | |
|---|---|---|
| Financial Crime Intelligence: Investigations Expert | London | View → |
| Business Development, Partner Success, Munich | Munich | View → |
| AML/ KYC Specialist | Stockholm | View → |
| AML/ KYC Specialist | Columbus | View → |
| Senior/Lead Data Scientist -Credit Risk Modeling | London | View → |
| Business Development, Partner Success, Milan | Milan | View → |
| Senior Data Scientist - Fraud Model Validation | Stockholm, Milan, London | View → |
| AML/ KYC Specialist | London | View → |
Showing 8 of 101 openings. Browse & filter all 101 Klarna jobs →