Latour
▬Openings steady over the last 7 days
Member of Stockholm Large Cap. Source: teamtailor career site.
Hiring signal · Hiring above peers
5.8 open jobs per $B market cap — vs a Multi-Sector Holdings median of 0.3 (17.36×).
Hiring insights
- Hiring intensity 17.36x its peer-group median.
81
Open jobs
16
Countries
12
Role types
1
Fully remote
Hiring intensity vs peers
Latour ranks 2nd of 5 Multi-Sector Holdings companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 0.3). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | Keo Capital | 5 | 50 | 166.67× |
| 2 | Latour | 81 | 5.8 | 19.33× |
| 3 | Ackermans & van Haaren | 2 | 0.3 | 1.00× |
Open positions over time
Open roles counted each day over the last seven days.
Roles hired over time
Sales & Business DevOtherAdmin & OfficeConstruction & TradesCustomer ServiceEngineering & R&D
Open positions in Latour's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
GermanSolidWorksNorwegianMicrosoft OfficeC# / .NETCADSwedishCI/CD
Open positions mentioning each of Latour's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Latour is building out the base or hiring leadership.
Where Latour hires — top cities
When current openings were posted
Open roles by posting week (last 12 weeks). A recency view, not a trend.
By role type
Roles by country
| Role \ Country | SE | LV | BE | IT | DE | TR | CA | GB |
|---|---|---|---|---|---|---|---|---|
| Production & Operations | 6 | 1 | 3 | 2 | ||||
| Engineering & R&D | 6 | 1 | 2 | 1 | 1 | 1 | 2 | |
| Sales & Business Dev | 4 | 1 | 1 | 4 | 1 | |||
| Admin & Office | 1 | 1 | 1 | |||||
| Software & IT | 3 | 1 | ||||||
| Project & Product | 2 | |||||||
| Supply Chain & Logistics | 1 | 2 | ||||||
| Customer Service | 1 | 1 | ||||||
| Open application | 2 | |||||||
| Construction & Trades | 1 | |||||||
| Healthcare & Medical | 1 | |||||||
| Marketing & Comms | 1 |
Open positions
Browse & filter all 81 jobs →| Title | Location | |
|---|---|---|
| Product Sales Specialist Robotic and Automated Products (m/w/d) | Halle (Westfalen), DE | View → |
| Quotes Administrator | Aylesbury, GB | View → |
| DIRECTEUR REGIONAL DES VENTES – QUEBEC / REGIONAL SALES MANAGER – QUEBEC | Moncton, CA | View → |
| Cloud Infrastructure Engineer – Azure | Västra Frölunda, SE | View → |
| Infrastructure Engineer – Modern Workplace | Västra Frölunda, SE | View → |
| IT Supporter / Fachinformatiker für Systemintegration (m/w/d) | Halle (Westfalen), DE | View → |
| Warehouse Keeper - APAC DC | Kuala Lumpur, MY | View → |
| Service Desk Agent | Västra Frölunda, SE | View → |
Showing 8 of 81 openings. Browse & filter all 81 Latour jobs →