Max Life Insurance
Source: successfactors career site.
Hiring insights
- 95% of open roles are in IN.
22
Open jobs
2
Countries
4
Role types
Seniority mix
Openings by level (from the job titles) โ whether Max Life Insurance is building out the base or hiring leadership.
Where Max Life Insurance hires โ top cities
By role type
Roles by country
| Role \ Country | IN | MH |
|---|---|---|
| Admin & Office | 5 | |
| Sales & Business Dev | 3 | |
| Finance & Accounting | 2 | |
| Management & Exec | 1 |
Open positions
Browse & filter all 22 jobs โ| Title | Location | |
|---|---|---|
| Associate Agency Development Manager | Pune, MH, IN, 171292 | View โ |
| Associate Agency Development Manager | Mahbubnagar, HR, IN, 171308 | View โ |
| Assistant Manager - CAT Axis | Salem, TN, IN, 171343 | View โ |
| Manager - Advisor Development and Retention Vertical | Aurangabad, MH, IN, 171317 | View โ |
| Relationship Associate - Credit Life | Ahmedabad, GJ, IN, 171297 | View โ |
| Relationship Associate - Bancassurance | Kurukshetra, HR, IN, 171345 | View โ |
| Associate Sales Manager - Branch Banking | Gorakpur, UP, IN, 171307 | View โ |
| Center Manager - Tele Sales | Mumbai, MH, IN, 171316 | View โ |
Showing 8 of 22 openings. Browse & filter all 22 Max Life Insurance jobs โ