Next
▬Openings steady over the last 7 days
Member of FTSE 100. Source: oracle_orc career site.
Hiring signal · Hiring above peers
51.7 open jobs per $B market cap — vs a Apparel Retail median of 10 (5.17×).
Hiring insights
- 93% of open roles are in GB.
- Hiring intensity 5.17x its peer-group median.
776
Open jobs
5
Countries
17
Role types
Hiring intensity vs peers
Next ranks 2nd of 7 Apparel Retail companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 10.0). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | H&M (Hennes & Mauritz) | 1,675 | 67 | 6.70× |
| 2 | Next | 776 | 51.7 | 5.17× |
| 3 | JD Sports Fashion | 214 | 35.7 | 3.57× |
Open positions over time
Open roles counted each day over the last seven days.
Roles hired over time
Other Management/SpecialistOtherHealthcare & MedicalTransport & DrivingManagement & ExecSoftware & IT
Open positions in Next's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
SQLAgileAzureDriving licence (B)DevOpsPower BICADDatabricks
Open positions mentioning each of Next's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Next is building out the base or hiring leadership.
Where Next hires — top cities
When current openings were posted
Open roles by posting week (last 12 weeks). A recency view, not a trend.
By role type
Roles by country
| Role \ Country | GB | IE | IM | US | JE |
|---|---|---|---|---|---|
| Retail & Store | 473 | 31 | 4 | 3 | 1 |
| Sales & Business Dev | 40 | 6 | 2 | 1 | |
| Admin & Office | 26 | 2 | |||
| Project & Product | 18 | 1 | |||
| Engineering & R&D | 17 | ||||
| Production & Operations | 16 | ||||
| Transport & Driving | 14 | ||||
| Software & IT | 13 | ||||
| Supply Chain & Logistics | 11 | ||||
| Finance & Accounting | 8 | ||||
| Marketing & Comms | 7 | ||||
| Quality & HSE | 3 | ||||
| Customer Service | 2 | ||||
| Healthcare & Medical | 2 | ||||
| Management & Exec | 2 | ||||
| HR & People | 1 | ||||
| Legal & Compliance | 1 |
Open positions
Browse & filter all 776 jobs →| Title | Location | |
|---|---|---|
| Team Member (Delivery) - Lisburn Sprucefield (N122390) | Lisburn, Antrim, United Kingdom | View → |
| Russell & Bromley Sales Manager - Russell & Bromley Oxford | Oxford, Oxfordshire, United Kingdom | View → |
| Stock Manager - Dumbarton St James RP | Dumbarton, Dunbartonshire, United Kingdom | View → |
| Sales Associate - Stratford (N122416) | London, United Kingdom | View → |
| Russell & Bromley Sales Manager - Russell & Bromley Oxford | Oxford, Oxfordshire, United Kingdom | View → |
| Team Member (Stock) - 120 Oxford Street (N121874) | London, London, United Kingdom | View → |
| Team Member - Washington Galleries (N122401) | Washington, Tyne And Wear, United Kingdom | View → |
| Team Member (Stock) - Witney Woolgate | Witney, Oxfordshire, United Kingdom | View → |
Showing 8 of 776 openings. Browse & filter all 776 Next jobs →