Pandora
▬Openings steady over the last 7 days
Member of Copenhagen Large Cap, OMXC25. Source: successfactors career site.
Hiring signal · Hiring above peers
62.7 open jobs per $B market cap — vs a Apparel, Accessories & Luxury Goods median of 10.7 (5.88×).
Hiring insights
- Hiring intensity 5.88x its peer-group median.
- Distinctive demand: Crane / overhead crane, Six Sigma, ISO 9001.
1,254
Open jobs
30
Countries
17
Role types
2
Fully remote
Hiring intensity vs peers
Pandora ranks 2nd of 10 Apparel, Accessories & Luxury Goods companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 10.7). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | Hugo Boss | 872 | 290.7 | 27.30× |
| 2 | Pandora | 1,254 | 62.7 | 5.89× |
| 3 | Burberry Group | 186 | 37.2 | 3.49× |
Open positions over time
Open roles counted each day over the last seven days.
Roles hired over time
Retail & StoreSales & Business DevOther Management/SpecialistInternship & GraduateProduction & OperationsEngineering & R&D
Open positions in Pandora's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
EnglishMicrosoft OfficeCrane / overhead craneDutchSAPPower BIAgileExcel
Open positions mentioning each of Pandora's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Pandora is building out the base or hiring leadership.
Where Pandora hires — top cities
What's distinctive about hiring here
Professional skills over-represented in Pandora's postings versus the all-company average — what this Company is really betting on, not the table-stakes everyone asks for.
Crane / overhead crane3.3× · 87 postings
Six Sigma2.6× · 19 postings
ISO 90012× · 12 postings
Lean1.6× · 13 postings
By role type
Roles by country
| Role \ Country | TH | US | AU | FR | DE | IT | ES | PL |
|---|---|---|---|---|---|---|---|---|
| Retail & Store | 15 | 72 | 118 | 64 | 41 | 7 | 51 | 29 |
| Sales & Business Dev | 21 | 1 | 1 | 68 | 1 | 1 | ||
| Internship & Graduate | 1 | 2 | 26 | |||||
| Production & Operations | 48 | 1 | 2 | 1 | ||||
| Engineering & R&D | 42 | |||||||
| Supply Chain & Logistics | 11 | 3 | 2 | 1 | 2 | 1 | 1 | |
| Management & Exec | 1 | 21 | 1 | |||||
| Admin & Office | 12 | 1 | ||||||
| Finance & Accounting | 1 | 2 | 8 | |||||
| HR & People | 4 | 4 | 1 | 3 | 1 | |||
| Marketing & Comms | 3 | 1 | 3 | |||||
| Quality & HSE | 13 | |||||||
| Software & IT | 6 | |||||||
| Customer Service | 1 | 2 | 3 | |||||
| Agriculture & Environment | 1 | |||||||
| Legal & Compliance | ||||||||
| Project & Product |
Open positions
Browse & filter all 1,254 jobs →| Title | Location | |
|---|---|---|
| Procurement Operations Specialist | Warsaw, PL | View → |
| PR Specialist Alternance | La Défense, La Défense, FR | View → |
| Sales Assistant Part Time (m/f/d) 16-32 hours/week - Amsterdam, Kalverstraat | Amsterdam, NL | View → |
| Verkäufer (m/w/d) Teilzeit - Erfurt, Anger | Erfurt, TH, DE | View → |
| Aushilfe (m/w/d) - Wiesbaden, Kirchgasse | Wiesbaden, HE, DE | View → |
| Vendedor(a) de Loja | Goiânia, BR | View → |
| Seasonal Casual Sales Associate Tuggerah | Tuggerah, NSW, AU | View → |
| Seasonal Casual Sales Associate Cranbourne | Cranbourne, VIC, AU | View → |
Showing 8 of 1,254 openings. Browse & filter all 1,254 Pandora jobs →