Prudential
Member of FTSE 100. Source: workday career site.
548
Open jobs
17
Countries
19
Role types
In-content ad slot
By role type
By country
Where Prudential hires
Top 14 markets shown โ 99% of 548 open roles (the rest spread across a long tail of smaller markets). Ribbon width is share of open jobs.
Roles by country
| Role \ Country | Malaysia | India | Singapore | Hong Kong | Indonesia | Vietnam | Taiwan | Myanmar |
|---|---|---|---|---|---|---|---|---|
| Other Management/Specialist | 29 | 28 | 25 | 28 | 12 | 13 | 1 | 1 |
| Management & Exec | 32 | 7 | 3 | 9 | 4 | 3 | 2 | |
| Admin & Office | 21 | 6 | 8 | 12 | 5 | |||
| Other | 1 | 5 | 9 | 3 | 1 | 1 | 15 | 2 |
| Finance & Accounting | 14 | 8 | 3 | 2 | 4 | 1 | ||
| HR & People | 10 | 5 | 2 | 4 | 4 | 1 | ||
| Software & IT | 8 | 10 | 4 | 3 | 2 | 1 | ||
| Engineering & R&D | 2 | 9 | 5 | 1 | 2 | 2 | 2 | |
| Marketing & Comms | 6 | 3 | 5 | 7 | 2 | 1 | ||
| Internship & Graduate | 9 | 2 | 8 | 3 | ||||
| Sales & Business Dev | 5 | 2 | 5 | 4 | 1 | 1 | ||
| Legal & Compliance | 1 | 1 | 6 | 1 | 1 | 2 | 2 | |
| Project & Product | 1 | 7 | 4 | 1 | ||||
| Customer Service | 1 | 1 | 2 | 3 | ||||
| Production & Operations | 2 | 1 | 2 | 1 | ||||
| Supply Chain & Logistics | 1 | 2 | 1 | 2 | ||||
| Quality & HSE | 1 | 1 | 2 | |||||
| Healthcare & Medical | 1 | 1 | 1 | |||||
| Retail & Store | 1 |
In-content ad slot
Sample open positions
| Title | Location | |
|---|---|---|
| Assistant Manager, Medical Network Management | Hong Kong | View โ |
| Senior Manager, Finance - Expense Management | Kuala Lumpur (Takaful) | View โ |
| Senior Manager, Health Proposition and Growth | Kuala Lumpur | View โ |
| Manager, Integrity & Operational Excellence | Hong Kong | View โ |
| Senior Underwriting Specialist | Singapore | View โ |
| AI Tech Lead (AI Lab) | Singapore | View โ |
| Bancassurance Associate | Myanmar | View โ |
| Assistant Manager, Partnership Distribution Governance | Kuala Lumpur | View โ |
| Head of Enterprise Controls (PFA) | Singapore | View โ |
| Policy Services Officer - Major Alteration (1 year contract) | Singapore | View โ |
| Administrator, New Business (1 year contract) | Singapore | View โ |
| Group and Health Pricing | Singapore | View โ |
| Actuarial Pricing | Singapore | View โ |
| Process Improvement Manager (1 Year Contract) | Singapore | View โ |
| Assistant Manager, Pricing | Kuala Lumpur (Takaful) | View โ |
| ๆณไปค้ตๅพชไบบๅก (Compliance AO) | Taipei City | View โ |
| ้่กๆฅญๅ็ผๅฑ_้่ทฏไผๅไบบๅก | Taipei City | View โ |
| Senior Manager, Operations Governance | Hong Kong | View โ |
| Sr. Developer - LifeAsia | Bangalore | View โ |
| Governance Transformation Manager | Singapore | View โ |
| Health Marketing Specialist | Singapore | View โ |
| PTSI | Business Intelligence Analyst | Bangalore | View โ |
| Agency Recruitment Manager | Bangkok | View โ |
| AHCS & GL โ Data & Integration Engineer | Kuala Lumpur (Group Head Office) | View โ |
| Senior Network Engineer | Taipei City | View โ |
| Sales Director - Visayas | Metro Manila | View โ |
| Director, Strategy | Hong Kong (Group Head Office) | View โ |
| Legal Counsel (Cแป Vแบฅn Phรกp Lรฝ) | Thร nh phแป Hแป Chรญ Minh | View โ |
| Intern, Business Conservation | Phnom Penh | View โ |
| Head of Customer Experience | Uganda | View โ |
| Senior Manager, Marketing Strategic Planning & Performance | Kuala Lumpur | View โ |
| Workday HCM Solution Architect | 2 Locations | View โ |
| Executive, Contact Centre | Kuala Lumpur (Group Head Office) | View โ |
| Treasury & Disbursement Specialist (1 Year Contract) | Singapore | View โ |
| Treasury & Disbursement Specialist (1 Year Contract) | Singapore | View โ |
| Apprenticeship - Group Underwriting & Quotation | Jakarta | View โ |
| PBTB| Deputy Manager โ Management and Regulatory Reporting | Kuala Lumpur (Takaful) | View โ |
| Technology System Manager | Kuala Lumpur (Group Head Office) | View โ |
| Manager, Ethical Hacker | Kuala Lumpur (Group Head Office) | View โ |
| Manager, Pricing | Kuala Lumpur | View โ |
| Senior Manager, High Net Worth (HNW) Case Management | Kuala Lumpur | View โ |
| Senior Manager- VPMS | Bangalore | View โ |
| Executive, Contact Centre | Kuala Lumpur (Group Head Office) | View โ |
| Executive, Claims | Kuala Lumpur (Group Head Office) | View โ |
| Executive, Contact Centre | Kuala Lumpur (Group Head Office) | View โ |
| Distribution Operations Specialist (1 Year Contract) | Singapore | View โ |
| Finance Manager - Bermuda Finance Operations | Kuala Lumpur (Group Head Office) | View โ |
| Executive, Contact Centre | Kuala Lumpur (Group Head Office) | View โ |
| PBTB | Intern, Brand & Creative | Kuala Lumpur (Takaful) | View โ |
| Technology Product Manager (Risk) | Kuala Lumpur (Group Head Office) | View โ |
| FinOps Systems Analyst - Oracle | Bangalore | View โ |
| Digital Transformation Senior Specialist | Thร nh phแป Hแป Chรญ Minh | View โ |
| Director, Health Product & Proposition | Hong Kong (Group Head Office) | View โ |
| Senior Officer, Agency Sales Promotion and Events Management | Hong Kong | View โ |
| Assistant Manager, Data Analytics | Hong Kong | View โ |
| PBTB | Assistant Manager, Pricing | Kuala Lumpur (Takaful) | View โ |
| Executive, Finance Business Support | Kuala Lumpur (Group Head Office) | View โ |
| Senior Manager, Developer, Consolidation & Planning Systems-3 | Bangalore | View โ |
| Senior Manager, Developer, Consolidation & Planning Systems-2 | Bangalore | View โ |
| Senior Manager, Developer, Consolidation & Planning Systems-1 | Bangalore | View โ |
Showing up to 60 of 548 positions. Each links to the employer's own career site.