ReNew
Source: successfactors career site.
Hiring insights
- 66% of open roles are in US.
77
Open jobs
2
Countries
10
Role types
Seniority mix
Openings by level (from the job titles) โ whether ReNew is building out the base or hiring leadership.
By role type
Roles by country
| Role \ Country | US | IN |
|---|---|---|
| Engineering & R&D | 17 | 7 |
| Admin & Office | 9 | 3 |
| Quality & HSE | 2 | 4 |
| Software & IT | 5 | |
| Production & Operations | 1 | 3 |
| HR & People | 2 | |
| Finance & Accounting | 2 | |
| Supply Chain & Logistics | 2 | |
| Sales & Business Dev | 1 | |
| Management & Exec | 1 |
Open positions
Browse & filter all 77 jobs โ| Title | Location | |
|---|---|---|
| Assistant Manager - CFO Office | Gurgaon, IN | View โ |
| Test 1 | Kolind ka Bas, IN | View โ |
| Senior Engineer - Technical Expert (Blade) | IN | View โ |
| Engineer - Data Analytics & Performance Monitoring (Wind & Solar) | IN | View โ |
| Deputy Manager - Quality (Mechanical) | Bhurai In, IN | View โ |
| Deputy Manager - Solar O&M | IN | View โ |
| Assistant Manager - Solar O&M | IN | View โ |
| Senior Manager-Mechanical Projects | Bhurai In, IN | View โ |
Showing 8 of 77 openings. Browse & filter all 77 ReNew jobs โ