SKF
▲Openings up 4% over the last 7 days
Member of OMXS30, Stockholm Large Cap. Source: successfactors career site.
Hiring signal · In line with peers
21 open jobs per $B market cap — vs a Industrial Machinery & Supplies & Components median of 21 (1×).
Hiring insights
- Distinctive demand: Lean, Six Sigma, Power BI.
189
Open jobs
16
Countries
15
Role types
Hiring intensity vs peers
SKF ranks 21st of 41 Industrial Machinery & Supplies & Components companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 21.0). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | KION Group | 1,130 | 188.3 | 8.97× |
| 2 | ANDRITZ | 640 | 106.7 | 5.08× |
| 3 | Smiths Group | 656 | 72.9 | 3.47× |
| ⋯ | 35 more | |||
| 20 | Knorr-Bremse | 309 | 22.1 | 1.05× |
| 21 | SKF | 189 | 21 | 1.00× |
| 22 | AQ Group | 23 | 20.9 | 1.00× |
Open positions over time
Open roles counted each day over the last seven days.
Roles hired over time
Production & OperationsSales & Business DevEngineering & R&DOther Management/SpecialistOtherFinance & Accounting
Open positions in SKF's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
SAPEnglishMicrosoft OfficePower BILeanGermanSix SigmaExcel
Open positions mentioning each of SKF's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether SKF is building out the base or hiring leadership.
Where SKF hires — top cities
What's distinctive about hiring here
Professional skills over-represented in SKF's postings versus the all-company average — what this Company is really betting on, not the table-stakes everyone asks for.
By role type
Roles by country
| Role \ Country | IN | US | DE | FR | SE | GB | BR | BE |
|---|---|---|---|---|---|---|---|---|
| Production & Operations | 3 | 12 | 16 | 2 | 3 | 2 | ||
| Sales & Business Dev | 14 | 12 | 1 | 2 | 2 | 3 | ||
| Engineering & R&D | 17 | 9 | 1 | 2 | 1 | 1 | ||
| Finance & Accounting | 9 | 1 | 3 | |||||
| Software & IT | 3 | 1 | 1 | 1 | 1 | 1 | ||
| Quality & HSE | 3 | 4 | 1 | |||||
| Supply Chain & Logistics | 4 | 1 | 1 | |||||
| HR & People | 1 | |||||||
| Internship & Graduate | 1 | 3 | ||||||
| Project & Product | 1 | 1 | 1 | |||||
| Customer Service | 1 | 1 | ||||||
| Management & Exec | 1 | 1 | ||||||
| Marketing & Comms | 2 | |||||||
| Admin & Office | 2 | |||||||
| Legal & Compliance | 1 |
Open positions
Browse & filter all 189 jobs →| Title | Location | |
|---|---|---|
| Regional Sales Manager | Luton, GB | View → |
| Junior Welding Engineer | Oudsbergen, BE | View → |
| Internal Control Manager | Pune, IN | View → |
| Assistant Manager Manufacturing Engineering | Ahmedabad, IN | View → |
| Ausbildung - Fachkraft (m/w/d) für Lagerlogistik | Hamburg, DE | View → |
| Sales Manager Railways - South | Bengaluru, IN | View → |
| Projektmanager (m/w/d) | Hamburg, DE | View → |
| Key Account Manager - Industrial OEM - Seals | Bengaluru, IN | View → |
Showing 8 of 189 openings. Browse & filter all 189 SKF jobs →