Statkraft
▼Openings down 4% over the last 7 days
Member of Private — Norway. Source: smartrecruiters career site.
Hiring signal · In line with peers
5.8 open jobs per $B market cap — vs a Renewable Electricity median of 4.9 (1.16×).
Hiring insights
- Distinctive demand: SCADA, AutoCAD, Python.
115
Open jobs
14
Countries
14
Role types
4
Fully remote
Hiring intensity vs peers
Statkraft ranks 3rd of 6 Renewable Electricity companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 4.9). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | Acciona Energía | 660 | 80.5 | 16.26× |
| 2 | Eolus | 6 | 20 | 4.04× |
| 3 | Statkraft | 115 | 5.8 | 1.17× |
| 4 | Solaria | 12 | 4.1 | 0.83× |
Open positions over time
Open roles counted each day over the last seven days.
Roles hired over time
Other Management/SpecialistEngineering & R&DProduction & OperationsOtherManagement & ExecSales & Business Dev
Open positions in Statkraft's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
EnglishSAPPythonMicrosoft OfficeAutoCADSCADASpanishGerman
Open positions mentioning each of Statkraft's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Statkraft is building out the base or hiring leadership.
Where Statkraft hires — top cities
What's distinctive about hiring here
Professional skills over-represented in Statkraft's postings versus the all-company average — what this Company is really betting on, not the table-stakes everyone asks for.
When current openings were posted
Open roles by posting week (last 12 weeks). A recency view, not a trend.
By role type
Roles by country
| Role \ Country | PE | DE | NO | IE | BR | GB | CL | IT |
|---|---|---|---|---|---|---|---|---|
| Production & Operations | 8 | 1 | 3 | 1 | ||||
| Engineering & R&D | 3 | 3 | 1 | 2 | 2 | 1 | ||
| Management & Exec | 1 | 3 | ||||||
| Sales & Business Dev | 2 | 1 | 1 | |||||
| Project & Product | 1 | 1 | 2 | |||||
| Internship & Graduate | 3 | 1 | ||||||
| Finance & Accounting | 2 | 1 | ||||||
| Software & IT | 1 | 1 | 1 | |||||
| Admin & Office | 2 | |||||||
| Healthcare & Medical | 2 | |||||||
| Supply Chain & Logistics | 1 | 1 | ||||||
| Agriculture & Environment | 1 | |||||||
| Quality & HSE | 1 | |||||||
| Legal & Compliance | 1 |
Open positions
Browse & filter all 115 jobs →| Title | Location | |
|---|---|---|
| Senior Quantitative Risk Analyst (m/f/d) - Renewable Energy | Düsseldorf, de | View → |
| Senior Portfolio Manager (m/f/d) | Düsseldorf, de | View → |
| CSIRT Security Operations Analyst | Oslo, no | View → |
| Senior Project Manager Construction Wind Onshore (f/m/d) | Düsseldorf, de | View → |
| Project Manager - Wind (Construction) | Glasgow, gb | View → |
| Head of Nordic Proprietary Trading | Oslo, no | View → |
| Senior Back Office Analyst | Lima, pe | View → |
| Land ManagerRemote | Milan, it | View → |
Showing 8 of 115 openings. Browse & filter all 115 Statkraft jobs →