Unilever
▬Openings steady over the last 7 days
Member of AEX, FTSE 100. Source: workday career site.
Hiring signal · Hiring below peers
3 open jobs per $B market cap — vs a Personal Care Products median of 8.7 (0.34×).
Hiring insights
- Distinctive demand: Power BI, GMP, SAP.
444
Open jobs
30
Countries
19
Role types
26
Fully remote
3
Roles offering relocation
Hiring intensity vs peers
Unilever ranks 4th of 4 Personal Care Products companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 8.7). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | Puig | 295 | 14.8 | 1.71× |
| 2 | Haleon | 468 | 10.6 | 1.23× |
| 3 | L'Oréal | 1,608 | 6.7 | 0.77× |
| 4 | Unilever | 444 | 3 | 0.35× |
Open positions over time
Open roles counted each day over the last seven days.
Roles hired over time
Sales & Business DevProduction & OperationsOther Management/SpecialistEngineering & R&DSupply Chain & LogisticsMarketing & Comms
Open positions in Unilever's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
EnglishSAPPower BIAgileMicrosoft OfficeExcelAI / Machine LearningData Science
Open positions mentioning each of Unilever's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Unilever is building out the base or hiring leadership.
Where Unilever hires — top cities
What's distinctive about hiring here
Professional skills over-represented in Unilever's postings versus the all-company average — what this Company is really betting on, not the table-stakes everyone asks for.
Lift formula: (share of Unilever's jobs mentioning the skill) ÷ (share of all-company jobs mentioning the skill).
Power BI5.3× · 30 postings
GMP3.8× · 10 postings
SAP2.8× · 36 postings
Data Science2.2× · 12 postings
Agile1.6× · 24 postings
By role type
Roles by country
| Role \ Country | US | BR | IN | GB | TH | PH | NL | VN |
|---|---|---|---|---|---|---|---|---|
| Sales & Business Dev | 2 | 24 | 15 | 2 | 4 | 1 | ||
| Production & Operations | 17 | 8 | 1 | 3 | 4 | 7 | 3 | |
| Engineering & R&D | 15 | 3 | 5 | 1 | 2 | 6 | 1 | |
| Supply Chain & Logistics | 8 | 1 | 4 | 4 | 4 | |||
| Marketing & Comms | 6 | 3 | 1 | 1 | 4 | 4 | 3 | |
| Finance & Accounting | 1 | 2 | 6 | 6 | 1 | 1 | ||
| HR & People | 5 | 3 | 1 | 3 | 1 | 3 | ||
| Admin & Office | 1 | 2 | 1 | 1 | 1 | |||
| Management & Exec | 3 | 1 | 2 | 1 | 1 | |||
| Internship & Graduate | 4 | |||||||
| Software & IT | 3 | 2 | 1 | |||||
| Retail & Store | 2 | |||||||
| Project & Product | 2 | 2 | ||||||
| Quality & HSE | 1 | 1 | ||||||
| Customer Service | 2 | |||||||
| Agriculture & Environment | 1 | |||||||
| Cleaning & Facilities | 1 | |||||||
| Construction & Trades | ||||||||
| Legal & Compliance | 1 |
Open positions
Browse & filter all 444 jobs →| Title | Location | |
|---|---|---|
| Sales Analyst - Customer Analytics Associate | Toronto, ON | View → |
| Digital Commerce Projects Assistant | Colombo, Sri Lanka | View → |
| Intern - Marketing | Colombo, Sri Lanka | View → |
| Senior Scientist, Personal Care, Deodorants | Trumbull, CT | View → |
| Engineering Manager | Rexdale, ON | View → |
| Commercial Operations Specialist | Roma, Italy | View → |
| Intern - Marketing | Colombo, Sri Lanka | View → |
| Assistant Finance Manager - FET | Uniops Bangalore Centre | View → |
Showing 8 of 444 openings. Browse & filter all 444 Unilever jobs →