61 open jobs โ Airlines
Every open role at organisations of this kind, newest first. Each links to the employer's own career site.
All rolesProduction & Operations (265)Other Management/Specialist (182)Engineering & R&D (172)Software & IT (147)Finance & Accounting (61)Supply Chain & Logistics (59)HR & People (58)Customer Service (50)Admin & Office (35)Project & Product (25)Legal & Compliance (20)Management & Exec (18)
| Role | Employer | Place | Posted |
|---|---|---|---|
| Team Lead, Revenue Accounting | Finnair | Tartu, Estonia | 2026-07-11 |
| Tax Manager | Wizz Air | Budapest, Hungary | 2026-07-11 |
| Accountant | Norwegian Air Shuttle | Norway | 2026-07-10 |
| Senior Accountant | Norwegian Air Shuttle | Norway | 2026-07-10 |
| Talent Pool - Finance | Wizz Air | Budapest, Hungary | 2026-07-08 |
| Crew Controller | Wizz Air | Budapest, Hungary | 2026-07-08 |
| Head of Internal Audit | Wizz Air | Budapest, Hungary | 2026-07-08 |
| Crew Controller | Wizz Air | Budapest, Hungary | 2026-07-08 |
| Division Controller | Wizz Air | Budapest, Hungary | 2026-07-08 |
| Stagiaire fiscaliste F/H (Ref. : 2026-25079) - Finance | Air France-KLM | 2026-07-08 | |
| Accountant | Norwegian Air Shuttle | Norway | 2026-07-07 |
โ Previouspage 2 of 2