| Large Enterprise Account Executive | Box | Georgia | 2026-07-20 |
| Senior Director, Reseller Channel Sales | ServiceNow | Singapore, Singapore | 2026-07-20 |
| Advisory Presales Solution Consultant - Risk & SecOps | ServiceNow | United States | 2026-07-20 |
| Senior Manager, Core Presales Solution Consulting | ServiceNow | Staines, United Kingdom | 2026-07-20 |
| Enterprise Account Executive, Public Sector | ServiceNow | Singapore, Singapore | 2026-07-20 |
| Senior Solution Sales Executive - Risk and Security (Financial Services) | ServiceNow | Chicago, United States | 2026-07-20 |
| Senior Enterprise Account Executive | ServiceNow | Chicago, United States | 2026-07-20 |
| Inside Sales Director | PTC | United States | 2026-07-20 |
| Business Development Intern - German speaker | PTC | Barcelona, Spain | 2026-07-20 |
| Business Development intern - Italian Speaker | PTC | Barcelona, Spain | 2026-07-20 |
| Business Development Intern - French Speaker | PTC | Barcelona, Spain | 2026-07-20 |
| Sales Development Representative | Datadog | Seoul, South Korea | 2026-07-20 |
| Sales Development Representative | Datadog | Seoul, South Korea | 2026-07-20 |
| Strategic Account Executive | Datadog | Singapore, Singapore | 2026-07-20 |
| National Sales Director | Manhattan Associates | Paris, France | 2026-07-20 |
| Account Executive, Mid-Market (Sydney, Australia) | Figma | Sydney, Australia | 2026-07-20 |
| Enterprise Account Executive - Creativity & Productivity | Adobe | Paris, France | 2026-07-20 |
| Account Executive, Telco | Salesforce | London, United Kingdom | 2026-07-20 |
| Business Development Representative | Salesforce | London, United Kingdom | 2026-07-20 |
| Commercial Account Executive - UAE | Salesforce | Dubai, United Arab Emirates | 2026-07-20 |
| Key Account Executive - High Tech | UiPath | United States | 2026-07-20 |
| Senior Commercial Desk Manager | UiPath | United States | 2026-07-20 |
| Technical Account Manager | UiPath | Brazil | 2026-07-20 |
| Senior Technical Account Manager | UiPath | Bengaluru, India | 2026-07-20 |
| Business Development Representative | UiPath | Austin, United States | 2026-07-20 |
| Senior Business Development Representative - Japan | UiPath | Tokyo, Japan | 2026-07-20 |
| Sales Director (Agentic AI) | UiPath | Hong Kong, Hong Kong | 2026-07-20 |
| Technical Account Manager II | UiPath | Bengaluru, India | 2026-07-20 |
| ใจใณใฟใผใใฉใคใบ ใปใผใซใน ใขใฝใทใจใคใ โ ้่ๆฅญ็ๆ
ๅฝ | UiPath | Tokyo, Japan | 2026-07-20 |
| Emerging Enterprise Account Executive (Agentic AI) | UiPath | Sydney, Australia | 2026-07-20 |
| Enterprise Sales Executive - GSI | UiPath | Colorado, Brazil | 2026-07-20 |
| Enterprise Sales Executive | UiPath | Oslo, Norway | 2026-07-20 |
| Enterprise Sales Executive, FSI | UiPath | Poland | 2026-07-20 |
| Enterprise Sales Executive - BFSI | UiPath | Singapore, Singapore | 2026-07-20 |
| Technical Account Manager | UiPath | Brazil | 2026-07-20 |
| Commercial Sales - Account Executive | UiPath | Tokyo, Japan | 2026-07-20 |
| Enterprise Account Executive - Life Sciences | UiPath | Carolina, Puerto Rico | 2026-07-20 |
| Senior Partner Account Manager | UiPath | Jakarta, Indonesia | 2026-07-20 |
| Enterprise Account Executive | UiPath | Manchester, United Kingdom | 2026-07-20 |
| Enterprise Account Executive | UiPath | Italy | 2026-07-20 |
| Enterprise Account Executive - Financials | UiPath | New York City, United States | 2026-07-20 |
| Enterprise Account Executive -High Tech | UiPath | United States | 2026-07-20 |
| Enterprise Account Executive | UiPath | Paris, France | 2026-07-20 |
| Business Development Representative (Portugese/English Fluent) | UiPath | Austin, United States | 2026-07-20 |
| Enterprise Sales Specialist โ Testing Solutions | UiPath | Bengaluru, India | 2026-07-20 |
| Enterprise Sales Leader, New Logos, Insurance Segment | Clearwater Analytics | United States | 2026-07-20 |
| Enterprise Sales Leader, Strategic Accounts | Clearwater Analytics | New York City, United States | 2026-07-20 |
| Senior Enterprise Sales Leader | Clearwater Analytics | Hong Kong, Hong Kong | 2026-07-20 |
| Enterprise Sales Director - Energy UK | Clearwater Analytics | London, United Kingdom | 2026-07-20 |
| Senior Enterprise Sales Leader, Risk | Clearwater Analytics | New York City, United States | 2026-07-20 |