ASM International
Member of AEX. Source: greenhouse career site.
345
Open jobs
14
Countries
17
Role types
When current openings were posted
Open roles by posting week (last 12 weeks). A recency view, not a trend.
In-content ad slot
By role type
By country
Where ASM International hires
Top 14 markets shown. Ribbon width is share of open jobs.
Roles by country
| Role \ Country | Honduras | Japan | Singapore | Taiwan | South Korea | China | United States | Belgium |
|---|---|---|---|---|---|---|---|---|
| Engineering & R&D | 64 | 32 | 15 | 22 | 16 | 20 | 15 | 6 |
| Other Management/Specialist | 11 | 5 | 6 | 9 | 3 | 3 | 3 | |
| Software & IT | 12 | 4 | 3 | 5 | ||||
| Management & Exec | 6 | 1 | 1 | 1 | 2 | 3 | ||
| Production & Operations | 8 | 1 | 2 | |||||
| Supply Chain & Logistics | 3 | 3 | 1 | 2 | ||||
| Sales & Business Dev | 1 | 1 | 3 | 2 | 2 | |||
| HR & People | 4 | 2 | 1 | 1 | ||||
| Finance & Accounting | 2 | 1 | 1 | |||||
| Other | 1 | 1 | 1 | 1 | ||||
| Quality & HSE | 1 | 2 | 1 | |||||
| Internship & Graduate | 2 | 1 | 1 | |||||
| Customer Service | 1 | 1 | 2 | |||||
| Marketing & Comms | 2 | 1 | ||||||
| Legal & Compliance | 1 | 1 | ||||||
| Retail & Store | 1 | |||||||
| Admin & Office | 1 |
In-content ad slot
Sample open positions
| Title | Location | |
|---|---|---|
| Controller, Business Control | US > Arizona > Phoenix | View โ |
| Controller, Business Control | US > Arizona > Phoenix | View โ |
| Controller I, Corporate Controls FP&A | Netherlands > Almere | View โ |
| Controller II, Business Control | China > Shanghai | View โ |
| Controller I, Inventory Business Control | Singapore | View โ |
| Controller II, Revenue Accounting | Taiwan > Hsinchu | View โ |
| Corporate Director, KPU Head | US > Arizona > Phoenix | View โ |
| Data & Digital Solutions Engineer | US > Arizona > Phoenix | View โ |
| Device, Fabrication & Test Manager | US > Arizona > Phoenix | View โ |
| Director, Business Analytics | Singapore | View โ |
| Director, Business Control Sourcing | Singapore | View โ |
| Director, Category Management - Mechanics | Singapore | View โ |
| Director, Corporate Marketing | US > Arizona > Phoenix | View โ |
| Director, Field Service - Europe | Germany > Dresden | View โ |
| Director, People Head Japan | Japan > Kawasaki | View โ |
| Director, Process Engineering | South Korea > Hwaseong | View โ |
| Director, Product Markting | China > Shanghai | View โ |
| Director, Sales | South Korea > Hwaseong | View โ |
| Director, Sales | US > Oregon > Hillsboro | View โ |
| Director, Software Engineering | US > Arizona > Phoenix | View โ |
| Director, Supplier Development | US > Arizona > Phoenix | View โ |
| Electrical Engineer | Japan > Tokyo (Tama-shi) | View โ |
| Engieneer II, Product Intelligence | South Korea > Hwaseong | View โ |
| Engineer, Field Process (New Graduate / Early-Career) | Taiwan > Hsinchu | View โ |
| Engineer, Field Process (New Graduate /Early-Career) | Taiwan > Tainan | View โ |
| Engineer, Field Process (New Graduate /Early-Career) | Taiwan > Taichung | View โ |
| Engineer, Field Service | Taiwan > Hsinchu | View โ |
| Engineer, Field Service | Taiwan > Tainan | View โ |
| Engineer, Field Service | Taiwan > Taichung | View โ |
| Engineer, Field Service | Taiwan > Kaohsiung | View โ |
| Engineer, Field Service- "Early Career" | US > Arizona > Chandler | View โ |
| Engineer, Field Service- "Early Career" | US > Oregon > Hillsboro | View โ |
| Engineer, Field Service- Early Career | US > Arizona > Phoenix | View โ |
| Engineer, Field Service (Early Careers) | US > Texas > Austin | View โ |
| Engineer, Field Service- "I & II" | US > Arizona > Phoenix | View โ |
| Engineer, Field Service- "I & II" | US > Oregon > Hillsboro | View โ |
| Engineer, Field Service- "I & II" | US > Arizona > Chandler | View โ |
| Engineer, Field Service- "I & II" | US > Idaho > Boise | View โ |
| Engineer, Field Service- Military Experience | US > Arizona > Chandler | View โ |
| Engineer, Field Service- Military Experience | US > Oregon > Hillsboro | View โ |
| Engineer, Global Product Support | US > Arizona > Phoenix | View โ |
| Engineer I, Field Service | Japan > Yokkaichi | View โ |
| Engineer I, Field Service | China > Shanghai | View โ |
| Engineer I, Field Service | South Korea > Hwaseong | View โ |
| Engineer I, Field Service | Japan > Kitakami | View โ |
| Engineer II, Electrical Engineering, | US > Arizona > Chandler | View โ |
| Engineer II, Equipment Engineering | South Korea > Hwaseong | View โ |
| Engineer II, Equipment Engineering | Belgium > Leuven | View โ |
| Engineer II, Field Process | Taiwan > Kaohsiung | View โ |
| Engineer II, Field Process | Taiwan > Hsinchu | View โ |
| Engineer II, Field Process | China > Beijing | View โ |
| Engineer II, Field Process | Taiwan > Tainan | View โ |
| Engineer II, Field Process | China > Shanghai | View โ |
| Engineer II, Field service | South Korea > Cheongju | View โ |
| Engineer II, Field Service | China > Shanghai | View โ |
| Engineer II, Field Service | Japan > Yokkaichi | View โ |
| Engineer II, Field Service | Japan > Kumamoto | View โ |
| Engineer II, Field Service | Japan > Kawasaki | View โ |
| Engineer II, Field Service | Ireland > Lucan, Co. Dublin | View โ |
| Engineer II, Field Service | No education fields | View โ |
Showing up to 60 of 345 positions. Each links to the employer's own career site.