Information Technology
15,677
Open jobs
60
Companies
30
Countries
24
Role types
505
Fully remote
37
Roles offering relocation
What's distinctive about hiring here
Professional skills over-represented in Information Technology's postings versus the all-company average — what this Sector is really betting on, not the table-stakes everyone asks for.
Angular6× · 401 postings
Dynamics 3656× · 166 postings
Linux5.4× · 874 postings
Kubernetes5.4× · 881 postings
Java4.9× · 1,075 postings
Docker4.9× · 651 postings
TypeScript4.6× · 307 postings
CI/CD4.5× · 1,291 postings
Google Cloud4.3× · 629 postings
Azure4.1× · 1,259 postings
JavaScript4.1× · 479 postings
DevOps4× · 1,066 postings
CATIA3.9× · 149 postings
Python3.8× · 1,841 postings
AWS3.8× · 965 postings
Snowflake3.8× · 146 postings
Scrum3.7× · 540 postings
C# / .NET3.6× · 403 postings
Terraform3.6× · 345 postings
Databricks3.5× · 225 postings
PRINCE23.1× · 99 postings
Spark3× · 86 postings
Jira3× · 450 postings
ITIL2.9× · 271 postings
SQL2.8× · 998 postings
AI / Machine Learning2.6× · 1,023 postings
Agile2.6× · 1,675 postings
Kanban2.5× · 115 postings
Data Science2.4× · 465 postings
ServiceNow2.4× · 173 postings
Tableau2.3× · 202 postings
SAP2.2× · 1,830 postings
Salesforce2× · 316 postings
PMP1.8× · 114 postings
Six Sigma1.7× · 161 postings
SharePoint1.6× · 145 postings
ISO 90011.4× · 108 postings
Lean1.4× · 149 postings
Cybersecurity1.3× · 452 postings
CAD1.3× · 218 postings
When current openings were posted
Open roles by posting week (last 12 weeks). A recency view, not a trend.
By role type
By company
Roles by country
| Role \ Country | US | FR | DE | IN | GB | SE | NL | MY |
|---|---|---|---|---|---|---|---|---|
| Software & IT | 775 | 705 | 343 | 417 | 176 | 425 | 146 | 28 |
| Engineering & R&D | 630 | 628 | 257 | 214 | 254 | 110 | 115 | 183 |
| Sales & Business Dev | 142 | 20 | 108 | 18 | 85 | 30 | 28 | 7 |
| Production & Operations | 131 | 76 | 78 | 14 | 33 | 11 | 33 | 66 |
| Internship & Graduate | 23 | 28 | 145 | 1 | 6 | 3 | 11 | 36 |
| Project & Product | 78 | 38 | 17 | 25 | 36 | 33 | 14 | 8 |
| Supply Chain & Logistics | 56 | 19 | 41 | 20 | 18 | 3 | 19 | 29 |
| Management & Exec | 53 | 122 | 12 | 6 | 23 | 10 | 6 | 1 |
| Finance & Accounting | 36 | 9 | 41 | 19 | 31 | 4 | 18 | 10 |
| HR & People | 26 | 30 | 25 | 15 | 14 | 4 | 15 | 15 |
| Marketing & Comms | 41 | 20 | 23 | 8 | 26 | 3 | 8 | 2 |
| Customer Service | 19 | 9 | 13 | 12 | 12 | 1 | 2 | |
| Quality & HSE | 13 | 10 | 20 | 5 | 5 | 6 | 7 | 10 |
| Admin & Office | 18 | 12 | 13 | 8 | 6 | 2 | 4 | 2 |
| Legal & Compliance | 17 | 9 | 9 | 7 | 10 | 4 | 5 | 2 |
| Open application | 12 | 1 | 8 | 1 | 1 | 22 | 1 | |
| Healthcare & Medical | 2 | 2 | 11 | 7 | 2 | 3 | ||
| Retail & Store | 6 | 6 | 2 | 1 | 1 | 1 | 2 | |
| Construction & Trades | 4 | 15 | 1 | |||||
| Agriculture & Environment | ||||||||
| Transport & Driving | 4 | |||||||
| Security & Defence | 1 | 2 | 2 | 1 | ||||
| Education & Teaching | 2 | |||||||
| Cleaning & Facilities | 1 | 1 | 1 |
Sample open positions
| Title | Company | Location | |
|---|---|---|---|
| Senior Account Manager | NCC Group | USA Chicago | View → |
| CS - DUV Field Service Engineer - Hsinchu | ASML | Hsinchu, Taiwan | View → |
| Capgemini Invent - Contextual Systems Engineer Managing Consultant | Capgemini | New York, NY, US +5 more… | View → |
| Sales and customer relationship management Sales and customer relationship management professionals play a key role in ensuring Solteq's growth and an excellent customer experience. | Solteq | Finland | View → |
| Commercial Marketing Manager | STMicroelectronics | Taipei City, Taiwan | View → |
| Sales Account Director | Vantiva | Philadelphia, Pennsylvania | View → |
| Säljdriven Konsultchef - Knowit Connectivity | Knowit | Linköping, SE | View → |
| Manager Conseil - Transformation SI Aéronautique - Toulouse H/F | Sopra Steria | Toulouse, fr | View → |
| Senior Test Engineer | Kainos | Belfast | View → |
| Arbeitsvorbereiter*in (w/m/d) Modulintegration | Jenoptik | Jena, Thüringen, DE | View → |
| Material Controller | Renishaw | Wotton-under-Edge, UK | View → |
| Industriepraktikum - Produktion/Prozessstabilität (w/m/div) | Infineon | Villach (Austria) | View → |
| Operationeel Inkoper | Dustin Group | Nijmegen, Netherlands, NL | View → |
| Commercial Data Analyst | Sinch | Melbourne, Victoria, Australia | View → |
| Sales Administration Coordinator | Vusiongroup | Montréal, ca | View → |
| Platform Developer | Ericsson | Budapest,Budapest,Hungary | View → |
| Sales Development Representative DACH München | Factorial | Munich | View → |
| Supplier Development Executive | Softcat | — | View → |
| Senior Talent Development Expert | Nemetschek | US | View → |
| Kabelstrangentwickler - Konstrukteur (all gender) | Alten | Vienna, at | View → |
| Initiativbewerbung: Business Development Manager Defence (m/w/d) - remoteRemote | Systematic | Cologne, DE | View → |
| Director of Demand Generation | Appear | Southampton, UK, GB | View → |
| Senior Engineer, Process Engineering (Advanced Packaging) | ASM International | Singapore | View → |
| Technical Project Manager | Logitech | 2 Locations | View → |
| Associate Business Consultant - Accelerator / Cross-Train | Columbus | Liverpool, GB | View → |
| Principal ASIC Verification Engineer | Nokia | Canada | View → |
| Data Analyst | Netcompany | Leeds, gb | View → |
| .NET-utvecklare till Sundsvall | Softronic | Sundsvall, SE | View → |
| Senior Manager System Consultant OSA | Adtran Networks | Dallas, TX | View → |
| Junior Inside Sales Representative | Computacenter | San Francisco, CA, US, 94105 | View → |
| Bekijk vacature | Ctac | — | View → |
| Application Engineer | Octave Intelligence | Warsaw, Poland | View → |
| Inside Sales Representative - Dutch Speaker | Leaseweb | Amsterdam, Netherland, NL | View → |
| Business Processes Senior Consultant - Japanese Speaking | SAP | Shanghai, CN, 201203 | View → |
| Automationsingenjör / SCADA-utvecklare till HiQ – Uppkopplad industri | HiQ | Örebro, MID, SE | View → |
| Process Engineer | Technoprobe | Cernusco Lombardone, LC, IT | View → |
| Graduate Technical Documentation Assistant | INVISIO | — | View → |
| Senior Technical Account ManagerRemote | Ledger | New York, United States | View → |
| BI riportfejlesztő junior | 4iG | Budapest | View → |
| Integration Consulting Specialist | Amadeus IT Group | Bogota | View → |
| Account Executive UK/IRemote | Pleo | London | View → |
| Carpool Pricing Analyst Apprentice 1 year | BlaBlaCar | Paris, Ile-de-France, France | View → |
| Praktika inžinieriams (-ėms) | Kitron | Kaunas, LT | View → |
| Consultor/a de Comunicación e IA Madrid Presencial | Izertis | Spain | View → |
| Senior Account Executive DACHFuldtidNew SalesNordhavn, København Ø, Danmark | cBrain | Denmark | View → |
| Supplier Code of Conduct | Incap | Finland | View → |
| Account Executive | Spendesk | Paris, Ile-de-France, France | View → |
| Customer Support Specialist, German Speaker | TeamViewer | Porto, EMEA, PT | View → |
| Network & Firewall Engineer | Temenos | Mexico City | View → |
| Sales Account Manager, Japan | Soitec | JP-Tokyo | View → |
| Product Engineer | Mycronic | Täby, Sweden | View → |
| Technical Writer | Micro Systemation (MSAB) | Stockholm, EMEA, SE | View → |
| Technical Sales - Shenzhen | Nordic Semiconductor | Shen Zhen Shi, China, CN | View → |
| (Senior) Consultant SAP Basis (w/m/d) | Bechtle | Bonn | View → |
| System engineer | Tobii | Danderyd, SE | View → |
| Senior Business Consultant, Financial Accounting – Silkeborg | Bankdata | Silkeborg, Region Midtjylland, DK | View → |
| (Senior) Electrical Design Engineer f/m/d | BE Semiconductor (BESI) | — | View → |
| Senior Electronics Engineer | Oxford Instruments | High Wycombe, GB | View → |
| Praktikant Operations Quality all genders | Aixtron | — | View → |
| SAP Support Analyst - FinanceRemote | XP Power | Valenzuela, ph | View → |
Showing up to 60 of 15,677 positions. Each links to the employer's own career site.
Hiring intensity — jobs vs market value
Open jobs vs market value (both log scale). The dashed line is the Information Technology median of 20.0 jobs per $B — dots above hire heavily for their size, below are capital-intensive. Hover for detail.