Coloplast
▬Openings steady over the last 7 days
Member of Copenhagen Large Cap, OMXC25. Source: successfactors career site.
Hiring signal · In line with peers
15.7 open jobs per $B market cap — vs a Health Care Supplies median of 30.3 (0.52×).
Hiring insights
- Distinctive demand: Wound care, ISO 9001, Salesforce.
393
Open jobs
24
Countries
16
Role types
7
Fully remote
Hiring intensity vs peers
Coloplast ranks 3rd of 3 Health Care Supplies companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 30.3). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | Gerresheimer | 187 | 62.3 | 2.06× |
| 2 | Convatec | 182 | 30.3 | 1.00× |
| 3 | Coloplast | 393 | 15.7 | 0.52× |
Open positions over time
Open roles counted each day over the last seven days.
Roles hired over time
Sales & Business DevOther Management/SpecialistProduction & OperationsEngineering & R&DOtherHealthcare & Medical
Open positions in Coloplast's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
Microsoft OfficeEnglishSwedishPower BISalesforceGermanExcelDanish
Open positions mentioning each of Coloplast's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Coloplast is building out the base or hiring leadership.
Where Coloplast hires — top cities
What's distinctive about hiring here
Professional skills over-represented in Coloplast's postings versus the all-company average — what this Company is really betting on, not the table-stakes everyone asks for.
Wound care44.8× · 11 postings
ISO 90016.8× · 13 postings
Salesforce5.2× · 21 postings
Six Sigma4.7× · 11 postings
Lean3.8× · 10 postings
GMP3.1× · 11 postings
Power BI2.7× · 21 postings
By role type
Roles by country
| Role \ Country | US | DK | HU | PT | FR | DE | PL | CR |
|---|---|---|---|---|---|---|---|---|
| Sales & Business Dev | 32 | 5 | 4 | 15 | ||||
| Production & Operations | 12 | 5 | 1 | 8 | 1 | 1 | 9 | |
| Healthcare & Medical | 10 | 1 | 2 | 3 | 4 | 1 | ||
| Engineering & R&D | 4 | 7 | 1 | 6 | 4 | 4 | ||
| Marketing & Comms | 4 | 3 | 1 | 2 | ||||
| Admin & Office | 2 | 2 | 1 | 3 | ||||
| Finance & Accounting | 1 | 1 | 1 | 3 | 3 | 1 | ||
| Customer Service | 3 | 2 | 4 | |||||
| Supply Chain & Logistics | 1 | 1 | 4 | 4 | 1 | |||
| Software & IT | 4 | 4 | 2 | 1 | ||||
| Management & Exec | 3 | 2 | 1 | 1 | ||||
| Project & Product | 3 | 2 | 1 | 1 | ||||
| Retail & Store | 7 | |||||||
| HR & People | 2 | 1 | 1 | |||||
| Quality & HSE | 1 | 3 | 1 | 1 | ||||
| Legal & Compliance | 1 | 1 |
Open positions
Browse & filter all 393 jobs →| Title | Location | |
|---|---|---|
| Laborasszisztens | Tatabánya, HU | View → |
| Regional Director (Ostomy Care) - East Region | New York City, NY, US | View → |
| Data & Analytics, Manager | Minneapolis, MN, US | View → |
| オストミーケアマーケットマネジャー | Tokyo, JP | View → |
| Bowel Management Sales Advisor | Bologna, BO, IT | View → |
| Contract & Tender Specialist | Amersfoort, NL | View → |
| Bilingual Inside Sales Representative | New Berlin, US | View → |
| Key Accounts Director - Dallas, TX | Dallas, TX, US | View → |
Showing 8 of 393 openings. Browse & filter all 393 Coloplast jobs →