Health Care
36,304
Open jobs
60
Companies
30
Countries
26
Role types
864
Fully remote
637
Roles offering relocation
What's distinctive about hiring here
Professional skills over-represented in Health Care's postings versus the all-company average — what this Sector is really betting on, not the table-stakes everyone asks for.
Nursing licence9.1× · 2,362 postings
Patient care8.6× · 3,566 postings
Elderly & dementia care8.6× · 317 postings
GMP6.7× · 2,190 postings
First aid / CPR5.9× · 1,386 postings
Radiology / imaging5.9× · 313 postings
Six Sigma1.8× · 379 postings
Data Science1.6× · 752 postings
Google Cloud1.5× · 503 postings
Agile1.4× · 2,047 postings
Salesforce1.3× · 488 postings
When current openings were posted
Open roles by posting week (last 12 weeks). A recency view, not a trend.
By role type
By company
Roles by country
| Role \ Country | US | FR | DE | GB | CH | CN | PL | IN |
|---|---|---|---|---|---|---|---|---|
| Healthcare & Medical | 3648 | 1053 | 654 | 211 | 122 | 117 | 62 | 61 |
| Production & Operations | 2211 | 455 | 276 | 136 | 173 | 54 | 29 | 37 |
| Sales & Business Dev | 923 | 128 | 201 | 151 | 203 | 504 | 56 | 145 |
| Engineering & R&D | 891 | 213 | 342 | 215 | 215 | 179 | 47 | 132 |
| Retail & Store | 1937 | 5 | 17 | 30 | 3 | 15 | 2 | |
| Software & IT | 151 | 92 | 124 | 51 | 103 | 50 | 88 | 406 |
| Management & Exec | 311 | 192 | 55 | 70 | 81 | 106 | 33 | 43 |
| Quality & HSE | 302 | 31 | 40 | 30 | 59 | 45 | 11 | 32 |
| Admin & Office | 355 | 84 | 19 | 37 | 3 | 84 | 10 | 16 |
| Marketing & Comms | 159 | 70 | 51 | 63 | 38 | 44 | 15 | 36 |
| Supply Chain & Logistics | 137 | 85 | 50 | 23 | 62 | 24 | 44 | 19 |
| Finance & Accounting | 75 | 97 | 65 | 32 | 28 | 11 | 63 | 43 |
| Internship & Graduate | 26 | 125 | 147 | 15 | 50 | 30 | 25 | 3 |
| Legal & Compliance | 103 | 32 | 30 | 32 | 51 | 23 | 19 | 20 |
| HR & People | 52 | 14 | 47 | 14 | 25 | 10 | 66 | 17 |
| Project & Product | 83 | 24 | 28 | 17 | 28 | 28 | 19 | 25 |
| Care & Social Work | 32 | 269 | 4 | 28 | ||||
| Customer Service | 69 | 13 | 21 | 15 | 17 | 3 | 55 | 3 |
| Agriculture & Environment | 8 | 1 | 4 | 224 | 7 | 1 | ||
| Open application | 8 | 6 | 14 | 13 | 8 | 1 | 12 | |
| Hospitality & Food | 1 | 88 | 2 | 1 | ||||
| Construction & Trades | 15 | 5 | 24 | 1 | 1 | |||
| Transport & Driving | 22 | 15 | 2 | 3 | 1 | |||
| Education & Teaching | 25 | 1 | ||||||
| Cleaning & Facilities | 2 | 2 | 1 | 1 | 4 | |||
| Security & Defence | 1 | 1 |
Sample open positions
| Title | Company | Location | |
|---|---|---|---|
| Business Partner - Specialty Account Specialist – Michigan | GSK | Detroit, Michigan | View → |
| Benefits Associate | Alcon | Ciudad de Mexico, Mexico | View → |
| Operations Supervisor | Grifols | VA-Danville, US | View → |
| .Net Fullstack Developer | Eurofins Scientific | Bengaluru, in | View → |
| Procurement Data Junior Analyst | Grünenthal | Lisbon, Portugal | View → |
| Outpatient Registered Nurse - Training Provided | Fresenius Medical Care | Clinton, MD | View → |
| Store Manager LensCrafters | EssilorLuxottica | Overland Park, KS, US, 66209 | View → |
| Electrical Engineer | Merck KGaA | St. Louis, Missouri | View → |
| Product Operations Manager, Orthopaedics | Sectra | Linköping | View → |
| Clinical Supply Lead -CDI- H/F | Pierre Fabre | 2 Locations | View → |
| Veterinary Surgeon | CVS Group | — | View → |
| Sr Analyst - Ops Excellence | Novo Nordisk | Bangalore, Karnataka, IN | View → |
| Senior Specialist Trade Compliance (Americas) | Qiagen | Germantown | View → |
| Instruktor / Instruktorka Jogi - Well Fitness, Legnica Marsa | Medicover | Poland | View → |
| Services Sales Supervisor | Philips | Beijing | View → |
| Marketing Trainee | Laboratorios Rovi | PORTUGAL | View → |
| CDI - Chargé d'Affaires Réglementaires Groupe (F/H) | Vétoquinol | Magny-Vernois, fr | View → |
| Manager, Commercial Supply Chain Planning | Genmab | Copenhagen, Capital | View → |
| Associate Director, Field Medical Execution - Neuroscience | Novartis | 2 Locations | View → |
| Manager Regulatory Affairs, Getinge Infection Control | Getinge | Vaxjo, SE | View → |
| Transformation Strategy Lead | Humana | 4 Locations | View → |
| Medical Science Liaison, Endocrinology (Pittsburgh, PA) | Recordati | Bridgewater, NJ, US | View → |
| Field Service Engineer - Colorado, Wyoming and Utah | Sartorius Stedim Biotech | 3 Locations | View → |
| Vx-Marketing Intern-Beijing | Sanofi | Beijing | View → |
| Senior Counsel, Global Commercial (Operations & R&D Commercialisation) | Smith & Nephew | UK - Watford | View → |
| Laborasszisztens | Coloplast | Tatabánya, HU | View → |
| Supply Chain Intern | Roche | Oslo | View → |
| Informatore scientifico commerciale | Friuli Venezia Giulia | Pharmanutra | Sede | View → |
| Midscale Manufacturing Supervisor (Nights–B Shift) | Lonza | US - Portsmouth, NH | View → |
| Public Affairs Manager | Ipsen | Warsaw | View → |
| Asiakaspalvelija Forever Sveitsiin | Pihlajalinna | Hyvinkää, Hyvinkää, FI | View → |
| Technik / Techniczka badań słuchu (Gdańsk) | Demant | PL | View → |
| Technicien de maintenance Hardware | Siemens Healthineers | LPN BO | View → |
| Benefits Manager | UCB | Atlanta, Georgia | View → |
| Product Quality Lead | Swedish Orphan Biovitrum | Raleigh, us | View → |
| Director Regulatory Affairs CMC | H. Lundbeck A/S | Deerfield, IL | View → |
| Student Assistant – Cybersecurity and IT Compliance | Falck | Kobenhavn SV, Hovedstaden, Denmark | View → |
| Program Content Coordinator | Gedeon Richter | Budapest, HU | View → |
| Global Product Manager Health (m/f/d) | Paul Hartmann | Ochsenfurt-Hohestadt, BY, DE, 97199 | View → |
| Linienführer Glasproduktion (m/w/d) | Gerresheimer | Essen, de | View → |
| Commercial Financial Accountant | Uniphar | CityWest Office | View → |
| Medical Excellence Lead | AstraZeneca | South Korea - Seoul | View → |
| Magnetic Resonance Sales Consultant - Radiology - Baltimore, MD | Bayer | Baltimore, Maryland, US | View → |
| Bookkeeping Manager | GN Store Nord | WA, Vancouver-Corporate | View → |
| Dedicare söker myndighetschef inom SoL Biståndshandläggning | Dedicare | Nordics | View → |
| Senior Data Engineer Python/GCP (x/f/m) | Doctolib | Paris, Ile-de-France, France | View → |
| Infirmier.ère - LE PRE ST GERVAIS (93) H/F (Réf. : 2026-42983) - Infirmier | Emeis | — | View → |
| Account Manager, Genetic Services - Canada | Vitrolife | Mississauga, Canada, CA | View → |
| Business Officer | Virbac | Mumbai, India | View → |
| Aseptikingenjör till Galderma | Galderma | Uppsala | View → |
| Facilities & Equipment Systems Improvement Specialist | Guerbet | Raleigh, US | View → |
| Manager/Senior Manager, Business Development | Hikma Pharmaceuticals | Berkeley Heights, NJ, US, 07922 | View → |
| Student Assistant, Global Health Economics & Outcomes Research | Leo Pharma | Ballerup, Denmark, Denmark, 2750 | View → |
| Open Application for StudentsThis ad is an ongoing project for students to connect with us. We are currently not actively recruiting students, instead we will save your profile in our student talent pool for future opportunities. | Xbrane Biopharma | Solna, Sweden | View → |
| Production Supervisor (Weekend Night Shift) | BICO Group | Georgetown, TX | View → |
| Technicien AMR Fungi TB | Evotec | Toulouse | View → |
| Project Portfolio & Resource Analyst | WS Audiology | Hyderabad, India, IN | View → |
| Join our Talent Community for Clinical Specialists in IV Spine | Ferring Pharmaceuticals | 11 Locations | View → |
| Production Technician | Genus | CA-Kipling | View → |
| Administrativo/a Admisiones ARAVACA | Vithas | Madrid, ES | View → |
Showing up to 60 of 36,304 positions. Each links to the employer's own career site.
Hiring intensity — jobs vs market value
Open jobs vs market value (both log scale). The dashed line is the Health Care median of 20.0 jobs per $B — dots above hire heavily for their size, below are capital-intensive. Hover for detail.