Electrolux Professional
▼Openings down 9% over the last 7 days
Member of Stockholm Large Cap. Source: oracle_orc career site.
Hiring signal · Hiring above peers
71.8 open jobs per $B market cap — vs a Industrial Machinery & Supplies & Components median of 21.8 (3.3×).
Hiring insights
- Hiring intensity 3.3x its peer-group median.
79
Open jobs
17
Countries
15
Role types
5
Fully remote
Hiring intensity vs peers
Electrolux Professional ranks 4th of 41 Industrial Machinery & Supplies & Components companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 21.8). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | KION Group | 1,160 | 193.3 | 8.87× |
| 2 | ANDRITZ | 640 | 106.7 | 4.89× |
| 3 | Smiths Group | 702 | 78 | 3.58× |
| 4 | Electrolux Professional | 79 | 71.8 | 3.29× |
| 5 | Konecranes | 390 | 65 | 2.98× |
Open positions over time
Open roles counted each day over the last seven days.
Roles hired over time
Sales & Business DevEngineering & R&DProduction & OperationsManagement & ExecSupply Chain & LogisticsInternship & Graduate
Open positions in Electrolux Professional's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
EnglishSwedishKanbanDanishAutoCADAgileMicrosoft OfficeDutch
Open positions mentioning each of Electrolux Professional's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Electrolux Professional is building out the base or hiring leadership.
Where Electrolux Professional hires — top cities
When current openings were posted
Open roles by posting week (last 12 weeks). A recency view, not a trend.
By role type
Roles by country
| Role \ Country | US | IT | DE | FR | SE | CH | SG | AT |
|---|---|---|---|---|---|---|---|---|
| Sales & Business Dev | 2 | 2 | 4 | 1 | 2 | 1 | 2 | |
| Engineering & R&D | 3 | 4 | 2 | 2 | 2 | 2 | ||
| Production & Operations | 7 | 1 | 2 | 2 | 1 | |||
| Construction & Trades | 3 | |||||||
| Software & IT | 2 | |||||||
| Supply Chain & Logistics | 1 | 1 | ||||||
| HR & People | 1 | 1 | ||||||
| Internship & Graduate | 1 | 1 | ||||||
| Management & Exec | 1 | 1 | ||||||
| Marketing & Comms | 1 | 1 | ||||||
| Project & Product | 1 | |||||||
| Admin & Office | ||||||||
| Customer Service | ||||||||
| Finance & Accounting | ||||||||
| Quality & HSE |
Open positions
Browse & filter all 79 jobs →| Title | Location | |
|---|---|---|
| Mitarbeiter Vertriebsinnendienst (m/w/d) | Solingen, Nordrhein-Westfalen, Germany | View → |
| Product Manager & Corporate Chef | Rotterdam, Zuid-Holland, Netherlands | View → |
| Business Development - Laundry Systems (m/w/d) | Switzerland | View → |
| Anwendungstechniker Laundry (m/w/d) Hamburg | Germany | View → |
| Servicetechniker (m/w/d) BerlinRemote | Germany | View → |
| Ausbildung zum Industriekaufmann (m/w/d) | Solingen, Nordrhein-Westfalen, Germany | View → |
| Servicetechniker Kälte Ostschweiz (m/w/d)Remote | Sursee, Switzerland | View → |
| AI Developer - Intern | Pordenone, Italy | View → |
Showing 8 of 79 openings. Browse & filter all 79 Electrolux Professional jobs →