Konecranes
▬Openings steady over the last 7 days
Member of Helsinki Large Cap, OMXH25. Source: attrax career site.
Hiring signal · Hiring above peers
63.5 open jobs per $B market cap — vs a Industrial Machinery & Supplies & Components median of 21 (3.02×).
Hiring insights
- Hiring intensity 3.02x its peer-group median.
- Distinctive demand: Working at heights, Crane / overhead crane, Welding.
382
Open jobs
30
Countries
16
Role types
9
Fully remote
3
Roles offering relocation
Hiring intensity vs peers
Konecranes ranks 5th of 41 Industrial Machinery & Supplies & Components companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 21.0). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | KION Group | 1,130 | 188.3 | 8.97× |
| 2 | ANDRITZ | 640 | 106.7 | 5.08× |
| 3 | Smiths Group | 656 | 72.9 | 3.47× |
| 4 | Electrolux Professional | 79 | 71.8 | 3.42× |
| 5 | Konecranes | 382 | 63.5 | 3.02× |
| 6 | Robit | 5 | 50 | 2.38× |
Open positions over time
Open roles counted each day over the last seven days.
Roles hired over time
Production & OperationsEngineering & R&DOther Management/SpecialistSales & Business DevOtherSupply Chain & Logistics
Open positions in Konecranes's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
Crane / overhead craneDriving licence (B)EnglishSAPMicrosoft OfficeISO 9001CADAgile
Open positions mentioning each of Konecranes's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Konecranes is building out the base or hiring leadership.
Where Konecranes hires — top cities
What's distinctive about hiring here
Professional skills over-represented in Konecranes's postings versus the all-company average — what this Company is really betting on, not the table-stakes everyone asks for.
Working at heights32.2× · 14 postings
Crane / overhead crane10.1× · 80 postings
Welding7.6× · 11 postings
ISO 90017× · 13 postings
CAD3.5× · 14 postings
PLC3.1× · 13 postings
SAP2.6× · 52 postings
By role type
Roles by country
| Role \ Country | US | IN | DE | CA | CN | FI | NL | ES |
|---|---|---|---|---|---|---|---|---|
| Production & Operations | 64 | 8 | 10 | 3 | 3 | 7 | 8 | |
| Engineering & R&D | 11 | 9 | 12 | 5 | 6 | 1 | 1 | |
| Sales & Business Dev | 14 | 5 | 1 | 2 | 1 | 1 | ||
| Construction & Trades | 5 | 5 | ||||||
| Supply Chain & Logistics | 3 | 2 | 3 | |||||
| Finance & Accounting | 3 | 1 | ||||||
| Internship & Graduate | 3 | 4 | ||||||
| Project & Product | 5 | 1 | ||||||
| Quality & HSE | 2 | 1 | ||||||
| Admin & Office | 2 | 1 | 1 | |||||
| HR & People | 1 | |||||||
| Management & Exec | 1 | |||||||
| Retail & Store | ||||||||
| Customer Service | 1 | |||||||
| Open application | 1 | |||||||
| Legal & Compliance | 1 |
Open positions
Browse & filter all 382 jobs →| Title | Location | |
|---|---|---|
| Specialist, Crane Service | Hyderabad, India | View → |
| Specialist, Business Development | New Delhi, India | View → |
| Crane Service Engineer/Lifting Inspector | Aberdeen, United Kingdom | View → |
| Industrial Technician - Appleton, WI. | Appleton, Wisconsin, United States | View → |
| Skill Bridge Crane Maintenance Technician - Decatur, AL | Decatur, AL, United States | View → |
| Manager, People & Culture, U.S. - New Berlin, WI | New Berlin, Wisconsin, United States | View → |
| Industrial Technician - Richmond, VA | Richmond, Virginia, United States | View → |
| Inside Sales, Agreements - Collegeville, PA | Collegeville, PA, United States | View → |
Showing 8 of 382 openings. Browse & filter all 382 Konecranes jobs →