Fenix Outdoor
▬Openings steady over the last 7 days
Member of Stockholm Large Cap. Source: teamtailor career site.
Hiring signal · Hiring above peers
58.3 open jobs per $B market cap — vs a Leisure Products median of 14 (4.17×).
Hiring insights
- Hiring intensity 4.17x its peer-group median.
70
Open jobs
8
Countries
11
Role types
Hiring intensity vs peers
Fenix Outdoor ranks 3rd of 9 Leisure Products companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 14.0). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | Asmodee | 73 | 73 | 5.21× |
| 2 | Husqvarna | 180 | 60 | 4.29× |
| 3 | Fenix Outdoor | 70 | 58.3 | 4.16× |
| 4 | Profoto Holding | 3 | 15 | 1.07× |
Open positions over time
Open roles counted each day over the last seven days.
Roles hired over time
Retail & StoreProduction & OperationsOtherMarketing & CommsAdmin & OfficeOther Management/Specialist
Open positions in Fenix Outdoor's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
EnglishGermanMicrosoft OfficeNorwegianSwedishAI / Machine LearningAzureDanish
Open positions mentioning each of Fenix Outdoor's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Fenix Outdoor is building out the base or hiring leadership.
Where Fenix Outdoor hires — top cities
When current openings were posted
Open roles by posting week (last 12 weeks). A recency view, not a trend.
By role type
Roles by country
| Role \ Country | DE | US | DK | NO | SE | CA | FI | CH |
|---|---|---|---|---|---|---|---|---|
| Retail & Store | 11 | 3 | 1 | 5 | 2 | 1 | 1 | 1 |
| Production & Operations | 1 | 7 | 1 | 1 | 2 | |||
| Open application | 2 | 5 | ||||||
| Sales & Business Dev | 2 | 3 | ||||||
| Marketing & Comms | 2 | 1 | 1 | |||||
| Customer Service | 2 | |||||||
| Supply Chain & Logistics | 2 | |||||||
| Admin & Office | 1 | |||||||
| Internship & Graduate | 1 | |||||||
| Management & Exec | 1 | |||||||
| Software & IT | 1 |
Open positions
Browse & filter all 70 jobs →| Title | Location | |
|---|---|---|
| Ungarbejder Friluftsland København | København, Denmark, DK | View → |
| Specialty Channel Marketing Manager | Louisville, United States, US | View → |
| Associate Creative Director - Americas | Louisville, United States, US | View → |
| Retail Assistant Manager | Halifax, Canada, CA | View → |
| Part-Time Retail Supervisor | Bellingham, United States, US | View → |
| Butikssäljare 10% | Göteborg, Väst, SE | View → |
| Säljare med lageransvar 90% | Göteborg, Väst, SE | View → |
| Vice Butikschef 90% | Göteborg, Väst, SE | View → |
Showing 8 of 70 openings. Browse & filter all 70 Fenix Outdoor jobs →