Husqvarna
▬Openings steady over the last 7 days
Member of Stockholm Large Cap. Source: workday career site.
Hiring signal · Hiring above peers
60 open jobs per $B market cap — vs a Leisure Products median of 14 (4.29×).
Hiring insights
- Hiring intensity 4.29x its peer-group median.
- Distinctive demand: SAP.
180
Open jobs
14
Countries
17
Role types
1
Fully remote
Hiring intensity vs peers
Husqvarna ranks 2nd of 9 Leisure Products companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 14.0). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | Asmodee | 73 | 73 | 5.21× |
| 2 | Husqvarna | 180 | 60 | 4.29× |
| 3 | Fenix Outdoor | 70 | 58.3 | 4.16× |
Open positions over time
Open roles counted each day over the last seven days.
Roles hired over time
Production & OperationsOther Management/SpecialistSales & Business DevSoftware & ITFinance & AccountingSupply Chain & Logistics
Open positions in Husqvarna's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
EnglishMicrosoft OfficeSwedishSAPPythonPower BISpanishAI / Machine Learning
Open positions mentioning each of Husqvarna's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Husqvarna is building out the base or hiring leadership.
Where Husqvarna hires — top cities
What's distinctive about hiring here
Professional skills over-represented in Husqvarna's postings versus the all-company average — what this Company is really betting on, not the table-stakes everyone asks for.
Lift formula: (share of Husqvarna's jobs mentioning the skill) ÷ (share of all-company jobs mentioning the skill).
SAP3× · 16 postings
By role type
Roles by country
| Role \ Country | SE | US | DE | BR | IN | OM | AT | CA |
|---|---|---|---|---|---|---|---|---|
| Production & Operations | 8 | 16 | 10 | |||||
| Sales & Business Dev | 8 | 5 | 1 | 2 | 1 | 1 | 1 | |
| Software & IT | 10 | 2 | 1 | 5 | ||||
| Engineering & R&D | 7 | 1 | 3 | 1 | 2 | |||
| Finance & Accounting | 5 | 2 | 2 | 1 | 1 | |||
| Supply Chain & Logistics | 2 | 3 | 4 | |||||
| Marketing & Comms | 3 | 4 | 1 | |||||
| HR & People | 1 | 5 | 1 | |||||
| Project & Product | 3 | 3 | ||||||
| Internship & Graduate | 1 | 4 | ||||||
| Management & Exec | 1 | 3 | ||||||
| Customer Service | 3 | |||||||
| Legal & Compliance | 1 | 1 | ||||||
| Open application | 1 | 1 | ||||||
| Retail & Store | 1 | 1 | ||||||
| Construction & Trades | 1 | |||||||
| Security & Defence | 1 |
Open positions
Browse & filter all 180 jobs →| Title | Location | |
|---|---|---|
| Servicemechaniker (m/w/d) | Bochum-Wattenscheid | View → |
| Manager, Service Center | 2 Locations | View → |
| Brand Manager | Charlotte, NC | View → |
| Sourcing Manager | Olathe, KS | View → |
| Distributor Manager | 2 Locations | View → |
| Service Center Technician | Branford, CT | View → |
| National Account Manager - Canada | Mississauga, ON | View → |
| Territory Manager | New Orleans, LA | View → |
Showing 8 of 180 openings. Browse & filter all 180 Husqvarna jobs →