Hexagon
▼Openings down 7% over the last 7 days
Member of OMXS30, Stockholm Large Cap. Source: successfactors_json career site.
Hiring signal · Hiring below peers
1.7 open jobs per $B market cap — vs a Electronic Equipment & Instruments median of 15.5 (0.11×).
Hiring insights
- 27% of roles are remote.
- Distinctive demand: Salesforce, CAD.
51
Open jobs
13
Countries
10
Role types
14
Fully remote
Hiring intensity vs peers
Hexagon ranks 11th of 12 Electronic Equipment & Instruments companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 15.5). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | Sensys Gatso Group | 8 | 114.3 | 7.37× |
| 2 | Jenoptik | 168 | 105 | 6.77× |
| 3 | Oxford Instruments | 94 | 62.7 | 4.05× |
| ⋯ | 6 more | |||
| 10 | Norbit | 1 | 2 | 0.13× |
| 11 | Hexagon | 51 | 1.7 | 0.11× |
| 12 | Rovsing | 1 | 1 | 0.06× |
Open positions over time
Open roles counted each day over the last seven days.
Roles hired over time
Engineering & R&DSoftware & ITOther Management/SpecialistSales & Business DevFinance & AccountingProduction & Operations
Open positions in Hexagon's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
CADSalesforceEnglishMicrosoft OfficeCNCSAPJiraExcel
Open positions mentioning each of Hexagon's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Hexagon is building out the base or hiring leadership.
Where Hexagon hires — top cities
What's distinctive about hiring here
Professional skills over-represented in Hexagon's postings versus the all-company average — what this Company is really betting on, not the table-stakes everyone asks for.
Salesforce26.6× · 14 postings
CAD25.9× · 14 postings
By role type
Roles by country
| Role \ Country | US | GB | ES | MX | AT | SK | JP | DE |
|---|---|---|---|---|---|---|---|---|
| Engineering & R&D | 9 | 1 | 1 | 2 | ||||
| Software & IT | 6 | 1 | 2 | 1 | ||||
| Sales & Business Dev | 2 | 1 | 2 | 1 | ||||
| Production & Operations | 2 | 1 | ||||||
| Finance & Accounting | 1 | 2 | ||||||
| Marketing & Comms | 2 | |||||||
| Customer Service | 1 | |||||||
| Internship & Graduate | 1 | |||||||
| Admin & Office | ||||||||
| Legal & Compliance | 1 |
Open positions
Browse & filter all 51 jobs →| Title | Location | |
|---|---|---|
| Project Management Specialist | North Kingstown, RI, USA, 02852 | View → |
| Order to Cash Analyst | Monterrey, NLE, MEX, 64650 | View → |
| Customer Service Representative (German market) | DEU | View → |
| Group Privacy Lead | Cobham, GBR, KT11 1HY | View → |
| Repair Technician I | Novi, MI, USA, 48377 | View → |
| Service Engineer - Cedar Rapids, IARemote | Elgin, IL, USA, 60123 | View → |
| Applications Engineer I | Miamisburg, OH, USA, 45342 | View → |
| Salesforce Field Service / ServiceMax Developer | Barcelona, B, ESP, 08290 | View → |
Showing 8 of 51 openings. Browse & filter all 51 Hexagon jobs →