KONE
▬Openings steady over the last 7 days
Member of Helsinki Large Cap, OMXH25. Source: workday career site.
Hiring signal · Hiring above peers
39.3 open jobs per $B market cap — vs a Industrial Machinery & Supplies & Components median of 21 (1.87×).
Hiring insights
- Hiring intensity 1.87x its peer-group median.
- Distinctive demand: Crane / overhead crane, Lean, Salesforce.
1,101
Open jobs
30
Countries
19
Role types
3
Fully remote
Hiring intensity vs peers
KONE ranks 15th of 41 Industrial Machinery & Supplies & Components companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 21.0). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | KION Group | 1,130 | 188.3 | 8.97× |
| 2 | ANDRITZ | 640 | 106.7 | 5.08× |
| 3 | Smiths Group | 656 | 72.9 | 3.47× |
| ⋯ | 35 more | |||
| 14 | Lectra | 49 | 40.8 | 1.94× |
| 15 | KONE | 1,101 | 39.3 | 1.87× |
| 16 | Morgan Advanced Materials | 26 | 32.5 | 1.55× |
Open positions over time
Open roles counted each day over the last seven days.
Roles hired over time
Production & OperationsEngineering & R&DSales & Business DevConstruction & TradesOther Management/SpecialistOther
Open positions in KONE's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
EnglishCrane / overhead craneSAPMicrosoft OfficeDriving licence (B)GermanFrenchSalesforce
Open positions mentioning each of KONE's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether KONE is building out the base or hiring leadership.
Where KONE hires — top cities
What's distinctive about hiring here
Professional skills over-represented in KONE's postings versus the all-company average — what this Company is really betting on, not the table-stakes everyone asks for.
Crane / overhead crane6.1× · 139 postings
Lean3.4× · 25 postings
Salesforce2.8× · 32 postings
AutoCAD2.2× · 23 postings
SAP1.8× · 101 postings
By role type
Roles by country
| Role \ Country | FI | FR | DE | US | CN | IN | MX | GB |
|---|---|---|---|---|---|---|---|---|
| Production & Operations | 109 | 116 | 9 | 30 | 2 | 3 | 47 | 3 |
| Engineering & R&D | 48 | 20 | 2 | 9 | 9 | 30 | 22 | |
| Sales & Business Dev | 32 | 1 | 15 | 40 | 1 | 7 | 8 | |
| Construction & Trades | 8 | 52 | ||||||
| Software & IT | 7 | 4 | 12 | 1 | ||||
| Management & Exec | 8 | 6 | 3 | 3 | 2 | 1 | ||
| Supply Chain & Logistics | 9 | 3 | 1 | |||||
| Customer Service | 3 | 1 | 1 | 2 | 1 | 1 | ||
| Finance & Accounting | 4 | 1 | 1 | 2 | 1 | 1 | 1 | |
| Admin & Office | 1 | 2 | 1 | 4 | 2 | 2 | 1 | |
| Project & Product | 4 | 1 | 2 | |||||
| HR & People | 2 | 1 | 1 | 2 | 1 | |||
| Legal & Compliance | 2 | 1 | 2 | 1 | 1 | |||
| Marketing & Comms | 2 | 1 | 1 | 1 | ||||
| Transport & Driving | 1 | 3 | ||||||
| Internship & Graduate | 1 | 1 | 1 | |||||
| Open application | 2 | |||||||
| Education & Teaching | 2 | |||||||
| Quality & HSE | 1 |
Open positions
Browse & filter all 1,101 jobs →| Title | Location | |
|---|---|---|
| Sales Executive | Hubei | View → |
| Mechatroniker, Elektroniker als Servicetechniker m/w/d für Aufzüge | Mannheim | View → |
| Alternance - Technicien Installation H/F | Colombes | View → |
| Alternant(e) Technicien(ne) de Maintenance Ascenseurs H/F | Marseille | View → |
| Mechatroniker, Elektroniker als Monteur m/w/d für Aufzugsmodernisierungen | 3 Locations | View → |
| Key User – E-Banking User Administration (KONE Business Services) (f/m) | Bratislava | View → |
| Associate Expert - Content Solutions | Chennai ITEC/KBS | View → |
| Digital Operation Specialist | Chennai ITEC/KBS | View → |
Showing 8 of 1,101 openings. Browse & filter all 1,101 KONE jobs →