Helsinki Large Cap
2,907
Open jobs
24
Companies
30
Countries
20
Role types
23
Fully remote
2
Offer relocation
Open positions over time
Open roles counted each day, reconstructed from our event log (we began tracking 25 Jun 2026). Early movements can reflect us adding coverage; it becomes a like-for-like trend over time. Deepens daily.
What's distinctive about hiring here
Professional skills over-represented in Helsinki Large Cap's postings versus the all-company average — what this stock index is really betting on, not the table-stakes everyone asks for.
Crane / overhead crane11.3× · 147 postings
AutoCAD2.6× · 28 postings
Salesforce2.4× · 46 postings
ISO 90012.2× · 18 postings
Lean2× · 24 postings
SAP1.9× · 181 postings
ITIL1.8× · 16 postings
PMP1.7× · 11 postings
PLC1.7× · 22 postings
Welding1.5× · 12 postings
When current openings were posted
Open roles by posting week (last 12 weeks). A recency view, not a trend.
In-content ad slot
By role type
By country
By company
Where Helsinki Large Cap hires
Top 14 markets shown — 75% of 2,907 open roles (the rest spread across a long tail of smaller markets). Ribbon width is share of open jobs.
Roles by country
| Role \ Country | United States | France | India | China | Finland | Multiple | Poland | Germany |
|---|---|---|---|---|---|---|---|---|
| Production & Operations | 180 | 165 | 15 | 14 | 19 | 52 | 17 | 71 |
| Engineering & R&D | 172 | 30 | 71 | 36 | 26 | 30 | 23 | 15 |
| Other Management/Specialist | 29 | 5 | 75 | 8 | 24 | 12 | 24 | 4 |
| Software & IT | 32 | 2 | 40 | 3 | 30 | 10 | 26 | 3 |
| Sales & Business Dev | 39 | 1 | 5 | 61 | 8 | 21 | 4 | 4 |
| Other | 12 | 14 | 4 | 4 | 9 | 8 | 4 | 14 |
| Supply Chain & Logistics | 18 | 4 | 5 | 9 | 5 | 2 | 18 | 4 |
| Customer Service | 2 | 2 | 1 | 2 | 2 | 8 | 1 | |
| Internship & Graduate | 7 | 5 | 3 | 2 | 1 | 8 | 6 | |
| Management & Exec | 5 | 12 | 2 | 4 | 5 | 6 | 2 | 4 |
| Finance & Accounting | 4 | 4 | 4 | 3 | 4 | 2 | 1 | |
| Project & Product | 8 | 1 | 3 | 3 | 2 | 3 | 2 | |
| Admin & Office | 7 | 2 | 5 | 1 | 1 | |||
| HR & People | 4 | 1 | 2 | 2 | ||||
| Legal & Compliance | 8 | 3 | 2 | 5 | ||||
| Marketing & Comms | 3 | 2 | 4 | 1 | 1 | |||
| Quality & HSE | 7 | 1 | 1 | 2 | ||||
| Open application | 5 | 2 | 1 | 1 | ||||
| Retail & Store | 1 | 1 | 1 | |||||
| Healthcare & Medical | 1 |
In-content ad slot
Sample open positions
| Title | Company | Location | |
|---|---|---|---|
| Installer | KONE | Mexico City | View → |
| Workshop Technician (m/f/d) | Wärtsilä | Hamburg, DE | View → |
| Senior Sourcing Manager | Nordea | Poland, Gdynia | View → |
| Skandinaavia keele oskusega kindlustustoe spetsialist | Sampo | Tallinn, Lõõtsa | View → |
| Technical Illustrator | Konecranes | Pune, India | View → |
| Customer Success Specialist (Joensuu, Tampere) | Elisa | — | View → |
| Field Service Engineer, Port Equipment | Kalmar | Paramount, CA | View → |
| Value Stream Leader | Hiab | Raisio, FI | View → |
| Pharmareferent (m/w/d) mit dem Schwerpunkt Pulmologie | Orion | Hamburg, Germany | View → |
| Lease Accountant (Fixed -term) | TietoEVRY | Latvia, Rīga | View → |
| Sourcing Specialist | Huhtamaki | Czeladz | View → |
| Technical Buyer PL | Valmet | Araucária | View → |
| Production Supervisor | Metso | Tianjin, TJ, CN | View → |
| Procurement Business Partner - Hydro | Fortum | Sth Solna, SE +3 more… | View → |
| Controller | Stora Enso | Ostrava | View → |
| Ingenieros/as de Producción | UPM-Kymmene | Paso de los Toros | View → |
| FN Advanced Procurement Manager | Nokia | Romania | View → |
| Myyntijohtaja Kesprolle K-ryhmään | Kesko | Helsinki | View → |
| Account Manager Enterprise, UK | Qt Group | London | View → |
| Commodity Sourcing Specialist | Outokumpu | Calvert, AL, US | View → |
| Finance Trainees (hourly employed) | Neste | Espoo, FI | View → |
| Operator, Chemical | Kemira | St Louis, US | View → |
| Avoin hakemus Levypyörälle | Nokian Tyres | Finland | View → |
| Legal Counsel | Mandatum | Helsinki, FI | View → |
| Installer | KONE | Mexico City | View → |
| Commissioning Manager | Wärtsilä | Shanghai, CN | View → |
| Senior Technology Risk Manager focusing on BCBS 239 | Nordea | Poland, Gdynia, Poland, Warszawa, Finland, Helsinki | View → |
| Studentermedhjælper til Credit Control | Sampo | København | View → |
| Trainee- Boomi Development | Konecranes | Pune, India | View → |
| Head of Quality Development (Helsinki, Tallinn) | Elisa | Finland | View → |
| Trade Assistant | Kalmar | Henderson, WA | View → |
| Supplier Development Engineer | Hiab | Streetsboro, OH, US | View → |
| Executive-Logistics OPP | Orion | Mumbai, India | View → |
| Head of Data & AI India | TietoEVRY | India, Pune | View → |
| Mechatronics Engineer | Huhtamaki | Preston | View → |
| Customer Service and Logistics Specialist | Valmet | Ovar | View → |
| Project Manager, Grinding | Metso | Baden, AG, CH +1 more… | View → |
| Specjalista ds. Efektywności Energetycznej | Fortum | Gdańsk, PL | View → |
| Legal Entity Controller | Stora Enso | Ostrava | View → |
| Supervisor, Woodhandling | UPM-Kymmene | Paso de los Toros | View → |
| Project Technical Lead | Nokia | India | View → |
| International Category Manager / Director rakennustarvikkeet-tuotekategoriaan K-ryhmään | Kesko | Helsinki | View → |
| Account Director, LG | Qt Group | Seoul | View → |
| Senior Counsel -International Trade (Americas) | Outokumpu | Calvert, AL, US | View → |
| (Senior) Manager, Operational Readiness & Assurance Excellence | Neste | Porvoo, FI +1 more… | View → |
| Operator, Chemical | Kemira | St Louis, US | View → |
| Open application | Nokian Tyres | Finland | View → |
| Installer | KONE | Mexico City | View → |
| Mechatronic Instructor WLSA | Wärtsilä | Drunen, NL +1 more… | View → |
| Senior IT Developer (Python, SQL) | Nordea | Finland, Helsinki, Poland, Gdynia, Poland, Gdańsk | View → |
| Jurist/advokat | Sampo | Oslo | View → |
| Servicemonteur Havenkranen â Haven van Antwerpen | Konecranes | Antwerpen, Belgium | View → |
| Senior Platform Engineer - Industrial IT & Cloud (Helsinki or Tampere) | Elisa | — | View → |
| Logistics Specialist | Kalmar | Stargard | View → |
| Trainee Master Data Cleansing & Project Support (m/f/d) | Hiab | Schenefeld, DE | View → |
| Sustainable Procurement Lead | Orion | Finland | View → |
| Servicedesk Specialist | TietoEVRY | 2 Locations | View → |
| Senior Manager, Group Accounting | Huhtamaki | Espoo | View → |
| Order Management/SCM Manager | Valmet | Singapore | View → |
| Analyst Logistics | Metso | Lima, PE | View → |
Showing up to 60 of 2,907 positions. Each links to the employer's own career site.