Stora Enso
▼Openings down 10% over the last 7 days
Member of Helsinki Large Cap, OMXH25, Stockholm Large Cap. Source: workday career site.
Hiring signal · In line with peers
12.2 open jobs per $B market cap — vs a Paper Products median of 10 (1.22×).
Hiring insights
- Open roles down 10% over the last week.
- 52% of open roles are in FI.
124
Open jobs
10
Countries
14
Role types
Hiring intensity vs peers
Stora Enso ranks 2nd of 5 Paper Products companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 10.0). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | Rottneros | 5 | 33.3 | 3.33× |
| 2 | Stora Enso | 124 | 12.2 | 1.22× |
| 3 | Nordic Paper | 4 | 10 | 1.00× |
Open positions over time
Open roles counted each day over the last seven days.
Roles hired over time
OtherProduction & OperationsEngineering & R&DOther Management/SpecialistFinance & AccountingSupply Chain & Logistics
Open positions in Stora Enso's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
EnglishSwedishSAPMicrosoft OfficeDriving licence (B)PythonSnowflakeAzure
Open positions mentioning each of Stora Enso's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Stora Enso is building out the base or hiring leadership.
Where Stora Enso hires — top cities
By role type
Roles by country
| Role \ Country | FI | BE | DE | CZ | PL | CN | NL | LV |
|---|---|---|---|---|---|---|---|---|
| Production & Operations | 10 | 4 | 5 | 2 | 3 | |||
| Engineering & R&D | 11 | 3 | 1 | 1 | ||||
| Finance & Accounting | 1 | 1 | 5 | |||||
| Supply Chain & Logistics | 2 | 2 | 1 | 1 | 1 | |||
| Internship & Graduate | 1 | 3 | 2 | 1 | ||||
| Sales & Business Dev | 4 | 1 | ||||||
| Software & IT | 1 | 3 | ||||||
| Transport & Driving | 1 | 1 | 1 | |||||
| HR & People | 1 | 2 | ||||||
| Construction & Trades | 1 | 1 | ||||||
| Management & Exec | 1 | 1 | ||||||
| Customer Service | 1 | 1 | ||||||
| Admin & Office | 1 | |||||||
| Legal & Compliance | 1 |
Open positions
Browse & filter all 124 jobs →| Title | Location | |
|---|---|---|
| Diagnosta | Ostrołęka | View → |
| PM5 Process Engineer | Ostrołęka | View → |
| Teamleider Commerciële Binnendienst | Roosendaal | View → |
| Jeřábník/Jeřábnice | Ždírec nad Doubravou | View → |
| Productie Manager GKM | De Lier | View → |
| Engineer Trainee-2 | Beihai City | View → |
| Mitarbeiter für Kalkulation/Arbeitsvorbereitung in der Supply Chain (m/w/d) | Ybbs an der Donau | View → |
| Kiinteistöinsinööri | Heinola | View → |
Showing 8 of 124 openings. Browse & filter all 124 Stora Enso jobs →