Energy โ compared by hiring
13,989 open jobs across the 82 energy companies. Every number links to the company's own page and job list.
| Company | HQ | Sub-industry | Open jobs | 30d net | Countries | Cap $B | Intensity | Signal |
|---|---|---|---|---|---|---|---|---|
| GE Vernova | United States | 2,932 | +2,293 | 42 | โ | โ | โ | |
| Halliburton | United States | Oil & Gas Equipment & Services | 847 | +538 | 46 | โ | โ | โ |
| NOV Inc. | United States | Oil & Gas Equipment & Services | 728 | +559 | 30 | โ | โ | โ |
| SLB | United States | Oil & Gas Equipment & Services | 684 | +509 | 31 | โ | โ | โ |
| Baker Hughes | United States | Oil & Gas Equipment & Services | 659 | +642 | 55 | โ | โ | โ |
| Exxon Mobil | United States | Integrated Oil & Gas | 644 | +576 | 27 | โ | โ | โ |
| SBM Offshore | Netherlands | Oil & Gas Equipment & Services | 481 | +354 | 12 | โ | โ | โ |
| TotalEnergies | France | Integrated Oil & Gas | 406 | +2 | 15 | 198 | 2.0 | In line with peers |
| BP Espaรฑa | Spain | Integrated Oil & Gas | 393 | +391 | 26 | โ | โ | โ |
| Reliance | United States | 377 | +312 | 3 | โ | โ | โ | |
| Orano | France | 369 | +285 | 2 | โ | โ | โ | |
| NRG Energy | United States | 364 | +312 | 16 | โ | โ | โ | |
| Kinder Morgan | United States | 326 | +280 | 3 | โ | โ | โ | |
| First Solar | United States | 302 | +249 | 1 | โ | โ | โ | |
| TechnipFMC | United States | Oil & Gas Equipment & Services | 270 | +180 | 17 | โ | โ | โ |
| Bloom Energy | United States | 251 | +223 | 5 | โ | โ | โ | |
| Tenaris | Italy | Oil & Gas Equipment & Services | 245 | +17 | 13 | 17 | 14.4 | In line with peers |
| Chevron | United States | Integrated Oil & Gas | 218 | +127 | 15 | โ | โ | โ |
| Technip Energies | France | Oil & Gas Equipment & Services | 212 | +18 | 16 | 6 | 35.3 | Hiring above peers |
| Shell | United Kingdom | Integrated Oil & Gas | 211 | -76 | 22 | 200 | 1.0 | In line with peers |
| Williams Companies | United States | 207 | +169 | 5 | โ | โ | โ | |
| Eni | Italy | Integrated Oil & Gas | 172 | +113 | 22 | โ | โ | โ |
| Fugro | Netherlands | Oil & Gas Equipment & Services | 164 | -20 | 20 | 2 | 76.5 | Hiring above peers |
| MPLX | United States | 154 | +86 | 2 | โ | โ | โ | |
| Marathon Petroleum | United States | Oil & Gas Refining & Marketing | 149 | +85 | 2 | โ | โ | โ |
| ONEOK | United States | 131 | +103 | 5 | โ | โ | โ | |
| Phillips 66 | United States | Oil & Gas Refining & Marketing | 121 | +39 | 2 | โ | โ | โ |
| Kodiak Gas Services | United States | Oil & Gas Equipment & Services | 120 | +98 | 2 | โ | โ | โ |
| NOW Inc | United States | 119 | +99 | 5 | โ | โ | โ | |
| HF Sinclair | United States | Oil & Gas Refining & Marketing | 110 | +87 | 2 | โ | โ | โ |
| Trafigura | Singapore | Oil & Gas Refining & Marketing | 106 | +84 | 20 | โ | โ | โ |
| Motor Oil Hellas | Greece | Oil & Gas Refining & Marketing | 99 | +90 | 2 | โ | โ | โ |
| OMV | Austria | Integrated Oil & Gas | 95 | -19 | 5 | 14 | 6.6 | Hiring above peers |
| Viridien | France | Oil & Gas Equipment & Services | 93 | -1 | 13 | 1 | 93.0 | Hiring above peers |
| Repsol | Spain | Integrated Oil & Gas | 88 | -20 | 8 | 21 | 4.2 | Hiring above peers |
| Archrock | United States | Oil & Gas Equipment & Services | 79 | +69 | 1 | โ | โ | โ |
| Occidental Petroleum | United States | Oil & Gas Exploration & Production | 73 | +60 | 3 | โ | โ | โ |
| Helmerich & Payne | United States | Oil & Gas Drilling | 72 | +62 | 4 | โ | โ | โ |
| World Kinect | United States | Oil & Gas Refining & Marketing | 70 | +36 | 16 | โ | โ | โ |
| Noble Corporation | United States | Oil & Gas Drilling | 66 | +59 | 4 | โ | โ | โ |
| Neste | Finland | Oil & Gas Refining & Marketing | 60 | +6 | 5 | 15 | 3.2 | In line with peers |
| Subsea 7 | Luxembourg | Oil & Gas Equipment & Services | 53 | -23 | 15 | 5 | 10.6 | In line with peers |
| Western Midstream | United States | 46 | +37 | 2 | โ | โ | โ | |
| Diamondback Energy | United States | Oil & Gas Exploration & Production | 45 | +32 | 1 | โ | โ | โ |
| Devon Energy | United States | Oil & Gas Exploration & Production | 44 | +42 | 1 | โ | โ | โ |
| PBF Energy | United States | Oil & Gas Refining & Marketing | 44 | +36 | 3 | โ | โ | โ |
| Vitol | Switzerland | Oil & Gas Refining & Marketing | 41 | -2 | 7 | โ | โ | โ |
| Expand Energy | United States | Oil & Gas Exploration & Production | 39 | +29 | 1 | โ | โ | โ |
| Borr Drilling | Norway | Oil & Gas Drilling | 36 | +2 | 9 | 1.1 | 32.7 | In line with peers |
| Viper Energy | United States | Oil & Gas Exploration & Production | 34 | +32 | 1 | โ | โ | โ |
| DT Midstream | United States | 33 | +33 | 1 | โ | โ | โ | |
| Cheniere Energy | United States | 31 | +21 | 2 | โ | โ | โ | |
| Permian Resources | United States | Oil & Gas Exploration & Production | 29 | +29 | 1 | โ | โ | โ |
| USTC | Denmark | Oil & Gas Refining & Marketing | 29 | +3 | 1 | 5 | 5.8 | Hiring above peers |
| Valaris | United States | Oil & Gas Drilling | 27 | +27 | 4 | โ | โ | โ |
| Harbour Energy | UK | Oil & Gas Exploration & Production | 26 | -1 | 3 | 3 | 8.7 | In line with peers |
| Chord Energy | United States | Oil & Gas Exploration & Production | 20 | +20 | 1 | โ | โ | โ |
| Gaztransport & Technigaz (GTT) | France | Oil & Gas Equipment & Services | 17 | +5 | 1 | 5 | 3.4 | In line with peers |
| Equinor | Norway | Integrated Oil & Gas | 16 | -4 | 7 | 70 | 0.2 | Hiring below peers |
| TGS | Norway | Oil & Gas Equipment & Services | 14 | -1 | 5 | 3 | 4.7 | In line with peers |
| EQT Corporation | United States | Oil & Gas Exploration & Production | 13 | -53 | 7 | โ | โ | โ |
| Var Energi | Norway | Oil & Gas Exploration & Production | 13 | 0 | 1 | 10 | 1.3 | Hiring below peers |
| Aibel | Norway | Oil & Gas Equipment & Services | 12 | -4 | 4 | 2 | 6.0 | In line with peers |
| Antero Midstream | United States | 12 | +12 | 1 | โ | โ | โ | |
| Antero Resources | United States | Oil & Gas Exploration & Production | 12 | +12 | 1 | โ | โ | โ |
| Gulfport Energy | United States | Oil & Gas Exploration & Production | 6 | +6 | 1 | โ | โ | โ |
| Beerenberg | Norway | Oil & Gas Equipment & Services | 5 | +4 | 1 | โ | โ | โ |
| Plains GP Holdings | United States | 4 | +4 | 2 | โ | โ | โ | |
| Preem (Preem AB) | Sweden | Oil & Gas Refining & Marketing | 4 | +2 | 1 | 3 | 1.3 | In line with peers |
| ConocoPhillips | United States | Oil & Gas Exploration & Production | 3 | 0 | 2 | โ | โ | โ |
| OKEA | Norway | Oil & Gas Exploration & Production | 3 | 0 | 1 | 0.3 | 10.0 | Hiring above peers |
| Aker BP | Norway | Oil & Gas Exploration & Production | 2 | -1 | 1 | 15 | 0.1 | Hiring below peers |
| Apply (Moreld) | Norway | Oil & Gas Equipment & Services | 2 | +1 | 1 | โ | โ | โ |
| Prosafe | Norway | Oil & Gas Equipment & Services | 2 | 0 | 1 | 0.1 | 20.0 | Hiring above peers |
| Aker Solutions | Norway | Oil & Gas Equipment & Services | 1 | 0 | 1 | 3 | 0.3 | Hiring below peers |
| BW Offshore | Norway | Oil & Gas Equipment & Services | 1 | 0 | 1 | 1.5 | 0.7 | Hiring below peers |
| DOF Group | Norway | Oil & Gas Equipment & Services | 1 | 0 | 1 | 1.1 | 0.9 | Hiring below peers |
| RPC | United States | Oil & Gas Equipment & Services | 1 | +1 | 1 | โ | โ | โ |
| Tethys Oil | Sweden | Oil & Gas Exploration & Production | 1 | 0 | 1 | 0.2 | 5.0 | In line with peers |
| BP | UK | Integrated Oil & Gas | 0 | 0 | 0 | 90 | โ | โ |
| Cadeler | Denmark | Oil & Gas Equipment & Services | 0 | 0 | 0 | 2 | โ | โ |
| Ovintiv | United States | Oil & Gas Exploration & Production | 0 | 0 | 0 | โ | โ | โ |
Intensity = open jobs per $B market cap (private companies show โโโ). 30d net = ads added minus ads closed over the last 30 days. Signal compares a company's hiring to its sector median.