Real Estate Management & Development โ compared by hiring
7,367 open jobs across the 32 real estate management & development companies. Every number links to the company's own page and job list.
| Company | HQ | Sub-industry | Open jobs | 30d net | Countries | Cap $B | Intensity | Signal |
|---|---|---|---|---|---|---|---|---|
| Cushman & Wakefield | United States | Real Estate Services | 3,110 | +2,351 | 22 | โ | โ | โ |
| Jones Lang LaSalle | United States | Real Estate Services | 2,453 | +2,452 | 53 | โ | โ | โ |
| Vonovia | Germany | Real Estate Operating Companies | 651 | -55 | 2 | 21 | 30.9 | Hiring above peers |
| Lennar | United States | 394 | +330 | 11 | โ | โ | โ | |
| PulteGroup | United States | 322 | +259 | 1 | โ | โ | โ | |
| Savills | UK | Real Estate Services | 103 | +1 | 10 | 1.7 | 60.6 | In line with peers |
| Olav Thon Gruppen (Thon Hotels) | Norway | Diversified Real Estate Activities | 68 | +51 | 1 | โ | โ | โ |
| Heimstaden | Sweden | Real Estate Operating Companies | 57 | +39 | 9 | โ | โ | โ |
| Nexity | France | Real Estate Development | 34 | -25 | 1 | 1 | 34.0 | In line with peers |
| Pandox | Sweden | Real Estate Operating Companies | 33 | 0 | 1 | 3 | 11.0 | Hiring above peers |
| HSB | Sweden | Diversified Real Estate Activities | 31 | +6 | 2 | 3 | 9.3 | In line with peers |
| Riksbyggen | Sweden | Diversified Real Estate Activities | 15 | -1 | 1 | 2 | 7.5 | In line with peers |
| Balder | Sweden | Real Estate Operating Companies | 14 | -1 | 1 | 4 | 3.5 | Hiring above peers |
| Akademiska Hus | Sweden | Real Estate Operating Companies | 13 | +5 | 1 | 10 | 1.3 | In line with peers |
| CTP | Netherlands | Real Estate Operating Companies | 13 | +2 | 6 | 9 | 1.4 | In line with peers |
| Jeudan | Denmark | Real Estate Operating Companies | 11 | +7 | 1 | 2 | 5.5 | Hiring above peers |
| Specialfastigheter | Sweden | Real Estate Operating Companies | 8 | -2 | 1 | 5 | 1.6 | In line with peers |
| Entra | Norway | Real Estate Operating Companies | 6 | 0 | 1 | 2 | 3.0 | Hiring above peers |
| Catella | Sweden | Real Estate Services | 5 | +1 | 1 | 0.25 | 20.0 | In line with peers |
| Vasakronan | Sweden | Real Estate Operating Companies | 4 | 0 | 1 | 15 | 0.3 | Hiring below peers |
| Atrium Ljungberg | Sweden | Real Estate Operating Companies | 3 | 0 | 1 | 2.4 | 1.3 | In line with peers |
| Brinova Fastigheter | Sweden | Real Estate Operating Companies | 3 | -1 | 1 | 0.5 | 6.0 | Hiring above peers |
| Corem Property Group | Sweden | Real Estate Operating Companies | 3 | +2 | 1 | 1.5 | 2.0 | In line with peers |
| Jernhusen | Sweden | Real Estate Operating Companies | 3 | +3 | 1 | โ | โ | โ |
| Castellum | Sweden | Real Estate Operating Companies | 2 | 0 | 1 | 5 | 0.4 | Hiring below peers |
| Kojamo | Finland | Real Estate Operating Companies | 2 | +1 | 1 | 3 | 0.7 | In line with peers |
| NP3 Fastigheter | Sweden | Real Estate Operating Companies | 2 | 0 | 1 | 1.5 | 1.3 | In line with peers |
| Diรถs Fastigheter | Sweden | Real Estate Operating Companies | 1 | -1 | 1 | 1 | 1.0 | In line with peers |
| Emilshus | Sweden | Real Estate Operating Companies | 1 | 0 | 1 | 0.4 | 2.5 | In line with peers |
| Trianon | Sweden | Real Estate Operating Companies | 1 | 0 | 1 | 0.3 | 3.3 | Hiring above peers |
| Wallenstam | Sweden | Real Estate Operating Companies | 1 | 0 | 1 | 3 | 0.3 | Hiring below peers |
| Wihlborgs Fastigheter | Sweden | Real Estate Operating Companies | 0 | 0 | 0 | 1.5 | โ | โ |
Intensity = open jobs per $B market cap (private companies show โโโ). 30d net = ads added minus ads closed over the last 30 days. Signal compares a company's hiring to its sector median.