The European Hiring Awards
Who's ramping up and who's pulling back across European, 2026-06-30 โ 2026-07-07. Momentum is measured only across the 151 employers tracked for the whole 8-day window โ real hiring churn, not companies newly added to coverage.
Leaderboard ad slot
โก
Most Jobs per $B
207.2 jobs / $B cap
2,486 jobs ยท $12B โ punches above its weight
Movers of the week
Net change in each employer's open postings over the past 8 days (2026-06-30 โ 2026-07-07) โ not hires, but a hiring-momentum signal.
โฒ Ramping up
| Dustin Group | 41โ82 | โฒ +41 (+100%) |
| Kongsberg Gruppen | 60โ105 | โฒ +45 (+75%) |
| Repsol | 49โ73 | โฒ +24 (+49%) |
| Norconsult | 43โ64 | โฒ +21 (+48.8%) |
| Vattenfall | 246โ305 | โฒ +59 (+24%) |
| Saab | 578โ683 | โฒ +105 (+18.2%) |
โผ Pulling back
| LVMH | 50โ34 | โผ -16 (-32%) |
| Attendo | 87โ66 | โผ -21 (-24.1%) |
| CaixaBank | 126โ96 | โผ -30 (-23.8%) |
| Salling Group | 3,135โ2,448 | โผ -687 (-21.9%) |
| Arla Foods | 92โ72 | โผ -20 (-21.7%) |
| Wรคrtsilรค | 129โ105 | โผ -24 (-18.6%) |
Change over the last 8 days of daily tracking; employers under 40 open roles at the window start are excluded (noisy in percent terms). Character awards are from the latest snapshot across every European company we cover. Younger markets show a shorter window until history accrues.