CompanyAbbVie
Member of SP100. Source: smartrecruiters career site.
Hiring insights- 1,662 open roles right now
- Biggest function: Engineering & R&D
- Hiring across 30 countries — led by United States
- Most-wanted skills: Data Science, Cybersecurity, SAP
Browse all 1,662 open positions at AbbVie→Roles hired over time
Engineering & R&DHealthcare & MedicalSales & Business DevProduction & OperationsManagement & ExecLegal & Compliance
Open positions in AbbVie's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Seniority mix
Openings by level (from the job titles) — whether AbbVie is building out the base or hiring leadership.
Where AbbVie hires — top cities
North Chicago, United States335
Worcester, United States48
South San Francisco, United States34
When current openings were posted
Open roles by posting week (last 12 weeks). A recency view, not a trend.
In-content ad slot
Roles by country
| Role \ Country | United States | China | Germany | France | Ireland | Japan | Canada | Costa Rica |
|---|
| Engineering & R&D | 190 | 3 | 18 | 10 | 12 | | | 4 |
| Healthcare & Medical | 88 | 89 | 8 | 3 | 1 | 9 | 9 | |
| Sales & Business Dev | 63 | 9 | 33 | | | 6 | 1 | |
| Production & Operations | 86 | | 11 | 20 | 21 | | | 8 |
| Management & Exec | 119 | 7 | 2 | 6 | 1 | | 1 | |
| Legal & Compliance | 39 | | 4 | | 3 | 3 | | 1 |
| Marketing & Comms | 29 | 5 | 7 | | | 3 | 1 | |
| Finance & Accounting | 22 | 2 | 3 | 1 | 1 | 2 | 4 | |
| Software & IT | 43 | | | | 1 | | | 1 |
| Supply Chain & Logistics | 27 | | 4 | | 2 | 1 | | 2 |
| HR & People | 11 | | 10 | 6 | | | | |
| Quality & HSE | 19 | | 1 | 1 | 4 | | | |
| Project & Product | 15 | 2 | | | 1 | | | |
| Internship & Graduate | 1 | | 6 | 2 | | | | 1 |
| Customer Service | 8 | | | | | | | |
| Admin & Office | 5 | | 1 | | 1 | | | |
| Retail & Store | 1 | | | | | | | |
In-content ad slot
| Title | Location | |
|---|
| Technician, Pharmacy Solutions | North Chicago, us | View → |
| Sr. Electrical Engineer, Connected Systems & Combination Product Development, R&D | Pleasanton, us | View → |
| Associate Director, International Market Analytics and Business Intelligence, Oncology | Mettawa, us | View → |
| Senior Manager, Website Product Specialist (Consumer/HCP IMM) | Mettawa, us | View → |
| Specialty Representative | Tucson, us | View → |
| Production Specialist l (M-F) 2:30pm to 11:00pm. | North Chicago, us | View → |
| Recruiter, Talent Acquisition | North Chicago, us | View → |
| Principal Research Scientist II, Process Chemistry (Radiochemistry) | North Chicago, us | View → |
Showing 8 of 1,662 openings. Browse & filter all 1,662 AbbVie jobs →