Advocate Health
Member of US-ORG. Source: workday career site.
4,886
Open jobs
7
Countries
16
Role types
4
Fully remote
Open positions over time
Open roles counted each day, reconstructed from our event log (we began tracking 25 Jun 2026). Early movements can reflect us adding coverage; it becomes a like-for-like trend over time. Deepens daily.
Roles hired over time
Healthcare & MedicalProduction & OperationsAdmin & OfficeEngineering & R&DCustomer ServiceQuality & HSE
Open positions in Advocate Health's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
Nursing licenceRadiology / imagingPatient careWound careFirst aid / CPRElderly & dementia care
Open positions mentioning each of Advocate Health's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Advocate Health is building out the base or hiring leadership.
Where Advocate Health hires — top cities
What's distinctive about hiring here
Professional skills over-represented in Advocate Health's postings versus the all-company average — what this Company is really betting on, not the table-stakes everyone asks for.
Radiology / imaging29.7× · 185 postings
Nursing licence26.8× · 1,282 postings
Wound care22.4× · 8 postings
Leaderboard ad slot
By role type
Roles by country
| Role \ Country | United States | Multiple | Israel | United Kingdom | Albania | Canada | Remote |
|---|---|---|---|---|---|---|---|
| Healthcare & Medical | 2537 | 224 | 108 | 13 | 5 | 1 | |
| Production & Operations | 305 | 12 | 8 | 1 | |||
| Admin & Office | 137 | 4 | 3 | 1 | |||
| Customer Service | 29 | 6 | 4 | ||||
| Engineering & R&D | 34 | 1 | 1 | ||||
| Quality & HSE | 17 | 1 | |||||
| Internship & Graduate | 6 | 3 | 1 | ||||
| Supply Chain & Logistics | 7 | 1 | 1 | ||||
| Management & Exec | 7 | 1 | |||||
| Legal & Compliance | 5 | ||||||
| Retail & Store | 2 | ||||||
| Software & IT | 1 | ||||||
| Sales & Business Dev | 1 | ||||||
| Open application | 1 | ||||||
| Project & Product | 1 | ||||||
| Finance & Accounting | 1 |
Leaderboard ad slot
Open positions
Browse & filter all 4,886 jobs →| Title | Location | |
|---|---|---|
| Materials Associate | Carolinas Medical Center - 1000 Blythe Blvd, Charlotte, NC | View → |
| EPIC Applications Analyst Associate- Inpatient OrdersRemote | Remote | View → |
| IT Service Desk Analyst 1 | Atrium Health Navicent The Medical Center - 777 Hemlock St, Macon, GA | View → |
| Materials Associate | Carolinas Medical Center - 1000 Blythe Blvd, Charlotte, NC | View → |
| MRI Technologist PRN - Atrium Health Copperfield Imaging Center | Concord, NC - 1065 NE Gateway Ct NE | View → |
| Administrative Assistant II, AHWFB Comprehensive Cancer Center | Winston Salem, NC - 1 Medical Center Blvd | View → |
| Oncology Nurse Care Coordinator | Advocate Sherman Hospital - 1425 N Randall Rd | View → |
| Nursing Assistant/Health Unit Coordinator (CNA) - PT Day - Infusion | Advocate Trinity Hospital - 2320 E 93rd St | View → |
Showing 8 of 4,886 openings. Browse & filter all 4,886 Advocate Health jobs →