Amazon
Member of SP100. Source: amazon career site.
9,999
Open jobs
30
Countries
18
Role types
28
Fully remote
66
Roles offering relocation
Open positions over time
Open roles counted each day, reconstructed from our event log (we began tracking 25 Jun 2026). Early movements can reflect us adding coverage; it becomes a like-for-like trend over time. Deepens daily.
Roles hired over time
Software & ITEngineering & R&DProduction & OperationsSupply Chain & LogisticsSales & Business DevProject & Product
Open positions in Amazon's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
AWSAI / Machine LearningSQLPythonJavaSix SigmaLinuxAgile
Open positions mentioning each of Amazon's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Amazon is building out the base or hiring leadership.
Where Amazon hires — top cities
What's distinctive about hiring here
Professional skills over-represented in Amazon's postings versus the all-company average — what this Company is really betting on, not the table-stakes everyone asks for.
When current openings were posted
Open roles by posting week (last 12 weeks). A recency view, not a trend.
Leaderboard ad slot
By role type
Roles by country
| Role \ Country | United States | India | United Kingdom | Japan | Germany | Brazil | Canada | Mexico |
|---|---|---|---|---|---|---|---|---|
| Software & IT | 1075 | 340 | 79 | 30 | 12 | 19 | 88 | 24 |
| Engineering & R&D | 1065 | 134 | 113 | 25 | 47 | 5 | 15 | 15 |
| Production & Operations | 555 | 15 | 40 | 57 | 39 | 16 | 3 | 12 |
| Supply Chain & Logistics | 316 | 113 | 25 | 22 | 22 | 61 | 4 | 25 |
| Sales & Business Dev | 225 | 56 | 53 | 42 | 10 | 17 | 16 | 10 |
| Project & Product | 242 | 80 | 33 | 19 | 3 | 3 | 6 | 7 |
| Finance & Accounting | 156 | 57 | 16 | 2 | 5 | 6 | 3 | 5 |
| Marketing & Comms | 112 | 36 | 28 | 11 | 4 | 5 | 7 | 6 |
| HR & People | 109 | 33 | 14 | 13 | 14 | 3 | 1 | 11 |
| Management & Exec | 68 | 22 | 14 | 7 | 9 | 4 | 3 | 3 |
| Quality & HSE | 125 | 19 | 11 | 8 | 1 | 5 | ||
| Healthcare & Medical | 101 | 4 | 7 | 3 | 3 | 10 | 5 | |
| Legal & Compliance | 65 | 11 | 7 | 3 | 2 | 4 | 1 | |
| Customer Service | 55 | 8 | 2 | 1 | 3 | 1 | ||
| Admin & Office | 56 | 21 | 4 | 3 | 2 | 4 | ||
| Retail & Store | 34 | 20 | 2 | 3 | 1 | 3 | ||
| Internship & Graduate | 9 | 2 | ||||||
| Open application | 1 |
Leaderboard ad slot
Open positions
Browse & filter all 9,999 jobs →| Title | Location | |
|---|---|---|
| Full Lifecycle Recruiter II, Amazon University Talent Acquisition | Bengaluru, Karnataka, IND | View → |
| ACM Consultant (Seasonal), US Accommodations | CRI | View → |
| Engineering Operation Technician | Berwick, Pennsylvania, USA | View → |
| Engineering Operation Technician | Berwick, Pennsylvania, USA | View → |
| Engineering Operation Technician | Berwick, Pennsylvania, USA | View → |
| Engineering Operation Technician | Berwick, Pennsylvania, USA | View → |
| Engineering Operation Technician | Berwick, Pennsylvania, USA | View → |
| Engineering Operation Technician | Berwick, Pennsylvania, USA | View → |
Showing 8 of 9,999 openings. Browse & filter all 9,999 Amazon jobs →