BASF
Member of DAX. Source: successfactors_json career site.
336
Open jobs
23
Countries
17
Role types
What's distinctive about hiring here
Professional skills over-represented in BASF's postings versus the all-company average โ what this company is really betting on, not the table-stakes everyone asks for.
In-content ad slot
By role type
By country
Where BASF hires
Top 14 markets shown โ 97% of 336 open roles (the rest spread across a long tail of smaller markets). Ribbon width is share of open jobs.
Roles by country
| Role \ Country | Unknown | India | Germany | United States | China | Spain | Brazil | Romania |
|---|---|---|---|---|---|---|---|---|
| Software & IT | 3 | 43 | 1 | 1 | 11 | |||
| Other Management/Specialist | 12 | 10 | 7 | 5 | 1 | 3 | ||
| Production & Operations | 16 | 2 | 4 | 12 | 2 | 1 | 1 | |
| Engineering & R&D | 11 | 11 | 2 | 6 | 5 | 1 | 1 | |
| Supply Chain & Logistics | 19 | 2 | 3 | 2 | 3 | |||
| Sales & Business Dev | 7 | 3 | 2 | 6 | 1 | |||
| Finance & Accounting | 5 | 5 | 14 | 1 | ||||
| Other | 2 | 1 | 4 | 1 | 1 | 2 | 1 | |
| Internship & Graduate | 8 | 3 | 1 | |||||
| Admin & Office | 5 | 1 | 2 | 1 | ||||
| HR & People | 3 | 1 | 4 | |||||
| Customer Service | 5 | 1 | ||||||
| Quality & HSE | 1 | 4 | ||||||
| Legal & Compliance | 1 | 1 | 2 | 2 | ||||
| Project & Product | 2 | 2 | 1 | 1 | ||||
| Management & Exec | 2 | |||||||
| Marketing & Comms | 1 |
In-content ad slot
Sample open positions
| Title | Location | |
|---|---|---|
| Frontend Developer | โ | View โ |
| Import Export Asia Pacific (Executive) - Japanese Speaker | โ | View โ |
| Country Controller | โ | View โ |
| Supervisor, Manufacturing | โ | View โ |
| Supervisor, Quality Management_PS&R | โ | View โ |
| Supervisor, Transport Management | โ | View โ |
| Manager, Order to Invoice (OTI) | โ | View โ |
| Executive - Production | โ | View โ |
| Assistant Manager Production | โ | View โ |
| Manager, Sales India | โ | View โ |
| Purchase-to-Pay Freight Cost (Associate Analyst) - Contract | MYS | View โ |
| Manufacturing Manager,ED,Mie-Rokuromi Plant 1 | JPN | View โ |
| EHS,ED,Yokkaichi-Rokuromi Plant 1 | JPN | View โ |
| Export Management (Executive) | MYS | View โ |
| Sales,Assistant Manager,CP,Tokyo | JPN | View โ |
| Lab Technician I | Savannah, GA, USA, 31404 | View โ |
| Deputy Manager- Technical Service - Personal Care | Navi Mumbai - HO (Innovation Campus), IND | View โ |
| Java Backend Developer (m/f/d) | Madrid, ESP | View โ |
| Logistics Technician CDL | IA, USA | View โ |
| Banco de Talentos - Mulheres - Brasil | Sao Bernardo do Campo, BRA | View โ |
| Deputy Manager - Application Technology Rinse-off | โ | View โ |
| Deputy Manager - Sales, Acrylic Acid & Esters | โ | View โ |
| Lab Team Leader | โ | View โ |
| Research Chemist | โ | View โ |
| Electrical Technician (Leasing) | โ | View โ |
| Deputy Manager - Sales, Surface Treatment, Coatings | โ | View โ |
| Mechanical Technician (Leasing) 1 | โ | View โ |
| Sales Manager - Surface Treatment Vietnam | โ | View โ |
| Field Operations Assistant | โ | View โ |
| Assistant Manager - Technical Development Flexible PU | โ | View โ |
| Sales Manager | โ | View โ |
| Lead - Technical Development, FSL and Head - PU Application Development Lab | โ | View โ |
| Supply Chain Modeling & Optimization Specialist | โ | View โ |
| Production Executive | โ | View โ |
| Production Executive | โ | View โ |
| Manager - Process Safety & Emergency Response | โ | View โ |
| Process engineer | โ | View โ |
| Research chemist | โ | View โ |
| Research chemist | โ | View โ |
| Assistant Sales Manager, Pharma Solutions | โ | View โ |
| AI Senior Specialist (m/f/d) | Madrid, ESP | View โ |
| Intern - Invoice to Cash | MYS | View โ |
| Intern - Invoice to Cash | MYS | View โ |
| Staff of Customer Service,Tokyo,EM | JPN | View โ |
| Manager - Business/Site Controller 1 | Mangalore, IND | View โ |
| Accountant Financial Reporting Italian (m/f/d) - Hybrid Option GER | Berlin, DEU | View โ |
| Intern, Customs Operation | MYS | View โ |
| Officer - Freight Cost Management (m/f/d) - Hybrid Option GER | Berlin, DEU | View โ |
| Import Export Asia Pacific (Executive) | MYS | View โ |
| Safety Coordinator | NLD | View โ |
| Purchase-to-Pay (Intern) | MYS | View โ |
| Intern, Purchase to Pay | MYS | View โ |
| Transport Management (Executive) | MYS | View โ |
| Intern, Environmental, Health, and Safety | MYS | View โ |
| Credit Risk Management (Associate Analyst) | MYS | View โ |
| Officer Accounts Payable - Team Benelux (m/f/d) - Hybrid Option GER | Berlin, DEU | View โ |
| Mechanic I | Attapulgus, GA, USA, 39815 | View โ |
| Sales Manager PU - Footwear, Sports & Leisure 1 | Delhi, IND | View โ |
| Postdoc, Solid Process | Shanghai, CHN | View โ |
| Assistant Manager, Sales - Cellasto | Shanghai, CHN | View โ |
Showing up to 60 of 336 positions. Each links to the employer's own career site.