Compass Group
Member of FTSE 100. Source: successfactors career site.
Hiring signal · Hiring above peers
273.9 open jobs per $B market cap — vs a Industrials median of 43.3 (6.32×).
Hiring insights
- 14,245 open roles right now
- Biggest function: Production & Operations
- United States-focused hiring
- Most-wanted skills: Swedish, Forklift, GMP
14,245
Open jobs
2
Countries
17
Role types
50
Fully remote
Roles hired over time
Production & OperationsManagement & ExecRetail & StoreHealthcare & MedicalSupply Chain & LogisticsAdmin & Office
Open positions in Compass Group's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
ForkliftGMPServiceNowSQLCybersecurity
Open positions mentioning each of Compass Group's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Compass Group is building out the base or hiring leadership.
Where Compass Group hires — top cities
In-content ad slot
By role type
Roles by country
| Role \ Country | United States | Canada |
|---|---|---|
| Production & Operations | 1666 | |
| Management & Exec | 1249 | |
| Retail & Store | 1160 | |
| Healthcare & Medical | 419 | |
| Supply Chain & Logistics | 307 | |
| Admin & Office | 273 | 1 |
| Finance & Accounting | 87 | |
| HR & People | 54 | |
| Sales & Business Dev | 52 | |
| Quality & HSE | 47 | |
| Marketing & Comms | 40 | |
| Engineering & R&D | 37 | |
| Internship & Graduate | 32 | |
| Customer Service | 21 | |
| Software & IT | 16 | |
| Project & Product | 12 | |
| Legal & Compliance | 4 |
In-content ad slot
Open positions
Browse & filter all 14,245 jobs →| Title | Location | |
|---|---|---|
| CATERING ATTENDANT (SEASONAL) | Hyde Park, NY, US, 12538 | View → |
| SHIFT SUPERVISOR (FULL TIME) | Maryville, TN, US, 37804 | View → |
| PATIENT DINING ASSOCIATE (DIETARY AIDE) (FULL TIME AND PART TIME) | Houston, TX, US, 77074 | View → |
| COOK (FULL TIME AND PART TIME) | Houston, TX, US, 77002 | View → |
| COOK (FULL TIME) | West Palm Beach, FL, US, 33401 | View → |
| PATIENT DINING ASSOCIATE (DIETARY AIDE) (FULL TIME AND PART TIME) | Clarksville, TN, US, 37040 | View → |
| Banquet Chef | Atlanta, GA, US, 30313-1513 | View → |
| Executive Chef | Jackson, MS, US, 39202-2064 | View → |
Showing 8 of 14,245 openings. Browse & filter all 14,245 Compass Group jobs →