Elekta
▬Openings steady over the last 7 days
Member of Stockholm Large Cap. Source: workday career site.
Hiring signal · Hiring above peers
39.2 open jobs per $B market cap — vs a Health Care Equipment median of 22 (1.78×).
Hiring insights
- Hiring intensity 1.78x its peer-group median.
- Distinctive demand: Scrum, Salesforce, Agile.
98
Open jobs
20
Countries
12
Role types
Hiring intensity vs peers
Elekta ranks 6th of 19 Health Care Equipment companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 22.0). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | Arjo | 136 | 136 | 6.18× |
| 2 | Philips | 1,375 | 57.3 | 2.60× |
| 3 | Getinge | 263 | 43.8 | 1.99× |
| ⋯ | 13 more | |||
| 5 | Smith & Nephew | 495 | 41.3 | 1.88× |
| 6 | Elekta | 98 | 39.2 | 1.78× |
| 7 | Demant | 344 | 34.4 | 1.56× |
Open positions over time
Open roles counted each day over the last seven days.
Roles hired over time
Other Management/SpecialistProduction & OperationsSupply Chain & LogisticsFinance & AccountingSoftware & ITManagement & Exec
Open positions in Elekta's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
EnglishSQLDriving licence (B)DutchAngularAzureC# / .NETCI/CD
Open positions mentioning each of Elekta's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Elekta is building out the base or hiring leadership.
Where Elekta hires — top cities
What's distinctive about hiring here
Professional skills over-represented in Elekta's postings versus the all-company average — what this Company is really betting on, not the table-stakes everyone asks for.
Lift formula: (share of Elekta's jobs mentioning the skill) ÷ (share of all-company jobs mentioning the skill).
By role type
Roles by country
| Role \ Country | GB | SE | US | CN | DE | NL | MX | RO |
|---|---|---|---|---|---|---|---|---|
| Engineering & R&D | 6 | 5 | 5 | 2 | 1 | 1 | 3 | 1 |
| Software & IT | 3 | 1 | 5 | 1 | ||||
| Sales & Business Dev | 1 | 2 | 1 | |||||
| Supply Chain & Logistics | 2 | 2 | 1 | 1 | ||||
| Project & Product | 2 | 1 | ||||||
| Finance & Accounting | 1 | 2 | ||||||
| Legal & Compliance | 1 | 1 | 1 | |||||
| Admin & Office | 2 | |||||||
| HR & People | 2 | |||||||
| Production & Operations | 1 | 1 | ||||||
| Healthcare & Medical | 1 | |||||||
| Marketing & Comms | 1 |
Open positions
Browse & filter all 98 jobs →| Title | Location | |
|---|---|---|
| Software Development Engineer | Shanghai | View → |
| Application Specialist - EAST Europe | Bucharest | View → |
| Service Ingenieur / Service Techniker (m/w/d) für 2 Gebiete in Deutschland | Hamburg - Home Based | View → |
| Application Specialist - Asia Pacific | Singapore | View → |
| Associate Field Service Engineer - Baton Rouge/Shreveport, LA | Louisiana - Home Based | View → |
| Educational Administration Intern- Atlanta, GA | Atlanta | View → |
| Patent Attorney | Crawley | View → |
| Software Development Engineer (Test Automation) | Shanghai | View → |
Showing 8 of 98 openings. Browse & filter all 98 Elekta jobs →