Endress + Hauser
Source: successfactors career site.
Hiring insights
- 329 open roles right now
- Biggest function: Production & Operations
- Hiring across 26 countries — led by Germany
- Most-wanted skills: SAP, Data Science, Salesforce
329
Open jobs
26
Countries
15
Role types
5
Fully remote
Roles hired over time
Production & OperationsEngineering & R&DInternship & GraduateSoftware & ITSales & Business DevSupply Chain & Logistics
Open positions in Endress + Hauser's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
SAPData ScienceSalesforceCybersecurityAgileAngularLeanDevOps
Open positions mentioning each of Endress + Hauser's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Endress + Hauser is building out the base or hiring leadership.
Where Endress + Hauser hires — top cities
In-content ad slot
By role type
Roles by country
| Role \ Country | Germany | United States | Switzerland | France | India | China | United Kingdom | Brazil |
|---|---|---|---|---|---|---|---|---|
| Production & Operations | 22 | 19 | 7 | 9 | 1 | 2 | ||
| Engineering & R&D | 13 | 10 | 4 | 3 | 6 | 10 | 5 | |
| Internship & Graduate | 34 | 1 | ||||||
| Software & IT | 24 | 1 | 4 | 1 | 1 | |||
| Sales & Business Dev | 6 | 8 | 3 | 1 | 1 | 2 | ||
| Supply Chain & Logistics | 7 | 1 | 5 | 1 | ||||
| HR & People | 4 | 1 | 1 | 1 | ||||
| Management & Exec | 1 | 1 | 2 | 1 | 2 | |||
| Project & Product | 2 | 3 | 1 | |||||
| Finance & Accounting | 2 | 1 | ||||||
| Marketing & Comms | 4 | |||||||
| Admin & Office | 1 | 1 | 2 | |||||
| Open application | 2 | |||||||
| Legal & Compliance | 2 | |||||||
| Retail & Store | 1 |
In-content ad slot
Open positions
Browse & filter all 329 jobs →| Title | Location | |
|---|---|---|
| Service Technician - Bridgeville, PA | Newtown Square, PA, PA, US, 19073 | View → |
| Engineering Associate - Edgmont, PA | Newtown Square, PA, PA, US, 19073 | View → |
| Assembler, Cable Prep | Anaheim, CA, US, 92807 | View → |
| Service Co-ordinator | Manchester, GB, M23 9NF | View → |
| Assistant Corporate Advisory Functions (f/m/d) | Reinach, CH, 4153 | View → |
| Solutions Pursuit Manager (Metering), APAC | Shah Alam, MY, 40150 | View → |
| Chef(fe) de Produit Niveaumétrie H/F | Cernay, FR, 68700 +3 more… | View → |
| Mitarbeiter*in Versand & Logistik (w/m/d) 80-100% | Reinach, CH, 4153 | View → |
Showing 8 of 329 openings. Browse & filter all 329 Endress + Hauser jobs →