Ferring Pharmaceuticals
▲Openings up 11% over the last 7 days
Member of Private — Denmark. Source: workday career site.
Hiring signal · In line with peers
11.4 open jobs per $B market cap — vs a Pharmaceuticals median of 12.6 (0.9×).
Hiring insights
- Open roles up 11% over the last week.
- Distinctive demand: GMP, Agile.
114
Open jobs
25
Countries
17
Role types
Hiring intensity vs peers
Ferring Pharmaceuticals ranks 14th of 21 Pharmaceuticals companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 12.6). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | Virbac | 128 | 42.7 | 3.39× |
| 2 | Hikma Pharmaceuticals | 182 | 36.2 | 2.87× |
| 3 | Ipsen | 310 | 28.2 | 2.24× |
| ⋯ | 15 more | |||
| 13 | Recordati | 133 | 12.1 | 0.96× |
| 14 | Ferring Pharmaceuticals | 114 | 11.4 | 0.90× |
| 15 | Sanofi | 1,109 | 9.6 | 0.76× |
Open positions over time
Open roles counted each day over the last seven days.
Roles hired over time
Sales & Business DevHealthcare & MedicalManagement & ExecOther Management/SpecialistOtherFinance & Accounting
Open positions in Ferring Pharmaceuticals's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
AgileEnglishGMPSAPMicrosoft OfficeGoogle CloudPatient careServiceNow
Open positions mentioning each of Ferring Pharmaceuticals's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Ferring Pharmaceuticals is building out the base or hiring leadership.
Where Ferring Pharmaceuticals hires — top cities
What's distinctive about hiring here
Professional skills over-represented in Ferring Pharmaceuticals's postings versus the all-company average — what this Company is really betting on, not the table-stakes everyone asks for.
By role type
Roles by country
| Role \ Country | US | CH | CN | DE | PT | AR | TH | JP |
|---|---|---|---|---|---|---|---|---|
| Healthcare & Medical | 3 | 8 | 4 | 1 | 2 | |||
| Sales & Business Dev | 8 | 3 | 4 | 1 | 1 | |||
| Management & Exec | 1 | 2 | 2 | 2 | ||||
| Production & Operations | 3 | 1 | 2 | |||||
| HR & People | 1 | 1 | 1 | 2 | ||||
| Internship & Graduate | 3 | 1 | ||||||
| Finance & Accounting | 3 | 1 | ||||||
| Supply Chain & Logistics | 1 | 2 | ||||||
| Quality & HSE | 2 | 1 | ||||||
| Project & Product | 1 | 1 | ||||||
| Engineering & R&D | 2 | |||||||
| Open application | 3 | |||||||
| Legal & Compliance | 1 | |||||||
| Customer Service | ||||||||
| Software & IT | ||||||||
| Admin & Office | 1 | |||||||
| Marketing & Comms | 1 |
Open positions
Browse & filter all 114 jobs →| Title | Location | |
|---|---|---|
| Join our Talent Community for Clinical Specialists in IV Spine | 11 Locations | View → |
| Senior Global Medical Director, Reproductive Medicine | Parsippany, New Jersey, United States | View → |
| Specialist, Shutdown Coordinator | Parsippany, New Jersey, United States | View → |
| Key Account Manager – East part of Flanders (Reproductive Medicine & Gastro-enterology) | Anderlecht, Belgium | View → |
| Director, Clinical Research Alliances | Parsippany, New Jersey, United States | View → |
| Head, Financial Controlling | Tokyo, Japan | View → |
| Medical Science Liaison, Interventional Spine - Southeast | 3 Locations | View → |
| Senior People Operations Specialist | Parsippany, New Jersey, United States | View → |
Showing 8 of 114 openings. Browse & filter all 114 Ferring Pharmaceuticals jobs →