Genpact
Member of SP400. Source: workday career site.
3,083
Open jobs
30
Countries
17
Role types
49
Fully remote
Open positions over time
Open roles counted each day, reconstructed from our event log (we began tracking 25 Jun 2026). Early movements can reflect us adding coverage; it becomes a like-for-like trend over time. Deepens daily.
Roles hired over time
Software & ITFinance & AccountingCustomer ServiceEngineering & R&DSupply Chain & LogisticsInternship & Graduate
Open positions in Genpact's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
JavaSAPDevOpsServiceNowData ScienceDatabricksSalesforceCybersecurity
Open positions mentioning each of Genpact's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Genpact is building out the base or hiring leadership.
Where Genpact hires — top cities
What's distinctive about hiring here
Professional skills over-represented in Genpact's postings versus the all-company average — what this Company is really betting on, not the table-stakes everyone asks for.
ServiceNow5.5× · 21 postings
Java3.8× · 86 postings
Databricks3× · 18 postings
DevOps2.9× · 31 postings
SAP2.5× · 53 postings
ITIL2.5× · 3 postings
Salesforce1.5× · 15 postings
Data Science1.4× · 20 postings
Leaderboard ad slot
By role type
Roles by country
| Role \ Country | India | United States | Romania | Philippines | Poland | Multiple | Mexico | United Kingdom |
|---|---|---|---|---|---|---|---|---|
| Software & IT | 430 | 21 | 3 | 7 | 8 | 3 | 3 | |
| Finance & Accounting | 168 | 2 | 4 | 7 | 6 | 4 | 5 | |
| Customer Service | 92 | 6 | 12 | 10 | 1 | 3 | ||
| Engineering & R&D | 93 | 4 | 6 | 3 | ||||
| Supply Chain & Logistics | 87 | 2 | 1 | 3 | ||||
| Internship & Graduate | 49 | 4 | 1 | 1 | ||||
| Project & Product | 55 | 1 | 1 | |||||
| Management & Exec | 27 | 14 | 6 | |||||
| Sales & Business Dev | 19 | 11 | 5 | 4 | ||||
| HR & People | 26 | 1 | 2 | 3 | 1 | |||
| Marketing & Comms | 29 | 2 | 4 | |||||
| Admin & Office | 26 | 1 | 1 | 1 | ||||
| Quality & HSE | 15 | 5 | 2 | 1 | ||||
| Legal & Compliance | 14 | 1 | 2 | |||||
| Production & Operations | 3 | |||||||
| Healthcare & Medical | 1 | 1 | 1 | |||||
| Open application | 2 |
Leaderboard ad slot
Open positions
Browse & filter all 3,083 jobs →| Title | Location | |
|---|---|---|
| Sr. Associate - F&A - I2C 5B | 3601-G-Outsourcing Ser CostaRica S de RL:Ultra park San Jose | View → |
| Interns | 3301-EDM S de RL de CV: Guadalajara, Zapopan, Jalisco,MX | View → |
| Sr. Developer - Enterprise Application Salesforce P 4B | 1401-G-India : GF/11, Pritech Park, Bangalore | View → |
| Sr. Associate - F&A - I2C 5B | 1401-G-India: 14-45, Uppal, STPI, Hyderabad | View → |
| Sr. Associate - Insurance - P&C Claims 5B | 6001-Genpact PL SP z.o.o.:O3 Business Park, Krakow | View → |
| AI Engineer 4A | 3409-G LLC: New York City | View → |
| Sales Engagement Manager- 3 | 6401-GOS-Switzerland: Grafenauweg 8, Zug | View → |
| Sr. Engineer - Application Support N 4B | 1401-GIPL: Prestige Technology Park IV, Bangalore | View → |
Showing 8 of 3,083 openings. Browse & filter all 3,083 Genpact jobs →