JPMorgan Chase
Member of SP100. Source: oracle_orc career site.
Hiring insights
- 7,168 open roles right now
- Biggest function: Software & IT
- Hiring across 30 countries — led by United States
- Most-wanted skills: Python, Agile, AI / Machine Learning
7,168
Open jobs
30
Countries
18
Role types
5
Fully remote
Roles hired over time
Software & ITFinance & AccountingManagement & ExecEngineering & R&DSales & Business DevProject & Product
Open positions in JPMorgan Chase's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Seniority mix
Openings by level (from the job titles) — whether JPMorgan Chase is building out the base or hiring leadership.
Where JPMorgan Chase hires — top cities
What's distinctive about hiring here
Professional skills over-represented in JPMorgan Chase's postings versus the all-company average — what this company is really betting on, not the table-stakes everyone asks for.
When current openings were posted
Open roles by posting week (last 12 weeks). A recency view, not a trend.
In-content ad slot
By role type
Roles by country
| Role \ Country | United States | United Kingdom | India | Singapore | Argentina | Hong Kong | Philippines | Japan |
|---|---|---|---|---|---|---|---|---|
| Software & IT | 523 | 177 | 85 | 54 | 29 | 8 | 6 | 1 |
| Finance & Accounting | 423 | 64 | 63 | 10 | 16 | 23 | 7 | 6 |
| Management & Exec | 424 | 71 | 25 | 13 | 7 | 29 | 5 | 13 |
| Engineering & R&D | 252 | 46 | 35 | 17 | 13 | 3 | 2 | 6 |
| Sales & Business Dev | 175 | 34 | 8 | 21 | 4 | 13 | 6 | 6 |
| Project & Product | 190 | 38 | 5 | 6 | 6 | 1 | 1 | 2 |
| Admin & Office | 138 | 8 | 12 | 7 | 4 | 4 | 6 | 4 |
| Marketing & Comms | 127 | 17 | 1 | 2 | 2 | 1 | ||
| Legal & Compliance | 60 | 15 | 38 | 2 | 11 | 1 | 2 | |
| Customer Service | 39 | 9 | 1 | 1 | 3 | 5 | 4 | |
| Supply Chain & Logistics | 40 | 7 | 13 | 1 | 2 | 1 | ||
| Healthcare & Medical | 54 | 5 | ||||||
| Production & Operations | 29 | 2 | 2 | 2 | 3 | 2 | 5 | |
| Retail & Store | 35 | 2 | 7 | 1 | 1 | |||
| Internship & Graduate | 6 | 2 | 7 | 10 | 1 | |||
| HR & People | 24 | 8 | 1 | 1 | 3 | 2 | ||
| Quality & HSE | 5 | 1 | 1 | 2 | 1 | |||
| Open application | 2 | 1 |
In-content ad slot
Open positions
Browse & filter all 7,168 jobs →| Title | Location | |
|---|---|---|
| Senior Lead Software Engineer- Manager | Jersey City, NJ, United States | View → |
| Senior Lead Site Reliability Engineer - Manager-AI/ML and Data Platforms | Jersey City, NJ, United States | View → |
| Associate Relationship Banker - Ogden - Ogden, UT | Ogden, UT, United States | View → |
| Applied AI Lead-Vice Presient | Jersey City, NJ, United States | View → |
| Associate Relationship Banker - South Ogden - South Ogden, UT | South Ogden, UT, United States | View → |
| Program Management Banking Book – Product Owner – Vice President | Newark, DE, United States | View → |
| Finance Data Insights Release Management -Vice President | Newark, DE, United States | View → |
| Data Scientist-Senior Associate 210767245 | Plano, TX, United States | View → |
Showing 8 of 7,168 openings. Browse & filter all 7,168 JPMorgan Chase jobs →