Northrop Grumman
Member of SP500. Source: workday career site.
3,447
Open jobs
8
Countries
16
Role types
9
Fully remote
164
Roles offering relocation
Open positions over time
Open roles counted each day, reconstructed from our event log (we began tracking 25 Jun 2026). Early movements can reflect us adding coverage; it becomes a like-for-like trend over time. Deepens daily.
Roles hired over time
Engineering & R&DSoftware & ITProduction & OperationsSupply Chain & LogisticsAdmin & OfficeProject & Product
Open positions in Northrop Grumman's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
DevOpsCybersecurityLinuxJavaData ScienceAgileScrumCAD
Open positions mentioning each of Northrop Grumman's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether Northrop Grumman is building out the base or hiring leadership.
Where Northrop Grumman hires — top cities
What's distinctive about hiring here
Professional skills over-represented in Northrop Grumman's postings versus the all-company average — what this Company is really betting on, not the table-stakes everyone asks for.
SolidWorks3.8× · 5 postings
DevOps3.4× · 41 postings
SAP2.8× · 67 postings
Cybersecurity2.7× · 37 postings
SharePoint2.5× · 4 postings
CAD2.5× · 20 postings
Six Sigma2.4× · 10 postings
Lean2× · 9 postings
Jira1.9× · 13 postings
Linux1.9× · 23 postings
Leaderboard ad slot
By role type
Roles by country
| Role \ Country | United States | Multiple | Georgia | United Kingdom | Australia | Saudi Arabia | Slovakia | Kuwait |
|---|---|---|---|---|---|---|---|---|
| Engineering & R&D | 1408 | 171 | 16 | 6 | 6 | 1 | 1 | |
| Software & IT | 460 | 85 | 7 | 15 | 3 | |||
| Production & Operations | 253 | 6 | 11 | 3 | 1 | |||
| Supply Chain & Logistics | 163 | 25 | 1 | 3 | 1 | |||
| Admin & Office | 61 | 12 | 1 | 3 | 1 | |||
| Project & Product | 46 | 4 | 1 | 3 | ||||
| Quality & HSE | 32 | 4 | 2 | 1 | ||||
| Finance & Accounting | 25 | 4 | 1 | 3 | ||||
| Sales & Business Dev | 8 | 6 | 1 | |||||
| Management & Exec | 9 | 4 | ||||||
| Marketing & Comms | 10 | |||||||
| HR & People | 3 | 3 | 1 | |||||
| Legal & Compliance | 3 | 3 | ||||||
| Internship & Graduate | 2 | |||||||
| Retail & Store | 1 | |||||||
| Open application | 1 |
Leaderboard ad slot
Open positions
Browse & filter all 3,447 jobs →| Title | Location | |
|---|---|---|
| Technical Instructor - Avionics | Australia-Amberley | View → |
| Systems Engineer (26-337 & 26-338) | 2 Locations | View → |
| Security Governance Lead | Australia-New South Wales | View → |
| Principal Program Planning Analyst/Scheduler | United States-Maryland-Sykesville | View → |
| System Engineer Safety - Level 3/4 | United States-Arizona-Chandler | View → |
| Systems Safety Engineer Lead Level 3/4 | United States-Arizona-Chandler | View → |
| Engineer Electrical/Principal Engineer Electrical | United States-California-San Diego | View → |
| Sr Principal Engineer Mission Assurance | 2 Locations | View → |
Showing 8 of 3,447 openings. Browse & filter all 3,447 Northrop Grumman jobs →