Novartis
Member of SMI. Source: workday career site.
883
Open jobs
30
Countries
18
Role types
24
Fully remote
What's distinctive about hiring here
Professional skills over-represented in Novartis's postings versus the all-company average โ what this company is really betting on, not the table-stakes everyone asks for.
Data Science2.7ร ยท 25 postings
In-content ad slot
By role type
By country
Where Novartis hires
Top 14 markets shown โ 82% of 883 open roles (the rest spread across a long tail of smaller markets). Ribbon width is share of open jobs.
Roles by country
| Role \ Country | Multiple | India | United States | United Kingdom | Slovenia | Unknown | Switzerland | Ireland |
|---|---|---|---|---|---|---|---|---|
| Other Management/Specialist | 12 | 35 | 7 | 10 | 17 | 17 | 4 | 6 |
| Engineering & R&D | 3 | 12 | 23 | 17 | 1 | 6 | 14 | 1 |
| Other | 5 | 5 | 4 | 9 | 40 | 6 | 8 | 1 |
| Management & Exec | 23 | 12 | 13 | 14 | 2 | 7 | 4 | |
| Healthcare & Medical | 11 | 9 | 3 | 11 | 1 | 4 | 7 | 8 |
| Sales & Business Dev | 36 | 2 | 3 | 1 | 1 | 2 | ||
| Production & Operations | 1 | 12 | 9 | 2 | ||||
| Marketing & Comms | 5 | 8 | 8 | 3 | 1 | 1 | 4 | |
| Quality & HSE | 2 | 4 | 7 | 1 | 4 | 2 | 1 | |
| Legal & Compliance | 2 | 3 | 3 | 4 | 1 | 2 | 1 | 1 |
| Supply Chain & Logistics | 1 | 4 | 2 | 6 | 2 | |||
| Software & IT | 4 | 5 | 2 | 3 | 2 | 4 | 1 | |
| Project & Product | 2 | 1 | 2 | 1 | 2 | |||
| Finance & Accounting | 2 | 2 | 1 | 3 | ||||
| HR & People | 2 | 1 | 1 | 1 | 1 | 1 | ||
| Admin & Office | 1 | 1 | ||||||
| Customer Service | ||||||||
| Internship & Graduate | 1 |
In-content ad slot
Sample open positions
| Title | Location | |
|---|---|---|
| Regional Director, Access & Reimbursement - Mountain Central | 4 Locations | View โ |
| Business Analyst - Reporting | Hyderabad (Office) | View โ |
| Regional Director, Access & Reimbursement (West) | Field Non-Sales (USA) | View โ |
| Cardiovascular Territory Account Specialist โ Colorado Springs | 2 Locations | View โ |
| Cardiovascular Territory Account Specialist โ Denver | 4 Locations | View โ |
| ED, Decision Science Product Lead - Neuromuscular | 2 Locations | View โ |
| Director, AI Foundations Engineer- RemoteRemote | Remote | View โ |
| Discovery Postdoctoral Fellow, Oncology Translational Research | Cambridge (USA) | View โ |
| Director, Strategic Assistant (Chief of Staff) | 4 Locations | View โ |
| Access Field Manager | Ufa | View โ |
| Access Field Manager | Kazan | View โ |
| Sales Representative - CRM Therapy Area, UAE | Abu Dhabi | View โ |
| Principal Clinical Data Scientist | East Hanover | View โ |
| Medical Science Liaison, Hematology โ North Plains (WI, IA, NE) | Field Non-Sales (USA) | View โ |
| Discovery Postdoctoral Fellow in Neuroscience | Cambridge (USA) | View โ |
| BioProcess Engineer II | Durham | View โ |
| BioProcess Engineer III | Durham | View โ |
| Senior Scientific Engagement & Program Manager | London (The Westworks) | View โ |
| Director, RLT Patient Marketing | East Hanover | View โ |
| Associate Director, Access & Reimbursement (ADAR) Immunology Full Portfolio - Western TX & NM | 4 Locations | View โ |
| HSE Specialist (Isotopes) | Indianapolis | View โ |
| BPA Manager | Sintra | View โ |
| Data Science & AI Innovation Postdoctoral Fellow Immunology | Basel (City) | View โ |
| Tehnolog proizvodnih procesov I - DSP (m/ลพ/d) | Mengeลก | View โ |
| Time Service Delivery Expert (Temporary position) | INSURGENTES | View โ |
| Site MS&T Head - Aseptics Ljubljana (m/f/d) / Vodja proizvodnih znanosti in tehnologij โ Aseptika Ljubljana (m/ลพ/d) | Ljubljana | View โ |
| Medical Representative / Disease Area Specialist (Renal) | Israel | View โ |
| Head of Skills (f/m/d) | Munich (Novartis Business Services GmbH) | View โ |
| Associate Director, Regulatory Affairs Intelligence | London (The Westworks) | View โ |
| Sr. Specialist DDIT US&I AI Engineering | Hyderabad (Office) | View โ |
| Immunology Therapeutic Area Head | 2 Locations | View โ |
| Executive Director, Haematology, International Commercial Launch Strategy | Basel (City) | View โ |
| Opรฉrateur Logistique - Magasinier - CDD - H/F | Huningue | View โ |
| Engineer (DCS, PLC) - Automation & Controls | Kundl | View โ |
| STG - AI SOLUTIONS & AUTOMATION ENGINEER | Paris Headquarter (PHARMA) | View โ |
| Trial Vendor Senior Manager | London (The Westworks) | View โ |
| Trial Vendor Senior Manager | Hyderabad (Office) | View โ |
| Raziskovalec ekspert (m/ลพ/d) / Expert Science & Technology (m/f/d) | Mengeลก | View โ |
| Senior Manager, Internal Audit โ R&D and Strategy & Growth | Hyderabad (Office) | View โ |
| Global Labelling Associate Director, Content (Oncology) | Dublin (NOCC) | View โ |
| Global Labelling Associate Director, Content (Established Products) | Dublin (NOCC) | View โ |
| International Medical Affairs Head, CRM | Basel (City) | View โ |
| Internal Audit Associate Director, Americas | East Hanover | View โ |
| Internal Audit Senior Manager, Americas | INSURGENTES | View โ |
| Process Validation Expert | Targu Mures | View โ |
| Field Excellence & DAP Manager | Istanbul Ataลehir | View โ |
| Payroll Expert | Selangor | View โ |
| Healthcare Partnership Manager, Rheumatology | Toranomon (NPKK Head Office) | View โ |
| Sales Representative, Hematology | 2 Locations | View โ |
| Executive Director, AI Foundations Engineering Lead - RemoteRemote | Remote | View โ |
| Congress Manager Lead | INSURGENTES | View โ |
| Immunology & Neuroscience TA Head | Bogota (Pharmaceuticals / GDD / NTO / CTS) | View โ |
| Human Genetics Laboratory Leader | Cambridge (USA) | View โ |
| Senior Counsel | 2 Locations | View โ |
| Head of Skills | London (The Westworks) | View โ |
| ERC and S&L Academies Learning Manager | Hyderabad (Office) | View โ |
| Patent Attorney | Cambridge (USA) | View โ |
| Patent Attorney | Basel (City) | View โ |
| Head of Skills | Dublin (NOCC) | View โ |
| ERC Training Operations & Analytics Specialist | Hyderabad (Office) | View โ |
Showing up to 60 of 883 positions. Each links to the employer's own career site.