Pfizer
Member of SP100. Source: workday career site.
Hiring insights
- 550 open roles right now
- Biggest function: Management & Exec
- Hiring across 30 countries — led by China
- Most-wanted skills: Data Science, German, Cybersecurity
- 9% of roles are fully remote
550
Open jobs
30
Countries
16
Role types
47
Fully remote
Roles hired over time
Management & ExecEngineering & R&DAdmin & OfficeHealthcare & MedicalSales & Business DevQuality & HSE
Open positions in Pfizer's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Seniority mix
Openings by level (from the job titles) — whether Pfizer is building out the base or hiring leadership.
Where Pfizer hires — top cities
In-content ad slot
By role type
Roles by country
| Role \ Country | China | Multiple | United States | Japan | India | Greece | United Kingdom | Singapore |
|---|---|---|---|---|---|---|---|---|
| Management & Exec | 56 | 20 | 5 | 1 | 2 | |||
| Engineering & R&D | 2 | 2 | 33 | 13 | 3 | 1 | 9 | 4 |
| Admin & Office | 49 | 8 | 1 | |||||
| Healthcare & Medical | 4 | 16 | 5 | 3 | 10 | 1 | ||
| Sales & Business Dev | 6 | 6 | 10 | 2 | 1 | |||
| Quality & HSE | 2 | 2 | 2 | 1 | 6 | 4 | ||
| Marketing & Comms | 3 | 7 | 2 | 1 | ||||
| Software & IT | 2 | 2 | 1 | 7 | 2 | |||
| Production & Operations | 3 | 2 | 2 | 1 | 2 | |||
| Legal & Compliance | 3 | 1 | 3 | 1 | ||||
| Finance & Accounting | 1 | 3 | ||||||
| Supply Chain & Logistics | 1 | 1 | ||||||
| Internship & Graduate | ||||||||
| HR & People | ||||||||
| Project & Product | 2 | |||||||
| Retail & Store | 1 |
In-content ad slot
Open positions
Browse & filter all 550 jobs →| Title | Location | |
|---|---|---|
| Sr. Director, Cyber Defense | 2 Locations | View → |
| Executive Assistant - CISO, Infrastructure and Cloud Services | United States - New York - New York City | View → |
| Postdoctoral Research Fellow, BioMedicine Design | United States - California - San Diego | View → |
| Neuroscience Specialist, Health and Science Professional - Cookville, TNRemote | United States - Tennessee - Remote | View → |
| 代谢事业部-医学信息沟通地区经理-南宁 | China - Guangxi - Nanning | View → |
| 代谢事业部-医学信息沟通地区经理-哈尔滨 | China - Heilongjiang - Haerbin | View → |
| 代谢事业部-医学信息沟通地区经理-兰州 | China - Gansu - Lanzhou | View → |
| 代谢事业部-医学信息沟通地区经理-成都 | China - Sichuan - Chengdu | View → |
Showing 8 of 550 openings. Browse & filter all 550 Pfizer jobs →