UPM-Kymmene
Member of OMXH25. Source: workday career site.
Hiring signal · In line with peers
3.7 open jobs per $B market cap — vs a Materials median of 9 (0.41×). A low ratio flags capital-intensive firms that hire little directly; a high ratio flags labor-intensive or expanding ones.
67
Open jobs
10
Countries
14
Role types
Hiring intensity vs Materials peers
Open jobs per $B of market value, ranked across Materials companies we track (median 9.0). A structural read on who hires heavily for their size — not absolute volume.
| Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|
| Norsk Hydro | 230 | 19.2 | 2.13× |
| SSAB | 96 | 16 | 1.78× |
| Outokumpu | 46 | 15.3 | 1.70× |
| Rockwool | 210 | 14 | 1.56× |
| Yara International | 100 | 11.1 | 1.23× |
| Huhtamaki | 45 | 9 | 1.00× |
| Stora Enso | 71 | 7.1 | 0.79× |
| Kemira | 16 | 4 | 0.44× |
| UPM-Kymmene | 67 | 3.7 | 0.41× |
| Novonesis | 93 | 3.1 | 0.34× |
| Boliden | 25 | 2.5 | 0.28× |
In-content ad slot
By role type
By country
Roles by country
| Role \ Country | Germany | Poland | Finland | Multiple | China | Israel | United States | Uruguay |
|---|---|---|---|---|---|---|---|---|
| Other Management/Specialist | 2 | 6 | 2 | 3 | 3 | 1 | 1 | |
| Production & Operations | 14 | 1 | 1 | |||||
| Other | 3 | 2 | 1 | 1 | ||||
| Engineering & R&D | 1 | 2 | 1 | |||||
| Sales & Business Dev | 1 | 1 | 1 | 1 | ||||
| Supply Chain & Logistics | 2 | 2 | ||||||
| Finance & Accounting | 3 | 1 | ||||||
| Software & IT | 1 | 1 | ||||||
| Customer Service | 1 | |||||||
| Project & Product | 1 | |||||||
| Management & Exec | 1 | |||||||
| Marketing & Comms | 1 | |||||||
| Internship & Graduate | 1 | |||||||
| Quality & HSE | 1 |
In-content ad slot
Sample open positions
| Title | Location | |
|---|---|---|
| Inżynier Mechanik | Wroclaw | View → |
| Global Blackline System Administrator | 2 Locations | View → |
| Data Modeller | Wroclaw Business Hub | View → |
| Käynnissäpitoinsinööri, sähkö- ja automaatiokunnossapito | Pietarsaari | View → |
| Account Management Representative | Naperville, IL | View → |
| Inbound Supply Specialist | Changshu | View → |
| Sales Manager Linerless | Mills River, NC | View → |
| Customer Service Specialist | Wroclaw Business Hub | View → |
| Senior Specialist, Logistics Planning | Wroclaw Business Hub | View → |
| Specialist, Logistics Planning | Wroclaw Business Hub | View → |
| Order Management Specialist, German Speaker | Wroclaw Business Hub | View → |
| Product Manager - Lignin Materials (m/f/d) | Leuna | View → |
| Sales Manager | Naperville, IL | View → |
| Continuous Improvement Lead | Wroclaw Business Hub | View → |
| Elektroniker für Automatisierungstechnik Instandhaltung (m/w/d) | 2 Locations | View → |
| Laborant Analytik / Laboratory Technician (m/w/d) | Leuna | View → |
| Senior Accountant / Process Expert, Record-to-Close | Tampere | View → |
| Order Management Specialist, French Speaker | Wroclaw Business Hub | View → |
| Sales Manager (m/f/d) | Düsseldorf | View → |
| Accountant/Process Controller, Record-to-Close | 2 Locations | View → |
| Development Manager, Core Label Materials | 2 Locations | View → |
| Senior Manager, Technology Solutions (m/f/d) | Leuna | View → |
| Laboratory Solutions Manager, Technology Solutions (m/f/d) | Leuna | View → |
| AI Transformation Specialist | Montevideo | View → |
| Operator/Operatorka Maszyn | Wroclaw | View → |
| Technik/Techniczka Automatyki | Wroclaw | View → |
| Projektipäällikkö | Lappeenranta | View → |
| Instandhaltungstechniker (m/w/d) | Hagenow | View → |
| Senior Manager, Global Accounting and Reporting Compliance | Tampere | View → |
| Specialist, Order Management | Wroclaw Business Hub | View → |
| Manager, Trade Finance | Helsinki | View → |
| Staplerfahrer (m/w/d) | Dörpen | View → |
| Maschinen- und Anlagenführer Ausrüstung (m/w/d) | Dörpen | View → |
| Specialist, R&D and Technology | Nowa Wies | View → |
| Terminaalivastaava | Lappeenranta | View → |
| Senior Specialist, Product Development & Innovation, Graphics | Houthalen-Helchteren | View → |
| Elektroniker für Betriebstechnik (m/w/d) | Dörpen | View → |
| Produktionsmitarbeiter PM7/9 (m/w/d) | Schongau | View → |
| Advanced Analytics Specialist | Helsinki | View → |
| Director, Business Control, Fibres Finland Operations | Helsinki | View → |
| Regional Manager, Real Estate | 2 Locations | View → |
| Director, Supply Chain & Logistics (m/f/d) | Leuna | View → |
| Graphics Sales Area Manager CEE | 2 Locations | View → |
| Order Management Specialist | Wroclaw Business Hub | View → |
| Kraftfahrer im 4-Schicht-Betrieb (m/w/d) | Dörpen | View → |
| Specialist, Travel Expense | Changshu | View → |
| Service Architect | Wroclaw Business Hub | View → |
| Production Engineer (m/f/d) | Leuna | View → |
| Product Development Specialist, Americas | Mills River, NC | View → |
| Industriemechaniker (m/w/d) Instandhaltung | Dörpen | View → |
| Elektroniker (m/w/d) für Betriebstechnik im Schichtbetrieb | Augsburg | View → |
| Expert, Internal Controls | Wroclaw Business Hub | View → |
| Senior Specialist, Digital Communications | Wroclaw Business Hub | View → |
| Schichtleiter (m/w/d) | Leuna | View → |
| Maschinen- und Anlagenführer / Maschinenbediener / Helfer (m/w/d) für Beschichtungs- und Konfektionierungsanlagen | Hagenow | View → |
| Technician, Maintenance | Johor Bahru | View → |
| Sommeraushilfen (m/w/d) 2026 | Dörpen | View → |
| Elektroniker (Springer im Schichtdienst) (m/w/d) | Dörpen | View → |
| Ihre Initiativbewerbung im Bereich Produktion (m/w/d) - UPM Biochemicals, Leuna | Leuna | View → |
| Mitarbeitende (m/w/d) in der Papierherstellung und in der Weiterverarbeitung | Dörpen | View → |
Showing up to 60 of 67 positions. Each links to the employer's own career site.