UPM-Kymmene
▼Openings down 12% over the last 7 days
Member of Helsinki Large Cap, OMXH25. Source: workday career site.
Hiring signal · In line with peers
5.4 open jobs per $B market cap — vs a Paper Products median of 10 (0.54×).
Hiring insights
- Open roles down 12% over the last week.
- Distinctive demand: SAP.
97
Open jobs
9
Countries
16
Role types
4
Fully remote
Hiring intensity vs peers
UPM-Kymmene ranks 4th of 5 Paper Products companies across Europe we track by hiring intensity — open jobs per $B of market value (group median 10.0). A structural read on who hires heavily for their size, not absolute volume.
| # | Company | Open jobs | Jobs / $B | vs median |
|---|---|---|---|---|
| 1 | Rottneros | 5 | 33.3 | 3.33× |
| 2 | Stora Enso | 124 | 12.2 | 1.22× |
| 3 | Nordic Paper | 4 | 10 | 1.00× |
| 4 | UPM-Kymmene | 97 | 5.4 | 0.54× |
| 5 | Norske Skog | 1 | 2 | 0.20× |
Open positions over time
Open roles counted each day over the last seven days.
Roles hired over time
Production & OperationsOther Management/SpecialistSupply Chain & LogisticsEngineering & R&DConstruction & TradesOther
Open positions in UPM-Kymmene's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Skills in demand over time
EnglishFinnishSAPMicrosoft OfficeGermanPower BISpanishPLC
Open positions mentioning each of UPM-Kymmene's most-demanded skills, per day — reconstructed from the ad bodies we bank. The moat: a real record of which skills a company is buying, over time.
Seniority mix
Openings by level (from the job titles) — whether UPM-Kymmene is building out the base or hiring leadership.
Where UPM-Kymmene hires — top cities
What's distinctive about hiring here
Professional skills over-represented in UPM-Kymmene's postings versus the all-company average — what this Company is really betting on, not the table-stakes everyone asks for.
SAP4.2× · 21 postings
By role type
Roles by country
| Role \ Country | PL | FI | DE | US | CN | UY | MX | MY |
|---|---|---|---|---|---|---|---|---|
| Production & Operations | 1 | 3 | 8 | 3 | ||||
| Supply Chain & Logistics | 10 | 2 | 1 | 2 | 1 | |||
| Engineering & R&D | 1 | 7 | 1 | 2 | ||||
| Construction & Trades | 1 | 6 | ||||||
| Customer Service | 2 | 1 | 2 | |||||
| Sales & Business Dev | 3 | 2 | ||||||
| Finance & Accounting | 2 | 1 | 1 | |||||
| Management & Exec | 2 | |||||||
| HR & People | 2 | |||||||
| Marketing & Comms | 1 | 1 | ||||||
| Legal & Compliance | 1 | 1 | ||||||
| Transport & Driving | 2 | |||||||
| Quality & HSE | 1 | |||||||
| Internship & Graduate | 1 | |||||||
| Admin & Office | 1 | |||||||
| Software & IT | 1 |
Open positions
Browse & filter all 97 jobs →| Title | Location | |
|---|---|---|
| Specialist, Order Management | Wroclaw Business Hub | View → |
| Order Management Specialist, Finnish Speaker | Wroclaw Business Hub | View → |
| Finishing Process Engineer | Dixon, IL | View → |
| Anlagenmechaniker (m/w/d) für Sanitär-, Heizungs- und Klimatechnik | Dörpen | View → |
| Kraftwerker / Kesselwärter (m/w/d) im vollkontinuierlichen 4-Schicht-System | Augsburg | View → |
| Product Development Specialist, Americas | Mills River, NC | View → |
| Manager, Master Data & Digitalization | Wroclaw Business Hub | View → |
| Analyst/Manager, Corporate Strategy | Helsinki | View → |
Showing 8 of 97 openings. Browse & filter all 97 UPM-Kymmene jobs →