Walmart
Member of SP100. Source: workday career site.
Hiring insights
- 2,000 open roles right now
- Biggest function: Production & Operations
- Hiring across 30 countries — led by United States
- Most-wanted skills: English, AI / Machine Learning, Forklift
- 5% of roles are fully remote
2,000
Open jobs
30
Countries
17
Role types
106
Fully remote
8
Offer relocation
Roles hired over time
Production & OperationsHealthcare & MedicalSoftware & ITHR & PeopleRetail & StoreSupply Chain & Logistics
Open positions in Walmart's top role types, per day — reconstructed from our event log, so it shows how the hiring mix actually shifts. Deepens daily.
Seniority mix
Openings by level (from the job titles) — whether Walmart is building out the base or hiring leadership.
Where Walmart hires — top cities
What's distinctive about hiring here
Professional skills over-represented in Walmart's postings versus the all-company average — what this company is really betting on, not the table-stakes everyone asks for.
Working at heights16× · 35 postings
Forklift12.6× · 199 postings
AI / Machine Learning11.9× · 904 postings
Patient care7.1× · 140 postings
Data Science3.2× · 91 postings
Truck/Bus licence (C/CE/D)3.1× · 16 postings
Google Cloud1.9× · 37 postings
Java1.8× · 58 postings
JavaScript1.7× · 26 postings
React1.7× · 4 postings
In-content ad slot
By role type
Roles by country
| Role \ Country | United States | Canada | Multiple | India | United Kingdom | Argentina | France | Australia |
|---|---|---|---|---|---|---|---|---|
| Production & Operations | 107 | 7 | 16 | 6 | 5 | 3 | 1 | |
| Healthcare & Medical | 67 | 14 | 2 | 4 | 1 | |||
| Software & IT | 34 | 7 | 13 | 27 | 12 | 1 | ||
| HR & People | 53 | 14 | 1 | 2 | 3 | 1 | ||
| Retail & Store | 20 | 59 | 1 | 1 | ||||
| Supply Chain & Logistics | 57 | 3 | 3 | 2 | 2 | 3 | 1 | 1 |
| Internship & Graduate | 22 | 2 | 1 | |||||
| Marketing & Comms | 15 | |||||||
| Customer Service | 9 | 8 | ||||||
| Project & Product | 9 | 7 | 1 | 2 | ||||
| Engineering & R&D | 8 | 1 | 3 | 1 | 2 | 1 | 1 | |
| Admin & Office | 4 | 11 | 1 | |||||
| Management & Exec | 4 | 3 | 3 | 2 | ||||
| Quality & HSE | 4 | |||||||
| Finance & Accounting | 1 | 2 | 1 | |||||
| Sales & Business Dev | 2 | |||||||
| Legal & Compliance | 1 |
In-content ad slot
Open positions
Browse & filter all 2,000 jobs →| Title | Location | |
|---|---|---|
| Director, Data Science - Earnings Innovation & Automation | 4 Locations | View → |
| (CAN) Deli Bakery Team Associate | Barrie, ON | View → |
| (CAN) Stock Unloader Associate | (CAN) NB WOODSTOCK 01043 WAL-MART | View → |
| Food & Consumables Coach | (USA) MD SEVERN 01875 WM SUPERCENTER | View → |
| (IND) SENIOR, SOFTWARE ENGINEERRemote | IN KA BANGALORE Home Office PTPP1 | View → |
| (USA) Auto Care Center Coach | (USA) CO EVERGREEN 02293 WM SUPERCENTER | View → |
| (USA) Member Specialist | Thornton, CO | View → |
| (USA) Store Manager - Division 1/Neighborhood Market | (USA) GA ATLANTA 07601 NEIGHBORHOOD MARKET | View → |
Showing 8 of 2,000 openings. Browse & filter all 2,000 Walmart jobs →